Nové akcie na burze v USA v roce 2024
Nové akcie na burze v USA v roce 2024. Akcie, které jsou nově listované na burze v Americe, například pomocí SPAC, akvizicí, spinoffs a dalších změn u společností.
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Tržní kapitalizace |
|---|---|---|
| 74,57 $ | 3,53 B | |
| 206,57 $ | 11,93 B | |
| 9,12 $ | 110,25 M | |
Toro Corp. TORO | 5,16 $ | 178,33 M |
| 16,00 $ | 667,40 M | |
| 65,18 $ | 29,65 B | |
MasterBrand MBC | 9,17 $ | 1,17 B |
| 47,13 $ | 75,26 B | |
RXO RXO | 28,35 $ | 4,68 B |
| 98,61 $ | 426,14 M | |
| 9,25 $ | 38,01 M | |
| 11,28 $ | 1,70 B | |
Xperi XPER | 7,71 $ | 372,17 M |
| 4,98 $ | 588,45 M | |
| 24,11 $ | 0, | |
| 3,06 $ | 51,59 M | |
| 23,07 $ | 43,86 B | |
| 26,98 $ | 67,64 B | |
ESAB ESAB | 96,72 $ | 5,89 B |
Embecta EMBC | 3,10 $ | 183,92 M |
| 32,32 $ | 6,67 B | |
BellRing Brands BRBR | 8,81 $ | 1,02 B |
IVECO GROUP NV IVCGF | 16,00 $ | 4,26 B |
Douglas Elliman DOUG | 1,73 $ | 157,27 M |
| 5,25 $ | 237,37 M | |
| 2,79 $ | 158,56 M | |
Kyndryl KD | 11,48 $ | 2,59 B |
| 34,81 $ | 640,43 M | |
| 221,69 $ | 14,76 B | |
XP Inc. XP | 16,02 $ | 8,28 B |
Sylvamo SLVM | 41,02 $ | 1,63 B |
| 109,84 $ | 7,66 B | |
| 50,17 $ | 5,77 B | |
N-Able NABL | 3,21 $ | 604,69 M |
| 0,256 $ | 4,11 M | |
DT Midstream DTM | 141,65 $ | 14,45 B |
Delek US DK | 44,57 $ | 2,73 B |
Organon OGN | 13,44 $ | 3,53 B |
Technip Energies NV THNPY | 41,70 $ | 7,30 B |
Cognyte Software CGNT | 8,86 $ | 653,03 M |
| 4,97 $ | 135,13 M | |
Concentrix CNXC | 26,20 $ | 1,60 B |
Viatris VTRS | 16,48 $ | 19,19 B |
Vontier VNT | 29,54 $ | 4,16 B |
LENSAR LNSR | 5,72 $ | 69,24 M |
| 3,80 $ | 63,90 M | |
| 10,21 $ | 128,60 M | |
| 36,54 $ | 6,66 B | |
| 0,008 $ | 1,06 M | |
Otis Worldwide OTIS | 71,81 $ | 27,55 B |
Carrier CARR | 69,91 $ | 58,07 B |
| 40,52 $ | 4,98 B | |
| 74,00 $ | 28,96 B | |
MediaCo Holding MDIA | 0,749 $ | 61,19 M |
Cerence CRNC | 10,62 $ | 479,89 M |
| 32,85 $ | 1,14 B | |
Corteva CTVA | 76,14 $ | 50,92 B |
| 79,22 $ | 4,38 B | |
Alcon ALC | 66,85 $ | 32,60 B |
| 3,18 $ | 13,77 M | |
Dow DOW | 33,85 $ | 24,40 B |
| 58,92 $ | 24,76 B | |
Wabtec WAB | 265,20 $ | 45,00 B |
| 12,92 $ | 1,40 B | |
| 8,91 $ | 593,99 M | |
Newmark NMRK | 15,04 $ | 3,75 B |
Arcosa ACA | 128,44 $ | 6,31 B |
| 31,62 $ | 4,79 B | |
Frontdoor FTDR | 69,79 $ | 4,90 B |
| 34,13 $ | 6,39 B | |
| 2,80 $ | 57,41 M | |
Amerant Bancorp AMTB | 23,42 $ | 917,66 M |
| 79,39 $ | 5,94 B | |
EuroDry Ltd. EDRY | 23,47 $ | 67,83 M |
| 165,84 $ | 26,82 B | |
| 2,24 $ | 116,48 M | |
Red Violet RDVT | 55,00 $ | 775,99 M |
| 5,59 $ | 728,25 M | |
| 20,59 $ | 278,84 M | |
| 63,06 $ | 3,62 B | |
JBG SMITH JBGS | 14,14 $ | 857,62 M |
Baker Hughes BKR | 63,14 $ | 62,64 B |
SEACOR Marine SMHI | 7,21 $ | 195,12 M |
Cars.com CARS | 9,48 $ | 529,96 M |
Valvoline VVV | 38,23 $ | 4,88 B |
| 8,91 $ | 1,44 B | |
Varex Imaging VREX | 10,44 $ | 440,01 M |
AquaBounty AQB | 1,04 $ | 5,35 M |
| 14,40 $ | 2,90 B | |
| 50,78 $ | 3,99 B | |
Conduent CNDT | 1,40 $ | 217,14 M |
| 82,01 $ | 4,06 B | |
| 45,38 $ | 6,27 B | |
Yum China YUMC | 44,63 $ | 15,47 B |
Alcoa AA | 68,77 $ | 18,15 B |
Adient ADNT | 22,84 $ | 1,79 B |
| 38,44 $ | 960,32 M | |
AdvanSix ASIX | 22,33 $ | 602,00 M |
| 4,78 $ | 5,96 M | |
Fortive FTV | 60,14 $ | 18,33 B |
| 151,55 $ | 5,06 B | |
Zedge, Inc. ZDGE | 4,16 $ | 54,28 M |
Ingevity NGVT | 72,43 $ | 2,52 B |
| 0,0001 $ | 2,18 K | |
Ferrari RACE | 354,91 $ | 62,48 B |
| 2,29 $ | 4,06 M | |
| 154,38 $ | 5,53 B | |
| 0,0001 $ | 91,00 | |
| 17,83 $ | 4,34 B | |
Crane NXT CXT | 42,52 $ | 2,45 B |
Safehold SAFE | 15,69 $ | 1,12 B |
| 0,006 $ | 553,29 K | |
Apollomics Inc. APLM | 13,85 $ | 30,42 M |
| 3,03 $ | 2,26 M | |
Zura Bio ZURA | 3,68 $ | 349,16 M |
| 0,87 $ | 13,74 M | |
CXApp CXAI | 0,205 $ | 22,36 M |
| 0,208 $ | 324,47 K | |
| 13,13 $ | 8,53 M | |
| 0,0061 $ | 255,25 K | |
Canon, Inc. CAJPY | 26,95 $ | 23,02 B |
| 11,61 $ | 701,11 M | |
| 12,55 $ | 741,89 M | |
| 1,18 $ | 3,93 M | |
Upbound Group UPBD | 18,72 $ | 1,09 B |
| 46,13 $ | 2,81 B | |
| 2,94 $ | 335,30 M | |
| 1,40 $ | 62,37 M | |
| 1,05 $ | 56,93 M | |
Ocean Biomedical OCEA | 0,0002 $ | 46,47 K |
| 26,62 $ | 4,27 B | |
Movella MVLA | 0,0005 $ | 25,45 K |
LanzaTech Global LNZA | 5,88 $ | 76,96 M |
| 0,34 $ | 24,17 M | |
| 0,0002 $ | 184,00 | |
Nuburu, Inc. BURU | 0,151 $ | 27,07 M |
Orchestra BioMed OBIO | 4,10 $ | 245,51 M |
| 0,0002 $ | 4,81 K | |
Freightos CRGO | 1,59 $ | 82,18 M |
| 1,90 $ | 109,51 M | |
| 10,64 $ | 78,14 M | |
| 0,005 $ | 661,57 K | |
| 61,32 $ | 1,82 B | |
| 0,105 $ | 6,39 M | |
CareCloud, Inc. CCLD | 2,30 $ | 97,73 M |
Telesis Bio TBIO | 0,001 $ | 1,78 K |
AlTi Global ALTI | 2,88 $ | 436,66 M |
Onion Global OGBLY | 0,0002 $ | 21,02 K |
Moolec Science MLEC | 7,63 $ | 5,54 M |
| 0,311 $ | 0, | |
Disc Medicine IRON | 70,09 $ | 2,68 B |
| 0,0002 $ | 2,92 K | |
| 3,26 $ | 73,72 M | |
| 1,21 $ | 461,08 M | |
| 2,09 $ | 39,23 M | |
Lanvin Group LANV | 1,53 $ | 213,86 M |
| 43,01 $ | 5,13 B | |
| 0,195 $ | 1,58 M | |
MicroAlgo, Inc. MLGO | 5,27 $ | 57,66 M |
| 1,06 $ | 46,01 M | |
| 15,18 $ | 0, | |
| 15,45 $ | 0, | |
| 45,21 $ | 100,98 B | |
Getaround, Inc. GETR | 0,0001 $ | 9,72 K |
| 75,68 $ | 1,80 B | |
| 5,21 $ | 122,76 M | |
| 28,67 $ | 3,80 B | |
| 30,40 $ | 3,55 B | |
Grindr GRND | 11,64 $ | 2,07 B |
EUDA Health EUDA | 15,20 $ | 45,51 M |
| 5,64 $ | 211,55 M | |
Spruce Power SPRU | 2,85 $ | 52,35 M |
| 5,89 $ | 64,47 M | |
Scilex Holding SCLX | 8,50 $ | 59,78 M |
Zovio Inc. ZVOI | 0,0001 $ | 3,42 K |
Avalon GloboCare ALBT | 0,331 $ | 3,99 M |
| 9,81 $ | 974,17 M | |
Gen Digital GEN | 24,32 $ | 14,65 B |
| 18,32 $ | 2,80 B | |
| 96,74 $ | 3,47 B | |
ProFrac ACDC | 7,55 $ | 1,37 B |
| 0,061 $ | 0, | |
Perfect Corp. PERF | 1,68 $ | 171,11 M |
| 2,98 $ | 11,91 M | |
| 23,08 $ | 429,22 M | |
| 2,40 $ | 5,74 M | |
| 1,97 $ | 5,83 M | |
XWELL, Inc. XWEL | 1,21 $ | 10,22 M |
| 4,92 $ | 648,93 M | |
ALFI, Inc. ALFIQ | 0,00016 $ | 2,58 K |
Elme Communities ELME | 2,02 $ | 179,49 M |
| 6,15 $ | 7,17 M | |
| 0,294 $ | 13,49 M | |
| 30,66 $ | 15,43 B | |
Dragonfly Energy DFLI | 1,73 $ | 22,17 M |
| 0,1 $ | 49,51 K | |
GAMCO Investors GAMI | 24,50 $ | 527,63 M |
| 5,01 $ | 66,18 M | |
Stellar Bancorp STEL | 38,44 $ | 1,96 B |
Atlas Lithium ATLX | 4,01 $ | 118,26 M |
Adeia ADEA | 32,34 $ | 3,57 B |
| 1,82 $ | 58,31 M | |
| 0,276 $ | 1,78 M | |
LiveWire Group LVWR | 1,21 $ | 247,76 M |
RBC Bearings RBC | 616,95 $ | 19,52 B |
| 0,0001 $ | 41,85 K | |
Imunon IMNN | 2,02 $ | 8,49 M |
Rumble RUM | 7,16 $ | 1,55 B |
| 1,78 $ | 40,78 M | |
| 0,0001 $ | 426,17 K | |
| 16,82 $ | 2,38 B | |
| 3,56 $ | 32,42 M | |
| 1,43 $ | 7,15 M | |
Invivyd IVVD | 0,77 $ | 226,85 M |
Coherent COHR | 385,03 $ | 75,33 B |
| 2,31 $ | 18,81 M | |
Molecular Data Inc. MKDTY | 0,0001 $ | 1,22 K |
| 19,51 $ | 16,81 B | |
Vivani Medical VANI | 1,13 $ | 97,45 M |
Westrock Coffee WEST | 9,50 $ | 926,80 M |
Upexi UPXI | 0,91 $ | 63,95 M |
| 10,06 $ | 828,67 M | |
| 0,58 $ | 22,47 M | |
| 13,78 $ | 124,55 M | |
D-Wave Quantum QBTS | 23,37 $ | 8,66 B |
| 0,04 $ | 151,40 K | |
| 1,08 $ | 1,65 M | |
Rithm Capital RITM | 9,31 $ | 5,20 B |
| 0,934 $ | 18,26 M | |
| 0,18 $ | 4,80 M | |
Pluri Inc. PLUR | 2,27 $ | 24,49 M |
Getty Images GETY | 0,74 $ | 310,03 M |
OPAL Fuels OPAL | 1,93 $ | 336,41 M |
Haleon HLN | 9,13 $ | 40,31 B |
Mondee MOND | 0,002 $ | 174,83 K |
| 17,40 $ | 482,98 M | |
ProKidney PROK | 1,64 $ | 495,38 M |
Mativ Holdings MATV | 8,13 $ | 448,10 M |
Chord Energy CHRD | 135,34 $ | 7,62 B |
| 404,07 $ | 87,75 B | |
Polestar PSNY | 20,61 $ | 1,89 B |
Jupai Holdings Ltd. JPPYY | 0,0004 $ | 12,74 K |
| 15,42 $ | 1,28 B | |
| 0,0001 $ | 0, | |
| 1,20 $ | 50,43 M | |
Alvotech ALVO | 4,17 $ | 1,30 B |
| 0,005 $ | 243,93 K | |
NaaS Technology NAAS | 2,95 $ | 35,56 M |
| 10,00 $ | 269,64 M | |
| 0,967 $ | 30,12 M | |
| 566,98 $ | 1,44 T | |
Symbotic SYM | 41,63 $ | 25,13 B |
| 9,36 $ | 4,88 B | |
| 3,90 $ | 2,23 M | |
Biote Corp. BTMD | 2,46 $ | 87,46 M |
| 4,70 $ | 402,96 M | |
| 147,61 $ | 3,14 B | |
| 0,0001 $ | 3,07 K | |
Prenetics PRE | 20,75 $ | 352,76 M |
Eve Air Mobility EVEX | 2,85 $ | 992,67 M |
Ball Corporation BALL | 56,98 $ | 15,17 B |
| 27,76 $ | 1,28 B | |
| 9,89 $ | 3,42 B | |
| 86,22 $ | 0, | |
SoundHound AI SOUN | 6,90 $ | 2,99 B |
Hyperfine HYPR | 1,38 $ | 136,99 M |
ADS-TEC Energy ADSE | 11,50 $ | 862,52 M |
| 14,77 $ | 3,96 B | |
Peraso Inc. PRSO | 0,926 $ | 13,65 M |
| 2,14 $ | 272,48 M | |
| 1,16 $ | 993,78 M | |
TeraWulf WULF | 26,06 $ | 12,91 B |
| 0,0001 $ | 3,52 K | |
Solid Power SLDP | 2,84 $ | 638,95 M |
| 30,58 $ | 10,90 B | |
BigBear.ai BBAI | 4,02 $ | 1,93 B |
| 3,51 $ | 2,91 M | |
| 11,69 $ | 2,38 B | |
Buzzfeed BZFD | 1,44 $ | 113,78 M |
Hagerty HGTY | 10,77 $ | 3,70 B |
Grab Holdings GRAB | 3,30 $ | 13,50 B |
| 10,00 $ | 454,70 M | |
| 4,95 $ | 20,33 M | |
Azenta AZTA | 22,59 $ | 1,04 B |
Harte Hanks HHS | 2,45 $ | 18,18 M |
Local Bounti LOCL | 1,32 $ | 30,09 M |
| 1,62 $ | 20,95 M | |
Troops TROO | 2,49 $ | 304,18 M |
| 5,31 $ | 530,91 M | |
| 34,58 $ | 1,64 B | |
Hertz HTZ | 5,13 $ | 1,62 B |
| 2,55 $ | 11,30 M | |
DocGo DCGO | 0,58 $ | 57,25 M |
Soluna Holdings SLNH | 1,55 $ | 244,51 M |
Evotec EVO | 2,72 $ | 966,11 M |
| 6,13 $ | 12,02 B | |
MillerKnoll MLKN | 15,87 $ | 1,09 B |
| 4,65 $ | 9,34 M | |
NextNav NN | 21,50 $ | 2,93 B |
| 0,0001 $ | 5,45 K | |
| 3,33 $ | 254,63 M | |
| 16,76 $ | 4,10 B | |
| 23,39 $ | 5,62 B | |
Algoma Steel ASTL | 4,93 $ | 519,57 M |
Vivid Seats SEAT | 7,76 $ | 85,26 M |
Shineco, Inc. SISI | 0,252 $ | 226,95 K |
Bakkt Holdings BKKT | 8,43 $ | 376,88 M |
| 34,62 $ | 2,70 B | |
ESS Tech GWH | 0,827 $ | 24,30 M |
| 45,85 $ | 1,69 B | |
Clearday, Inc. CLRD | 0,0012 $ | 31,41 K |
Arbe Robotics ARBE | 0,878 $ | 107,65 M |
LiveOne LVO | 6,04 $ | 81,37 M |
| 48,83 $ | 8,18 B | |
Wolfspeed WOLF | 43,14 $ | 2,24 B |
Wallbox WBX | 2,86 $ | 50,10 M |
Expro Group XPRO | 16,00 $ | 1,81 B |
Roivant Sciences ROIV | 30,04 $ | 21,61 B |
| 10,00 $ | 6,68 M | |
KORE KORE | 9,20 $ | 161,81 M |
Latch LTCH | 0,2 $ | 32,85 M |
| 1,53 $ | 6,16 M | |
Clene Inc. CLNN | 5,77 $ | 73,73 M |
| 29,60 $ | 6,85 B | |
| 2,24 $ | 70,24 M | |
Vincerx Pharma VINC | 0,013 $ | 68,05 K |
Porch Group PRCH | 10,28 $ | 1,12 B |
AerSale ASLE | 6,29 $ | 297,22 M |
Arko ARKO | 8,09 $ | 907,58 M |
| 1,58 $ | 1,47 M | |
Opendoor OPEN | 4,44 $ | 4,28 B |
Playstudios MYPS | 0,592 $ | 75,93 M |
Centerspace CSR | 56,46 $ | 1,00 B |
Skillz SKLZ | 8,63 $ | 134,69 M |
| 0,0002 $ | 350,00 | |
| 9,76 $ | 85,82 M | |
Archer Aviation ACHR | 5,08 $ | 3,88 B |
| 18,78 $ | 0, | |
| 0,69 $ | 9,05 M | |
| 9,68 $ | 15,09 B | |
Offerpad OPAD | 4,80 $ | 22,71 M |
XOS XOS | 3,41 $ | 46,58 M |
| 9,40 $ | 719,36 M | |
Cipher Mining CIFR | 24,50 $ | 10,02 B |
| 7,98 $ | 1,57 B | |
Paysafe PSFE | 7,10 $ | 366,90 M |
| 0,011 $ | 53,89 K | |
| 1,25 $ | 69,67 M | |
| 38,52 $ | 1,54 B | |
Humacyte HUMA | 1,06 $ | 284,47 M |
SoFi SOFI | 16,58 $ | 21,27 B |
| 7,09 $ | 4,36 B | |
Nerdy NRDY | 0,997 $ | 190,14 M |
Holley HLLY | 2,60 $ | 312,96 M |
| 0,655 $ | 84,93 M | |
Rocket Lab RKLB | 102,39 $ | 63,98 B |
EVgo EVGO | 2,04 $ | 640,27 M |
Super Group SGHC | 13,48 $ | 6,85 B |
| 16,01 $ | 1,52 B | |
OppFi OPFI | 8,26 $ | 1,19 B |
| 53,80 $ | 5,00 B | |
| 2,16 $ | 1,46 M | |
| 59,43 $ | 10,58 B | |
| 11,41 $ | 688,97 M | |
| 0,991 $ | 3,87 M | |
| 6,06 $ | 2,06 B | |
| 8,30 $ | 300,96 M | |
Quantum-Si QSI | 0,989 $ | 215,26 M |
| 0,004 $ | 52,00 K | |
| 0,0001 $ | 3,74 K | |
Joby Aviation JOBY | 9,75 $ | 9,59 B |
| 14,89 $ | 728,85 M | |
| 5,28 $ | 720,15 M | |
| 32,42 $ | 1,20 B | |
Immunovant IMVT | 33,62 $ | 6,90 B |
| 0,0007 $ | 242,42 K | |
| 26,96 $ | 699,98 M | |
| 0,0016 $ | 4,31 K | |
| 127,00 $ | 15,00 B | |
| 51,66 $ | 64,36 B | |
| 2,72 $ | 37,42 M | |
| 5,00 $ | 1,18 B | |
| 0,0002 $ | 10,96 M | |
| 13,13 $ | 1,07 B | |
OMNIQ Corp. OMQS | 0,102 $ | 1,55 M |
AvePoint AVPT | 10,87 $ | 2,30 B |
OLB Group OLB | 0,423 $ | 6,21 M |
| 2,98 $ | 118,67 M | |
AdaptHealth AHCO | 9,96 $ | 1,36 B |
Trip.com TCOM | 46,47 $ | 29,26 B |
Nutex Health NUTX | 144,40 $ | 993,67 M |
AST SpaceMobile ASTS | 82,41 $ | 31,99 B |
| 0,0001 $ | 1,58 K | |
| 1,71 $ | 297,16 M | |
BiomX Inc. PHGE | 0,536 $ | 5,98 M |
| 0,63 $ | 16,72 M | |
Virgin Galactic SPCE | 3,91 $ | 434,74 M |
Onto Innovation ONTO | 323,88 $ | 16,11 B |
Amplify Energy AMPY | 4,34 $ | 179,19 M |
| 4,00 $ | 183,73 M | |
Braskem BAK | 3,63 $ | 820,21 M |
| 0,0001 $ | 344,25 K | |
Genasys GNSS | 1,88 $ | 85,62 M |
| 1,01 $ | 43,64 M | |
Futu Holdings FUTU | 97,54 $ | 13,67 B |
| 35,38 $ | 1,87 B | |
| 4,10 $ | 866,28 M | |
WM Technology MAPS | 0,384 $ | 66,44 M |
Avita Medical RCEL | 3,93 $ | 120,95 M |
AUO CORPORATION AUOTY | 7,42 $ | 5,60 B |
Ocugen OCGN | 1,21 $ | 409,61 M |
fuboTV FUBO | 9,83 $ | 289,35 M |
ChargePoint CHPT | 7,10 $ | 173,36 M |
| 26,82 $ | 6,21 B | |
| 38,90 $ | 517,19 M | |
HireQuest HQI | 13,31 $ | 185,55 M |
| 1,20 $ | 17,32 M | |
| 0,406 $ | 10,94 M | |
Celularity CELU | 0,72 $ | 20,84 M |
DraftKings DKNG | 29,00 $ | 14,39 B |
Ubiquiti UI | 588,73 $ | 35,63 B |
| 166,76 $ | 12,95 B | |
| 0,01 $ | 722,94 K | |
NextPlat Corp NXPL | 6,18 $ | 16,74 M |
| 1,27 $ | 316,61 M | |
| 15,91 $ | 50,27 B | |
Immatics IMTX | 9,38 $ | 1,28 B |
Gafisa S.A. GFASY | 0,39 $ | 95,61 M |
Grid Dynamics GDYN | 6,32 $ | 528,52 M |
| 1,25 $ | 18,51 M | |
Suzano SUZ | 8,23 $ | 10,16 B |
| 10,85 $ | 546,77 M | |
Utz Brands UTZ | 7,22 $ | 639,24 M |
| 1,22 $ | 147,45 M | |
| 0,0001 $ | 2,84 K | |
Kinetik KNTK | 46,21 $ | 7,72 B |
| 1,07 $ | 12,43 M | |
| 99,34 $ | 43,99 B | |
| 190,29 $ | 2,42 B | |
| 2,12 $ | 13,15 M | |
Clarivate CLVT | 2,21 $ | 1,41 B |
Verra Mobility VRRM | 4,98 $ | 756,50 M |
| 10 529,36 $ | 0, | |
| 19,07 $ | 65,62 B | |
| 1,38 $ | 23,01 M | |
SITE Centers SITC | 4,83 $ | 253,45 M |
| 0,0001 $ | 722,00 | |
LiveRamp RAMP | 37,62 $ | 2,26 B |
| 1,74 $ | 24,76 M | |
| 1,72 $ | 284,73 M | |
| 90,28 $ | 5,14 B | |
| 2,47 $ | 84,04 M | |
Clearway Energy CWEN | 38,33 $ | 9,20 B |
Open Lending LPRO | 2,10 $ | 248,26 M |
| 7,85 $ | 991,91 M | |
| 0,251 $ | 3,86 M | |
HF Foods Group HFFG | 1,80 $ | 96,26 M |
| 13,52 $ | 405,46 M | |
| 23,50 $ | 151,86 M | |
Cuentas Inc. CUEN | 0,29 $ | 2,82 M |
| 44,16 $ | 1,32 B | |
| 6,15 $ | 506,48 M | |
Barings BDC BBDC | 8,40 $ | 879,54 M |
| 302,87 $ | 116,34 B | |
| 27,12 $ | 5,16 B | |
| 0,195 $ | 3,31 M | |
| 14,78 $ | 444,80 M | |
Repay Holdings RPAY | 3,37 $ | 296,85 M |
Avanos Medical AVNS | 24,96 $ | 1,17 B |
| 84,55 $ | 1,96 B | |
Bank OZK OZK | 52,10 $ | 5,69 B |
| 5,06 $ | 1,89 B | |
SIMPLY INC SIMPQ | 0,0001 $ | 1,55 K |
| 31,71 $ | 43,14 B |
