Nové akcie na burze v USA v roce 2024
Nové akcie na burze v USA v roce 2024. Akcie, které jsou nově listované na burze v Americe, například pomocí SPAC, akvizicí, spinoffs a dalších změn u společností.
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Tržní kapitalizace |
|---|---|---|
| 67,51 $ | 3,19 B | |
| 177,73 $ | 10,26 B | |
| 8,42 $ | 101,79 M | |
Toro Corp. TORO | 7,44 $ | 214,66 M |
| 18,51 $ | 772,10 M | |
| 60,97 $ | 27,73 B | |
MasterBrand MBC | 9,06 $ | 1,16 B |
| 48,22 $ | 78,99 B | |
RXO RXO | 19,92 $ | 3,28 B |
| 67,77 $ | 249,16 M | |
| 10,53 $ | 41,52 M | |
| 9,59 $ | 1,44 B | |
Xperi XPER | 6,69 $ | 314,23 M |
| 5,71 $ | 674,71 M | |
Enhabit EHAB | 13,74 $ | 703,84 M |
| 24,11 $ | 0, | |
| 2,69 $ | 18,45 M | |
| 23,47 $ | 44,61 B | |
| 27,05 $ | 67,81 B | |
ESAB ESAB | 97,07 $ | 5,91 B |
Embecta EMBC | 9,15 $ | 541,86 M |
| 34,27 $ | 7,09 B | |
BellRing Brands BRBR | 17,44 $ | 2,05 B |
IVECO GROUP NV IVCGF | 16,39 $ | 4,36 B |
Douglas Elliman DOUG | 2,00 $ | 176,43 M |
| 5,06 $ | 183,30 M | |
| 2,89 $ | 163,95 M | |
Kyndryl KD | 14,35 $ | 3,24 B |
| 25,88 $ | 476,14 M | |
| 215,03 $ | 14,31 B | |
XP Inc. XP | 19,30 $ | 9,98 B |
Sylvamo SLVM | 42,73 $ | 1,70 B |
| 114,19 $ | 8,04 B | |
| 52,60 $ | 4,23 B | |
| 57,13 $ | 6,57 B | |
N-Able NABL | 5,18 $ | 975,80 M |
| 0,28 $ | 4,50 M | |
DT Midstream DTM | 147,99 $ | 15,10 B |
Delek US DK | 45,92 $ | 2,81 B |
Organon OGN | 13,25 $ | 3,48 B |
Technip Energies NV THNPY | 47,28 $ | 8,28 B |
Cognyte Software CGNT | 9,33 $ | 678,07 M |
| 4,92 $ | 132,33 M | |
Concentrix CNXC | 23,82 $ | 1,45 B |
Viatris VTRS | 14,94 $ | 17,40 B |
Vontier VNT | 35,12 $ | 4,97 B |
LENSAR LNSR | 5,23 $ | 63,26 M |
| 3,08 $ | 51,79 M | |
| 0,759 $ | 12,86 M | |
| 9,49 $ | 119,53 M | |
| 35,45 $ | 6,39 B | |
| 44,56 $ | 3,34 B | |
| 0,0065 $ | 861,45 K | |
Otis Worldwide OTIS | 77,10 $ | 29,58 B |
Carrier CARR | 67,17 $ | 56,12 B |
| 37,67 $ | 4,61 B | |
| 79,86 $ | 31,25 B | |
MediaCo Holding MDIA | 0,893 $ | 72,99 M |
Cerence CRNC | 9,10 $ | 409,66 M |
| 31,43 $ | 1,09 B | |
Corteva CTVA | 81,01 $ | 54,39 B |
| 72,53 $ | 4,03 B | |
Alcon ALC | 74,87 $ | 37,42 B |
| 3,26 $ | 14,12 M | |
Dow DOW | 40,49 $ | 29,18 B |
| 57,02 $ | 24,26 B | |
Wabtec WAB | 269,89 $ | 45,79 B |
| 14,05 $ | 1,53 B | |
| 7,52 $ | 501,32 M | |
Newmark NMRK | 16,18 $ | 4,14 B |
Arcosa ACA | 123,31 $ | 6,05 B |
| 40,84 $ | 6,18 B | |
Frontdoor FTDR | 68,74 $ | 4,85 B |
| 25,61 $ | 4,81 B | |
| 3,77 $ | 74,15 M | |
Amerant Bancorp AMTB | 22,94 $ | 963,40 M |
| 81,38 $ | 6,12 B | |
EuroDry Ltd. EDRY | 20,14 $ | 58,20 M |
| 161,14 $ | 26,06 B | |
| 1,25 $ | 65,02 M | |
Red Violet RDVT | 37,43 $ | 528,23 M |
| 5,82 $ | 758,22 M | |
| 20,99 $ | 284,99 M | |
| 62,53 $ | 3,59 B | |
JBG SMITH JBGS | 15,00 $ | 921,04 M |
Baker Hughes BKR | 69,67 $ | 69,12 B |
SEACOR Marine SMHI | 7,60 $ | 205,67 M |
Cars.com CARS | 10,99 $ | 626,65 M |
Valvoline VVV | 33,23 $ | 4,23 B |
| 11,32 $ | 1,92 B | |
Varex Imaging VREX | 11,65 $ | 488,36 M |
AquaBounty AQB | 0,933 $ | 4,80 M |
| 11,47 $ | 2,31 B | |
| 46,97 $ | 3,75 B | |
Conduent CNDT | 1,71 $ | 265,22 M |
| 82,95 $ | 4,10 B | |
| 43,55 $ | 6,01 B | |
Yum China YUMC | 48,64 $ | 17,08 B |
Alcoa AA | 63,79 $ | 16,83 B |
Adient ADNT | 21,09 $ | 1,65 B |
| 50,30 $ | 1,44 B | |
AdvanSix ASIX | 25,62 $ | 690,69 M |
| 4,85 $ | 5,73 M | |
Fortive FTV | 59,79 $ | 18,25 B |
| 130,15 $ | 4,35 B | |
Zedge, Inc. ZDGE | 3,33 $ | 43,43 M |
Ingevity NGVT | 75,47 $ | 2,66 B |
| 0,0001 $ | 2,18 K | |
Ferrari RACE | 340,99 $ | 60,15 B |
| 2,18 $ | 3,15 M | |
| 144,14 $ | 5,16 B | |
| 0,0001 $ | 91,00 | |
| 11,98 $ | 2,91 B | |
Crane NXT CXT | 44,60 $ | 2,57 B |
| 1,21 $ | 71,18 M | |
Safehold SAFE | 15,19 $ | 1,09 B |
| 0,0057 $ | 525,62 K | |
Apollomics Inc. APLM | 15,76 $ | 34,60 M |
| 3,14 $ | 2,04 M | |
Zura Bio ZURA | 5,24 $ | 497,17 M |
| 0,6 $ | 9,45 M | |
CXApp CXAI | 0,164 $ | 11,24 M |
| 1,18 $ | 1,24 M | |
| 1,61 $ | 11,71 M | |
| 0,001 $ | 41,85 K | |
Canon, Inc. CAJPY | 25,51 $ | 22,16 B |
| 27,26 $ | 1,58 B | |
| 10,10 $ | 597,06 M | |
| 0,824 $ | 1,06 M | |
Upbound Group UPBD | 19,76 $ | 1,15 B |
| 41,70 $ | 2,54 B | |
| 3,90 $ | 444,67 M | |
| 1,85 $ | 82,42 M | |
| 1,14 $ | 61,81 M | |
Ocean Biomedical OCEA | 0,0004 $ | 92,95 K |
| 25,73 $ | 4,12 B | |
Movella MVLA | 0,0004 $ | 20,36 K |
LanzaTech Global LNZA | 24,71 $ | 249,31 M |
| 0,538 $ | 38,29 M | |
| 0,0002 $ | 184,00 | |
Nuburu, Inc. BURU | 0,32 $ | 54,24 M |
Orchestra BioMed OBIO | 3,99 $ | 233,50 M |
| 0,0001 $ | 2,41 K | |
Freightos CRGO | 2,00 $ | 103,37 M |
| 2,05 $ | 118,16 M | |
| 6,65 $ | 48,81 M | |
| 0,005 $ | 661,57 K | |
| 62,89 $ | 1,84 B | |
| 4,00 $ | 243,04 M | |
CareCloud, Inc. CCLD | 2,96 $ | 125,57 M |
| 0,48 $ | 0, | |
Telesis Bio TBIO | 0,055 $ | 97,67 K |
AlTi Global ALTI | 3,60 $ | 542,42 M |
Onion Global OGBLY | 0,0002 $ | 21,02 K |
Moolec Science MLEC | 11,25 $ | 8,17 M |
| 0,311 $ | 0, | |
Disc Medicine IRON | 65,95 $ | 2,52 B |
| 0,0002 $ | 2,92 K | |
| 2,88 $ | 65,13 M | |
| 1,07 $ | 407,73 M | |
| 0,575 $ | 0, | |
| 1,55 $ | 28,97 M | |
Lanvin Group LANV | 1,56 $ | 218,05 M |
| 39,84 $ | 4,77 B | |
| 0,191 $ | 1,55 M | |
MicroAlgo, Inc. MLGO | 4,13 $ | 45,19 M |
| 1,09 $ | 47,10 M | |
| 15,09 $ | 0, | |
| 15,75 $ | 0, | |
| 45,36 $ | 101,46 B | |
Getaround, Inc. GETR | 0,0001 $ | 9,72 K |
| 68,00 $ | 1,62 B | |
| 5,51 $ | 129,83 M | |
| 28,74 $ | 3,90 B | |
| 0,585 $ | 22,07 M | |
| 28,56 $ | 3,28 B | |
Grindr GRND | 13,37 $ | 2,48 B |
EUDA Health EUDA | 14,53 $ | 36,24 M |
| 5,07 $ | 190,01 M | |
Spruce Power SPRU | 3,37 $ | 61,14 M |
| 4,18 $ | 45,63 M | |
Scilex Holding SCLX | 10,52 $ | 73,99 M |
Zovio Inc. ZVOI | 0,0035 $ | 119,77 K |
Avalon GloboCare ALBT | 0,406 $ | 3,38 M |
| 8,42 $ | 836,11 M | |
Gen Digital GEN | 19,29 $ | 11,68 B |
| 16,62 $ | 2,53 B | |
| 74,14 $ | 2,66 B | |
ProFrac ACDC | 7,32 $ | 1,32 B |
| 0,061 $ | 0, | |
Perfect Corp. PERF | 1,66 $ | 169,07 M |
| 4,14 $ | 16,55 M | |
| 16,40 $ | 102,06 M | |
| 18,75 $ | 346,28 M | |
| 2,45 $ | 5,33 M | |
| 1,79 $ | 5,30 M | |
XWELL, Inc. XWEL | 1,18 $ | 9,35 M |
| 5,99 $ | 789,46 M | |
Ryvyl Inc. RVYL | 6,07 $ | 7,77 M |
ALFI, Inc. ALFIQ | 0,00016 $ | 2,58 K |
Elme Communities ELME | 2,16 $ | 191,93 M |
| 0,148 $ | 4,30 M | |
| 0,359 $ | 16,46 M | |
| 33,87 $ | 17,05 B | |
Dragonfly Energy DFLI | 2,01 $ | 24,42 M |
| 0,1 $ | 49,51 K | |
GAMCO Investors GAMI | 23,37 $ | 504,23 M |
| 3,80 $ | 50,20 M | |
Stellar Bancorp STEL | 37,50 $ | 1,91 B |
Atlas Lithium ATLX | 5,35 $ | 148,56 M |
Adeia ADEA | 32,98 $ | 3,65 B |
| 2,13 $ | 68,18 M | |
| 0,782 $ | 3,52 M | |
LiveWire Group LVWR | 1,82 $ | 372,67 M |
RBC Bearings RBC | 593,37 $ | 18,76 B |
| 0,0001 $ | 41,85 K | |
Imunon IMNN | 2,83 $ | 11,10 M |
Rumble RUM | 7,38 $ | 1,59 B |
| 1,67 $ | 38,26 M | |
| 0,0001 $ | 373,27 K | |
| 21,06 $ | 2,89 B | |
| 3,12 $ | 28,41 M | |
| 2,41 $ | 10,49 M | |
Invivyd IVVD | 1,52 $ | 429,86 M |
Coherent COHR | 319,71 $ | 59,94 B |
| 2,36 $ | 19,22 M | |
Molecular Data Inc. MKDTY | 0,0001 $ | 1,22 K |
| 21,62 $ | 18,98 B | |
Vivani Medical VANI | 1,35 $ | 115,99 M |
Westrock Coffee WEST | 5,89 $ | 574,62 M |
Upexi UPXI | 1,30 $ | 90,15 M |
| 11,92 $ | 1,10 B | |
| 0,762 $ | 29,52 M | |
| 14,57 $ | 134,68 M | |
Wag! Group PET | 0,047 $ | 0, |
D-Wave Quantum QBTS | 20,28 $ | 7,51 B |
| 0,043 $ | 162,75 K | |
| 1,62 $ | 10,01 M | |
Rithm Capital RITM | 9,76 $ | 5,45 B |
| 1,33 $ | 21,68 M | |
| 0,199 $ | 4,05 M | |
Pluri Inc. PLUR | 3,35 $ | 36,10 M |
Getty Images GETY | 0,77 $ | 322,60 M |
OPAL Fuels OPAL | 2,21 $ | 386,37 M |
Haleon HLN | 9,41 $ | 41,80 B |
Mondee MOND | 0,0011 $ | 96,16 K |
| 14,55 $ | 402,36 M | |
ProKidney PROK | 1,90 $ | 573,73 M |
Mativ Holdings MATV | 9,18 $ | 503,42 M |
Chord Energy CHRD | 143,55 $ | 8,14 B |
| 376,42 $ | 81,74 B | |
Polestar PSNY | 18,49 $ | 1,69 B |
Jupai Holdings Ltd. JPPYY | 0,0005 $ | 15,92 K |
| 14,22 $ | 1,17 B | |
| 0,0001 $ | 0, | |
| 1,14 $ | 47,91 M | |
Edgio EGIO | 1,11 $ | 0, |
Alvotech ALVO | 3,34 $ | 1,04 B |
| 0,011 $ | 529,57 K | |
NaaS Technology NAAS | 2,05 $ | 24,66 M |
| 10,00 $ | 269,02 M | |
| 0,925 $ | 28,81 M | |
| 611,91 $ | 1,55 T | |
Symbotic SYM | 59,10 $ | 35,59 B |
| 5,88 $ | 3,08 B | |
| 0,742 $ | 2,12 M | |
Biote Corp. BTMD | 2,22 $ | 82,73 M |
| 4,81 $ | 404,04 M | |
| 146,54 $ | 3,12 B | |
| 0,0001 $ | 3,07 K | |
Prenetics PRE | 16,71 $ | 281,97 M |
Eve Air Mobility EVEX | 2,92 $ | 1,02 B |
Ball Corporation BALL | 61,36 $ | 16,33 B |
| 27,06 $ | 1,25 B | |
| 12,27 $ | 3,97 B | |
| 86,22 $ | 0, | |
SoundHound AI SOUN | 7,96 $ | 3,39 B |
Hyperfine HYPR | 1,66 $ | 163,54 M |
ADS-TEC Energy ADSE | 11,90 $ | 715,46 M |
| 12,42 $ | 3,33 B | |
Peraso Inc. PRSO | 0,965 $ | 12,19 M |
| 2,44 $ | 310,04 M | |
| 2,14 $ | 1,83 B | |
TeraWulf WULF | 21,73 $ | 10,70 B |
| 0,0001 $ | 3,52 K | |
| 18,96 $ | 1,94 B | |
Solid Power SLDP | 3,37 $ | 756,63 M |
| 36,97 $ | 12,80 B | |
BigBear.ai BBAI | 3,98 $ | 1,91 B |
| 3,63 $ | 3,01 M | |
| 2,85 $ | 579,04 M | |
Buzzfeed BZFD | 0,782 $ | 29,43 M |
Hagerty HGTY | 10,16 $ | 3,48 B |
Grab Holdings GRAB | 3,82 $ | 15,66 B |
| 9,38 $ | 427,44 M | |
| 6,08 $ | 24,99 M | |
Azenta AZTA | 24,57 $ | 1,13 B |
Harte Hanks HHS | 2,77 $ | 20,53 M |
Local Bounti LOCL | 2,28 $ | 51,97 M |
| 1,81 $ | 23,40 M | |
Troops TROO | 4,43 $ | 541,17 M |
| 3,86 $ | 381,52 M | |
| 37,96 $ | 1,80 B | |
Hertz HTZ | 6,14 $ | 1,93 B |
| 2,35 $ | 10,31 M | |
DocGo DCGO | 0,68 $ | 67,20 M |
Soluna Holdings SLNH | 1,66 $ | 189,54 M |
Evotec EVO | 3,09 $ | 1,10 B |
| 5,88 $ | 11,53 B | |
MillerKnoll MLKN | 16,13 $ | 1,10 B |
| 6,48 $ | 11,69 M | |
NextNav NN | 18,53 $ | 2,52 B |
| 0,0001 $ | 5,45 K | |
| 3,74 $ | 262,83 M | |
| 18,98 $ | 4,75 B | |
| 16,50 $ | 3,81 B | |
Algoma Steel ASTL | 4,67 $ | 493,05 M |
Vivid Seats SEAT | 6,70 $ | 73,62 M |
Shineco, Inc. SISI | 0,252 $ | 226,95 K |
Bakkt Holdings BKKT | 8,62 $ | 263,45 M |
| 32,03 $ | 2,50 B | |
ESS Tech GWH | 1,11 $ | 30,99 M |
| 46,43 $ | 1,76 B | |
Clearday, Inc. CLRD | 0,0057 $ | 149,19 K |
Arbe Robotics ARBE | 0,855 $ | 104,87 M |
LiveOne LVO | 5,46 $ | 73,55 M |
| 51,44 $ | 8,62 B | |
Wolfspeed WOLF | 29,53 $ | 1,43 B |
Wallbox WBX | 3,09 $ | 54,04 M |
Coterra Energy CTRA | 35,91 $ | 27,27 B |
Expro Group XPRO | 18,14 $ | 2,06 B |
Roivant Sciences ROIV | 28,53 $ | 20,42 B |
| 10,44 $ | 6,84 M | |
KORE KORE | 9,14 $ | 160,75 M |
Latch LTCH | 0,24 $ | 39,42 M |
| 3,95 $ | 7,84 M | |
Clene Inc. CLNN | 6,10 $ | 71,85 M |
| 28,06 $ | 6,53 B | |
| 2,06 $ | 67,45 M | |
Vincerx Pharma VINC | 0,013 $ | 68,05 K |
Porch Group PRCH | 9,63 $ | 1,05 B |
AerSale ASLE | 6,72 $ | 317,54 M |
Arko ARKO | 6,60 $ | 740,41 M |
| 4,13 $ | 6,31 M | |
Opendoor OPEN | 5,50 $ | 5,30 B |
Playstudios MYPS | 0,415 $ | 53,26 M |
Centerspace CSR | 68,53 $ | 1,21 B |
Skillz SKLZ | 7,66 $ | 119,50 M |
| 0,0008 $ | 1,40 K | |
| 9,44 $ | 81,58 M | |
Archer Aviation ACHR | 5,86 $ | 4,39 B |
| 18,78 $ | 0, | |
| 0,083 $ | 0, | |
| 0,871 $ | 11,15 M | |
| 9,98 $ | 15,62 B | |
Offerpad OPAD | 0,79 $ | 37,36 M |
XOS XOS | 1,76 $ | 21,13 M |
| 10,56 $ | 804,26 M | |
Cipher Mining CIFR | 17,74 $ | 7,20 B |
| 7,91 $ | 1,55 B | |
Paysafe PSFE | 9,04 $ | 467,15 M |
| 0,011 $ | 53,89 K | |
| 1,54 $ | 85,47 M | |
| 35,89 $ | 1,44 B | |
Humacyte HUMA | 0,842 $ | 186,90 M |
SoFi SOFI | 16,72 $ | 21,43 B |
| 7,29 $ | 4,48 B | |
Nerdy NRDY | 0,894 $ | 220,50 M |
Holley HLLY | 3,04 $ | 364,46 M |
| 0,843 $ | 109,27 M | |
Rocket Lab RKLB | 82,51 $ | 47,69 B |
EVgo EVGO | 2,14 $ | 669,49 M |
Super Group SGHC | 12,96 $ | 6,58 B |
23andMe ME | 0,606 $ | 0, |
Lilium LILM | 0,052 $ | 0, |
| 20,61 $ | 1,91 B | |
OppFi OPFI | 9,51 $ | 818,93 M |
| 42,12 $ | 3,89 B | |
| 3,40 $ | 2,67 M | |
| 66,04 $ | 11,73 B | |
| 10,95 $ | 650,63 M | |
| 1,13 $ | 4,20 M | |
| 6,70 $ | 2,27 B | |
| 5,38 $ | 195,03 M | |
Quantum-Si QSI | 0,981 $ | 212,17 M |
| 0,003 $ | 39,00 K | |
| 0,0003 $ | 11,23 K | |
Joby Aviation JOBY | 9,26 $ | 9,10 B |
| 13,32 $ | 649,26 M | |
| 5,14 $ | 700,38 M | |
| 35,48 $ | 1,32 B | |
Immunovant IMVT | 27,15 $ | 5,52 B |
| 0,0017 $ | 519,80 K | |
| 18,01 $ | 467,60 M | |
| 0,0016 $ | 4,31 K | |
Procaps Group PROC | 1,01 $ | 0, |
| 129,17 $ | 15,17 B | |
| 50,98 $ | 63,51 B | |
| 2,50 $ | 34,45 M | |
| 5,05 $ | 1,19 B | |
| 0,0002 $ | 10,96 M | |
| 12,49 $ | 1,02 B | |
OMNIQ Corp. OMQS | 0,103 $ | 1,55 M |
AvePoint AVPT | 9,75 $ | 2,11 B |
OLB Group OLB | 0,551 $ | 6,89 M |
| 3,00 $ | 119,47 M | |
AdaptHealth AHCO | 13,11 $ | 1,78 B |
Trip.com TCOM | 54,21 $ | 34,14 B |
Nutex Health NUTX | 119,20 $ | 830,63 M |
AST SpaceMobile ASTS | 73,90 $ | 28,68 B |
| 0,0001 $ | 1,58 K | |
| 2,00 $ | 335,24 M | |
BiomX Inc. PHGE | 0,85 $ | 7,45 M |
| 0,673 $ | 12,81 M | |
Virgin Galactic SPCE | 2,38 $ | 224,71 M |
Onto Innovation ONTO | 295,06 $ | 14,68 B |
Amplify Energy AMPY | 6,40 $ | 264,24 M |
| 4,05 $ | 188,38 M | |
Braskem BAK | 3,84 $ | 1,53 B |
| 0,0001 $ | 344,25 K | |
Genasys GNSS | 1,88 $ | 85,00 M |
| 1,18 $ | 50,78 M | |
Futu Holdings FUTU | 155,43 $ | 21,79 B |
| 35,10 $ | 1,85 B | |
| 4,51 $ | 950,20 M | |
WM Technology MAPS | 0,374 $ | 64,68 M |
Avita Medical RCEL | 4,32 $ | 132,96 M |
AUO CORPORATION AUOTY | 4,76 $ | 3,59 B |
Ocugen OCGN | 1,79 $ | 604,26 M |
fuboTV FUBO | 13,82 $ | 406,77 M |
ChargePoint CHPT | 6,38 $ | 155,78 M |
| 27,17 $ | 6,28 B | |
| 35,92 $ | 471,41 M | |
HireQuest HQI | 11,32 $ | 158,83 M |
| 1,82 $ | 26,27 M | |
| 0,52 $ | 4,24 M | |
Celularity CELU | 0,934 $ | 26,94 M |
DraftKings DKNG | 23,00 $ | 11,40 B |
Ubiquiti UI | 1 012,01 $ | 61,25 B |
| 154,30 $ | 12,10 B | |
| 0,0091 $ | 638,71 K | |
NextPlat Corp NXPL | 6,39 $ | 17,19 M |
| 1,53 $ | 380,18 M | |
| 16,68 $ | 52,70 B | |
Immatics IMTX | 10,79 $ | 1,45 B |
Gafisa S.A. GFASY | 0,15 $ | 36,77 M |
Grid Dynamics GDYN | 5,69 $ | 485,66 M |
| 2,05 $ | 29,40 M | |
Suzano SUZ | 8,87 $ | 10,96 B |
| 7,97 $ | 402,57 M | |
Utz Brands UTZ | 7,96 $ | 703,93 M |
| 0,25 $ | 30,19 M | |
| 0,0001 $ | 2,84 K | |
Kinetik KNTK | 49,34 $ | 3,39 B |
| 1,22 $ | 14,17 M | |
| 94,57 $ | 41,88 B | |
| 179,84 $ | 2,29 B | |
| 2,45 $ | 10,10 M | |
Clarivate CLVT | 2,87 $ | 1,83 B |
Verra Mobility VRRM | 14,83 $ | 2,25 B |
| 10 529,36 $ | 0, | |
| 20,19 $ | 69,46 B | |
| 1,46 $ | 24,34 M | |
SITE Centers SITC | 5,56 $ | 291,76 M |
| 0,0001 $ | 722,00 | |
LiveRamp RAMP | 30,22 $ | 1,92 B |
| 1,79 $ | 25,48 M | |
| 1,89 $ | 308,39 M | |
| 87,34 $ | 4,95 B | |
| 3,00 $ | 100,58 M | |
Clearway Energy CWEN | 40,30 $ | 8,28 B |
Open Lending LPRO | 1,75 $ | 206,29 M |
| 6,66 $ | 841,54 M | |
| 0,372 $ | 3,45 M | |
HF Foods Group HFFG | 1,93 $ | 103,21 M |
| 11,33 $ | 339,74 M | |
| 18,43 $ | 118,97 M | |
Cuentas Inc. CUEN | 0,295 $ | 2,86 M |
| 41,34 $ | 1,23 B | |
| 5,18 $ | 426,61 M | |
Barings BDC BBDC | 9,14 $ | 957,02 M |
| 328,49 $ | 126,18 B | |
| 30,24 $ | 5,78 B | |
| 0,192 $ | 3,26 M | |
| 15,94 $ | 480,38 M | |
Repay Holdings RPAY | 3,79 $ | 331,46 M |
Avanos Medical AVNS | 24,66 $ | 1,15 B |
| 83,35 $ | 1,94 B | |
Bank OZK OZK | 48,57 $ | 5,31 B |
| 5,72 $ | 2,14 B | |
SIMPLY INC SIMPQ | 0,03 $ | 465,01 K |
| 29,40 $ | 40,00 B |
