Nejlepší ETF zaměřené na globální akcie a světové trhy
Seznam ETF zaměřených na globální akciový trh poskytuje investorům možnost investovat do široké škály akciových trhů a burz po celém světě. Tyto fondy obchodované na burze (Exchange-Traded Funds) nabízejí expozici rozmanitým ekonomikám a sektorům, což umožňuje investorům diverzifikovat své portfolia a těžit z růstu globálního ekonomického prostředí.
Mezi příklady ETF zaměřených na globální akciový trh patří:
- Vanguard Total World Stock ETF (ticker symbol: VT) – Toto ETF poskytuje expozici téměř ke všem investičně dostupným akciovým trhům na světě, zahrnující jak rozvinuté, tak rozvíjející se trhy.
- iShares MSCI World ETF (ticker symbol: URTH) – Sleduje výkonnost indexu MSCI World, který zahrnuje společnosti z více než 20 rozvinutých zemí, poskytující komplexní pohled na globální akciové trhy.
- SPDR Global Dow ETF (ticker symbol: DGT) – Tento fond sleduje Dow Jones Global Titans 50 Index, který zahrnuje 50 největších společností z celého světa, a poskytuje investiční příležitosti v globálních blue-chip společnostech.
Tyto fondy jsou ideální pro investory hledající expozici k celosvětovým akciovým trhům a chtějící diverzifikovat své investiční strategie. ETF zaměřené na globální akciový trh jsou dostupné u akciových brokerů jako jsou XTB nebo eToro, což je činí snadno dostupnými pro investory v Evropě.
| Začni investovat do ETF bez poplatků, od 1000 Kč! (50$) Vaše kapitál je ohrožen. |
V následující tabulce naleznete podrobné informace o předních ETF zaměřených na globální akciový trh na trhu.
| Akcie | Cena | Změna (24h) % | Rozsah 52 týdnů |
|---|---|---|---|
iShares Core MSCI Emerging Markets ETF IEMG | 78,76 $ | 0,69% | |
Schwab US Dividend Equity ETF SCHD | 32,90 $ | 0,24% | |
JPMorgan Ultra-Short Income ETF JPST | 50,49 $ | 0,02% | |
iShares 0-3 Month Treasury Bond ETF SGOV | 100,60 $ | 0,00% | |
Grayscale Bitcoin Trust ETF GBTC | 50,88 $ | 1,17% | |
iShares MSCI Emerging Markets ETF EEM | 64,99 $ | 0,54% | |
iShares Bitcoin Trust ETF IBIT | 37,34 $ | 0,88% | |
Fidelity Wise Origin Bitcoin Fund FBTC | 57,83 $ | 2,01% | |
Janus Henderson AAA CLO ETF JAAA | 50,61 $ | 0,02% | |
SPDR Portfolio Aggregate Bond ETF SPAB | 25,16 $ | 0,20% | |
Invesco Senior Loan ETF BKLN | 20,38 $ | 0,05% | |
Schwab U.S. Aggregate Bond ETF SCHZ | 22,82 $ | 0,13% | |
iShares Ultra Short-Term Bond Active ETF ICSH | 50,51 $ | 0,02% | |
Avantis Emerging Markets Equity ETF AVEM | 91,59 $ | 0,12% | |
VanEck Junior Gold Miners ETF GDXJ | 97,09 $ | 5,92% | |
First Trust TCW Opportunistic Fixed Income ETF FIXD | 42,95 $ | 0,20% | |
Dimensional Core Fixed Income ETF DFCF | 41,57 $ | 0,20% | |
iShares Global Tech ETF IXN | 136,82 $ | 0,20% | |
iShares ESG Aware MSCI EM ETF ESGE | 52,10 $ | 0,65% | |
Janus Henderson Mortgage-Backed Securities ETF JMBS | 44,48 $ | 0,27% | |
iShares Global Energy ETF IXC | 55,04 $ | 1,38% | |
SPDR Nuveen Bloomberg Municipal Bond ETF TFI | 45,10 $ | 0,30% | |
Capital Group Global Growth Equity ETF CGGO | 39,88 $ | 0,47% | |
abrdn Physical Gold Shares ETF SGOL | 39,34 $ | 1,11% | |
JPMorgan Core Plus Bond ETF JCPB | 46,30 $ | 0,17% | |
Dimensional Short-Duration Fixed Income ETF DFSD | 47,25 $ | 0,08% | |
ARK 21Shares Bitcoin ETF ARKB | 22,04 $ | 2,04% | |
First Trust TCW Unconstrained Plus Bond ETF UCON | 24,56 $ | 0,20% | |
Global X Copper Miners ETF COPX | 79,99 $ | 2,24% | |
Janus Henderson Short Duration Income ETF VNLA | 48,93 $ | 0,02% | |
First Trust Senior Loan Fund FTSL | 44,73 $ | 0,07% | |
iShares Global Clean Energy ETF ICLN | 18,54 $ | 0,11% | |
Bitwise Bitcoin ETF Trust BITB | 35,78 $ | 0,80% | |
ProShares Bitcoin ETF BITO | 9,01 $ | 2,15% | |
First Trust Managed Municipal ETF FMB | 50,58 $ | 0,27% | |
Dimensional Global Real Estate ETF DFGR | 29,86 $ | 0,30% | |
2x Bitcoin Strategy ETF BITX | 12,82 $ | 2,13% | |
JPMorgan Income ETF JPIE | 45,86 $ | 0,09% | |
abrdn Physical Silver Shares ETF SIVR | 55,80 $ | 4,12% | |
Pacer Trendpilot 100 ETF PTNQ | 85,13 $ | 0,41% | |
iShares MSCI Global Metals & Mining Producers ETF PICK | 57,62 $ | 2,95% | |
FlexShares Ultra-Short Income Fund RAVI | 75,34 $ | 0,00% | |
Global X Silver Miners ETF SIL | 77,40 $ | 2,48% | |
AdvisorShares Pure US Cannabis ETF MSOS | 4,41 $ | 1,21% | |
abrdn Bloomberg All Commodity Strategy K-1 Free ETF BCI | 24,24 $ | 1,34% | |
GraniteShares Gold Trust BAR | 40,22 $ | 1,95% | |
Invesco Solar ETF TAN | 53,74 $ | 1,99% | |
abrdn Physical Platinum Shares ETF PPLT | 14,82 $ | 2,42% | |
abrdn Physical Precious Metals Basket Shares ETF GLTR | 183,42 $ | 2,72% | |
ARK Fintech Innovation ETF ARKF | 41,99 $ | 1,87% | |
PIMCO Multisector Bond Active Exchange-Traded Fund PYLD | 26,22 $ | 0,08% | |
Freedom 100 Emerging Markets ETF FRDM | 66,85 $ | 3,69% | |
iShares Cybersecurity & Tech ETF IHAK | 61,55 $ | 1,96% | |
Franklin International Core Dividend Tilt Index ETF DIVI | 42,85 $ | 1,35% | |
Global X SuperDividend ETF SDIV | 25,02 $ | 0,60% | |
Global X Cybersecurity ETF BUG | 39,26 $ | 2,82% | |
Invesco NASDAQ Internet ETF PNQI | 47,21 $ | 2,01% | |
Avantis Core Fixed Income ETF AVIG | 40,91 $ | 0,24% | |
Goldman Sachs Physical Gold ETF AAAU | 40,27 $ | 1,92% | |
Day Hagan/Ned Davis Research Smart Sector ETF SSUS | 54,89 $ | 1,01% | |
Janus Henderson B-BBB CLO ETF JBBB | 47,50 $ | 0,13% | |
VanEck Bitcoin ETF HODL | 18,80 $ | 2,04% | |
ProShares Ultra Bloomberg Crude Oil UCO | 42,07 $ | 1,50% | |
FlexShares International Quality Dividend Index Fund IQDF | 34,71 $ | 1,86% | |
SPDR SSgA Multi-Asset Real Return ETF RLY | 36,24 $ | 1,09% | |
Coinshares Valkyrie Bitcoin Fund BRRR | 18,73 $ | 2,02% | |
ProShares Ultra Silver AGQ | 66,09 $ | 8,31% | |
First Trust Emerging Markets AlphaDEX Fund FEM | 31,39 $ | 2,72% | |
Main BuyWrite ETF BUYW | 14,56 $ | 0,41% | |
Avantis Real Estate ETF AVRE | 48,69 $ | 0,33% | |
Motley Fool Global Opportunities ETF TMFG | 30,84 $ | 0,39% | |
Invesco Galaxy Bitcoin ETF BTCO | 66,11 $ | 2,05% | |
JPMorgan Short Duration Core Plus ETF JSCP | 46,89 $ | 0,07% | |
Goldman Sachs Access U.S. Aggregate Bond ETF GCOR | 40,68 $ | 0,14% | |
Innovator U.S. Small Cap Power Buffer ETF - January KJAN | 45,76 $ | 0,44% | |
Roundhill Ball Metaverse ETF METV | 19,02 $ | 0,53% | |
SPDR FTSE International Government Inflation-Protected Bond ETF WIP | 38,94 $ | 0,19% | |
EMQQ The Emerging Markets Internet ETF EMQQ | 33,20 $ | 0,88% | |
iShares MSCI Emerging Markets Small-Cap ETF EEMS | 72,09 $ | 1,89% | |
Vident International Equity Strategy ETF VIDI | 38,93 $ | 1,47% | |
Franklin Bitcoin ETF EZBC | 38,39 $ | 2,02% | |
First Trust Indxx NextG ETF NXTG | 146,88 $ | 2,13% | |
VanEck Emerging Markets High Yield Bond ETF HYEM | 20,05 $ | 0,10% | |
VanEck Rare Earth and Strategic Metals ETF REMX | 71,95 $ | 3,01% | |
PIMCO Senior Loan Active Exchange-Traded Fund LONZ | 49,23 $ | 0,03% | |
Avantis Short-Term Fixed Income ETF AVSF | 46,36 $ | 0,11% | |
Avantis All Equity Markets ETF AVGE | 99,09 $ | 1,22% | |
Innovate Equity ETF GINN | 78,37 $ | 0,65% | |
Columbia Diversified Fixed Income Allocation ETF DIAL | 17,99 $ | 0,11% | |
MicroSectors Gold Miners 3X Leveraged ETN GDXU | 86,03 $ | 10,38% | |
ETRACS Crude Oil Shares Covered Call ETN USOI | 47,07 $ | 0,61% | |
VanEck CLO ETF CLOI | 52,88 $ | 0,06% | |
KraneShares Global Carbon Strategy ETF KRBN | 34,08 $ | 0,50% | |
Davis Select Worldwide ETF DWLD | 47,40 $ | 0,04% | |
AB Disruptors ETF FWD | 131,89 $ | 3,65% | |
Invesco AI and Next Gen Software ETF IGPT | 93,32 $ | 0,03% | |
Hartford Schroders Tax-Aware Bond ETF HTAB | 19,00 $ | 0,16% | |
Neuberger Berman Commodity Strategy ETF NBCM | 28,76 $ | 1,27% | |
ProShares S&P Technology Dividend Aristocrats ETF TDV | 98,56 $ | 1,52% | |
Direxion Auspice Broad Commodity Strategy ETF COM | 34,09 $ | 0,39% | |
KFA Mount Lucas Managed Futures Index Strategy ETF KMLM | 29,44 $ | 0,65% | |
DoubleLine Opportunistic Core Bond ETF DBND | 45,09 $ | 0,21% | |
FlexShares Morningstar Emerging Markets Factor Tilt Index Fund TLTE | 74,49 $ | 2,54% | |
SPDR SSGA Fixed Income Sector Rotation ETF FISR | 25,27 $ | 0,14% | |
Global X MSCI China Consumer Discretionary ETF CHIQ | 17,67 $ | 1,25% | |
Adaptive Alpha Opportunities ETF AGOX | 33,46 $ | 0,60% | |
VanEck Video Gaming and eSports ETF ESPO | 91,24 $ | 0,40% | |
ARK Space Exploration & Innovation ETF ARKX | 30,95 $ | 0,74% | |
iShares Bloomberg Roll Select Commodity Strategy ETF CMDY | 59,45 $ | 1,12% | |
abrdn Physical Palladium Shares ETF PALL | 23,28 $ | 2,11% | |
iShares MSCI Global Silver Miners ETF SLVP | 30,55 $ | 5,82% | |
PGIM Total Return Bond ETF PTRB | 41,09 $ | 0,17% | |
VanEck Morningstar International Moat ETF MOTI | 34,46 $ | 1,09% | |
ProShares Ultra Gold UGL | 45,06 $ | 3,85% | |
WisdomTree Artificial Intelligence and Innovation Fund WTAI | 41,39 $ | 0,91% | |
abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF BCD | 36,41 $ | 0,94% | |
iShares Currency Hedged MSCI ACWI ex U.S. ETF HAWX | 45,46 $ | 2,12% | |
NYLI MacKay ESG Core Plus Bond ESGB | 21,24 $ | 0,17% | |
WisdomTree Managed Futures Strategy Fund WTMF | 41,05 $ | 0,71% | |
First Trust Global Wind Energy ETF FAN | 24,32 $ | 0,94% | |
SP Funds Dow Jones Global Sukuk ETF SPSK | 17,90 $ | 0,22% | |
First Trust Dorsey Wright International Focus 5 ETF IFV | 25,56 $ | 1,89% | |
American Century Multisector Income ETF MUSI | 43,28 $ | 0,16% | |
First Trust Indxx Global Natural Resources Income ETF FTRI | 16,35 $ | 1,68% | |
-1x Short VIX Futures ETF SVIX | 24,39 $ | 3,26% | |
Invesco DB Base Metals Fund DBB | 24,92 $ | 1,63% | |
ProShares UltraShort Bloomberg Crude Oil SCO | 26,74 $ | 1,58% | |
Cabana Target Leading Sector Moderate ETF CLSM | 26,86 $ | 1,37% | |
Simplify Managed Futures Strategy ETF CTA | 27,71 $ | 1,32% | |
iShares Yield Optimized Bond ETF BYLD | 22,38 $ | 0,13% | |
United States Commodity Index Fund USCI | 101,50 $ | 0,92% | |
Innovator U.S. Small Cap Power Buffer ETF - April KAPR | 39,87 $ | 0,56% | |
Goldman Sachs Future Tech Leaders Equity ETF GTEK | 56,26 $ | 4,38% | |
Adasina Social Justice All Cap Global ETF JSTC | 22,44 $ | 0,67% | |
SPDR Bloomberg International Corporate Bond ETF IBND | 30,79 $ | 0,00% | |
Harbor Commodity All-Weather Strategy ETF HGER | 32,35 $ | 1,41% | |
Teucrium Wheat Fund WEAT | 25,20 $ | 0,84% | |
iShares Currency Hedged MSCI Emerging Markets ETF HEEM | 42,27 $ | 3,05% | |
First Trust International Equity Opportunities ETF FPXI | 72,52 $ | 5,42% | |
OneAscent Core Plus Bond ETF OACP | 22,51 $ | 0,18% | |
Xtrackers MSCI All World ex US Hedged Equity ETF DBAW | 47,85 $ | 2,09% | |
First Trust Emerging Markets Local Currency Bond ETF FEMB | 29,12 $ | 0,73% | |
Global X Social Media ETF SOCL | 46,25 $ | 0,36% | |
ProShares K-1 Free Crude Oil ETF of Benef Interest OILK | 53,62 $ | 0,87% | |
Cambria Global Momentum ETF GMOM | 36,59 $ | 1,64% | |
Innovator U.S. Small Cap Power Buffer ETF - July KJUL | 33,83 $ | 0,70% | |
Toews Agility Shares Managed Risk ETF MRSK | 38,76 $ | 0,18% | |
ALPS O'Shares Global Internet Giants ETF OGIG | 45,91 $ | 1,53% | |
WisdomTree Enhanced Commodity Strategy Fund GCC | 24,44 $ | 1,14% | |
Invesco Global ex-US High Yield Corporate Bond ETF PGHY | 19,62 $ | 0,00% | |
Tradr 2X Short Innovation Daily ETF SARK | 27,84 $ | 3,88% | |
Main Thematic Innovation ETF TMAT | 28,96 $ | 2,30% | |
iShares Global Equity Factor ETF GLOF | 59,02 $ | 1,11% | |
LeaderShares Equity Skew ETF SQEW | 35,24 $ | 0,00% | |
First Trust Alternative Absolute Return Strategy ETF FAAR | 31,27 $ | 0,35% | |
Monarch ProCap Index ETF MPRO | 32,49 $ | 0,20% | |
Invesco Global Clean Energy ETF PBD | 18,21 $ | 1,56% | |
ProShares UltraShort Bloomberg Natural Gas KOLD | 27,72 $ | 1,88% | |
Bitwise Crypto Industry Innovators ETF BITQ | 24,82 $ | 5,39% | |
iShares Morningstar Multi-Asset Income ETF IYLD | 22,11 $ | 0,40% | |
Goldman Sachs Access Inflation Protected USD Bond ETF GTIP | 48,08 $ | 0,09% | |
Applied Finance Valuation Large Cap ETF VSLU | 47,20 $ | 0,41% | |
SP Funds S&P Global REIT Sharia ETF SPRE | 21,71 $ | 0,51% | |
Hartford AAA CLO ETF HSRT | 38,67 $ | 0,44% | |
SPDR MSCI ACWI Climate Paris Aligned ETF NZAC | 45,62 $ | 0,33% | |
Cambria Trinity ETF TRTY | 31,00 $ | 1,00% | |
FPA Global Equity ETF FPAG | 40,49 $ | 0,25% | |
VanEck Digital Transformation ETF DAPP | 19,32 $ | 6,39% | |
VanEck Steel ETF SLX | 100,40 $ | 1,42% | |
Touchstone Strategic Income ETF SIO | 25,45 $ | 0,09% | |
ProShares Online Retail ETF ONLN | 57,35 $ | 1,31% | |
Conductor Global Equity Value ETF CGV | 15,48 $ | 1,63% | |
Fidelity Magellan ETF FMAG | 35,95 $ | 1,25% | |
DB Gold Double Long Exchange Traded Notes DGP | 133,71 $ | 4,03% |
