Akcie výrobců a producentů oceli podle tržní kapitalizace
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Změna (24h) % | Tržní kapitalizace |
|---|---|---|---|
KOCAER CELIK KCAER.IS | 0,205 $ | 3,25% | 0,392 B |
KARDEMIR (D) KRDMD.IS | 0,833 $ | 3,96% | 0,95 B |
CHUNG HUNG STEEL CO 2014.TW | 0,524 $ | 0,87% | 0,752 B |
VALIN STEEL 000932.SZ | 0,532 $ | 0,28% | 3,65 B |
NANJING IRON & STEEL 600282.SS | 0,71 $ | 0,42% | 4,38 B |
YIEH PHUI ENTERPRISE CO 2023.TW | 0,464 $ | 0,00% | 0,833 B |
DONG IL STEEL 002690.KS | 0,95 $ | 3,13% | 0,019 B |
CSN Mineração CMIN3.SA | 0,958 $ | 0,21% | 5,14 B |
GLORIA MATERIAL TECHNOLOGY CORP 5009.TWO | 1,04 $ | 1,60% | 0,57 B |
FINEBESTEEL 133820.KS | 0,767 $ | 0,89% | 0,028 B |
HankookSteel 025890.KS | 1,89 $ | 0,20% | 0,021 B |
JIULI INC. 002318.SZ | 2,63 $ | 0,51% | 2,57 B |
BSGCO 000959.SZ | 0,514 $ | 0,00% | 3,99 B |
Dongil Steelux 023790.KQ | 1,30 $ | 21,70% | 0,017 B |
POSCO PKX | 54,97 $ | 0,43% | 16,63 B |
Nippon Steel Corporation NPSCY | 4,10 $ | 0,49% | 21,43 B |
HEBEI STEEL CORP. 000709.SZ | 0,305 $ | 0,00% | 3,15 B |
Steel Dynamics STLD | 240,54 $ | 0,09% | 34,48 B |
HSIN KUANG STEEL CO 2031.TW | 1,48 $ | 0,31% | 0,475 B |
STSS 000825.SZ | 0,505 $ | 0,00% | 2,88 B |
Nippon Steel Corporation NISTF | 4,20 $ | 0,00% | 21,95 B |
CSSC SCIENCE & TECHNOLOGY CO LT 600072.SS | 1,52 $ | 1,90% | 2,29 B |
ANSC 000898.SZ | 0,3 $ | 0,50% | 2,81 B |
Alleima AB ALLEI.ST | 11,83 $ | 0,77% | 2,96 B |
KwangjinInd 026910.KQ | 1,94 $ | 0,19% | 0,015 B |
ArcelorMittal MT | 63,05 $ | 0,86% | 47,41 B |
YONGXING MATERIALS 002756.SZ | 5,32 $ | 0,48% | 2,87 B |
SID NACIONALON CSNA3.SA | 1,14 $ | 3,51% | 1,51 B |
YUSCO 9957.TWO | 0,177 $ | 0,35% | 0,571 B |
Reliance RS | 411,17 $ | 1,11% | 20,99 B |
MAANSHAN IRON & STEEL CO 600808.SS | 0,353 $ | 1,67% | 2,72 B |
DZKY 001203.SZ | 2,90 $ | 1,82% | 4,44 B |
XINXING PIPES 000778.SZ | 0,544 $ | 0,28% | 2,16 B |
HANGZHOU IRON & STEEL CO LTD 600126.SS | 0,858 $ | 0,17% | 2,90 B |
SHANDONG IRON AND STEEL CO LTD 600022.SS | 0,191 $ | 0,00% | 2,05 B |
CHUN YUAN STEEL INDUSTRIAL CO 2010.TW | 0,715 $ | 1,06% | 0,463 B |
HAINAN MINING CO LTD 601969.SS | 1,27 $ | 0,47% | 2,51 B |
YC INOX CO LTD 2034.TW | 0,724 $ | 0,00% | 0,383 B |
CHINA STEEL STRUCTURE CO 2013.TW | 1,28 $ | 0,60% | 0,255 B |
TANG ENG IRON WORKS CO LTD 2035.TWO | 0,847 $ | 0,00% | 0,297 B |
GERDAU MET ON N1 GOAU3.SA | 2,04 $ | 1,81% | 2,69 B |
BSP-B 200761.SZ | 0,113 $ | 1,11% | 0,466 B |
XINYU IRON & STEEL CO. LTD. 600782.SS | 0,402 $ | 0,00% | 1,27 B |
FUSHUN SPECIAL STEEL 600399.SS | 0,638 $ | 0,47% | 1,26 B |
DOKTAS DOKUMCULUK DOKTA.IS | 0,296 $ | 2,27% | 0,096 B |
China Steel Corp. (GDRs) CNS.SG | 10,39 $ | 0,54% | 7,92 B |
TOLAND 300855.SZ | 4,54 $ | 1,07% | 1,80 B |
Usiminas USIM5.SA | 1,33 $ | 0,00% | 1,63 B |
IZMIR DEMIR CELIK IZMDC.IS | 0,125 $ | 2,21% | 0,188 B |
ERCIYAS CELIK BORU ERCB.IS | 0,762 $ | 5,70% | 0,059 B |
CHONGQING IRON & STEEL CO 601005.SS | 0,178 $ | 0,00% | 1,71 B |
SHENG YU STEEL 2029.TW | 0,672 $ | 1,13% | 0,216 B |
JFE Holdings Inc. JFEEF | 11,80 $ | 0,00% | 7,51 B |
FANGDA SPECIAL STEEL TECHNOLOGY 600507.SS | 0,614 $ | 1,99% | 1,42 B |
BlueScope Steel BSL.AX | 22,42 $ | 0,00% | 9,82 B |
Kumba Iron Ore Ltd. KIROY | 4,52 $ | 0,22% | 4,34 B |
WEI CHIH STEEL INDUSTRIAL CO 2028.TW | 0,51 $ | 0,30% | 0,165 B |
EAST STEEL TOWER 002545.SZ | 1,97 $ | 2,33% | 2,45 B |
SHAGANGGUFEN 002075.SZ | 0,511 $ | 0,29% | 1,12 B |
Cleveland-Cliffs CLF | 12,12 $ | 0,25% | 6,91 B |
GANSU JIU STEEL GP HONGXING IRO 600307.SS | 0,211 $ | 1,40% | 1,32 B |
Ternium TX | 57,10 $ | 0,39% | 11,21 B |
SANSTEEL MINGUANG 002110.SZ | 0,424 $ | 0,35% | 1,03 B |
TIANJIN YOU FA STEEL PIPE GROUP 601686.SS | 0,756 $ | 0,20% | 1,12 B |
Gerdau GGB | 5,02 $ | 0,59% | 9,85 B |
CHUN YU WORKS & CO 2012.TW | 0,442 $ | 1,03% | 0,123 B |
LIUZHOU IRON & STEEL CO. LTD. 601003.SS | 0,514 $ | 0,58% | 1,35 B |
Eregli Demir Ve Celik Fab.T.ASR EDVA.F | 6,52 $ | 0,00% | 4,38 B |
XINING SPECIAL STEEL 600117.SS | 0,308 $ | 1,90% | 1,00 B |
YONGJIN TECHNOLOGY GROUP CO LTD 603995.SS | 3,79 $ | 1,12% | 1,38 B |
TONG MING ENTERPRISE CO LTD 5538.TW | 1,12 $ | 0,55% | 0,226 B |
YIEH HSING ENTERPRISE CO 2007.TW | 0,218 $ | 1,53% | 0,115 B |
QUINTAIN STEEL CO LTD 2017.TW | 0,273 $ | 1,67% | 0,116 B |
GERDAU, S.A. PREFERENTES XGGB.MC | 5,06 $ | 0,00% | 9,92 B |
TSTH_TATA STEEL (THAILAND) TSTH-R.BK | 0,028 $ | 1,05% | 0,237 B |
GERDAU SA CEDEAR EACH REPR 4 AD GGB.BA | 21,55 $ | 0,67% | 0,042 T |
COMPANHIA SIDERURGICA NACIONAL SID.BA | 9,53 $ | 3,28% | 0,013 T |
NUCOR CORP CEDEAR EACH 16 REP 1 NUE.BA | 17,09 $ | 0,86% | 0,00779 T |
POSCO Holdings 005490.KS | 232,63 $ | 4,71% | 0,018 T |
Kumba Iron Ore Ltd KIO.JO | 13,66 $ | 1,59% | 0,044 B |
TERNIUM SA CEDEAR EACH 4 REP 1 TXR.BA | 15,21 $ | 0,61% | 0,011 T |
Ternium Argentina TXAR.BA | 0,465 $ | 2,63% | 0,0021 T |
HYUNDAI STEEL 004020.KS | 21,61 $ | 1,23% | 0,00284 T |
TCC STEEL 002710.KS | 10,98 $ | 8,44% | 0,288 B |
POSCO M-TECH 009520.KQ | 9,21 $ | 5,77% | 0,383 B |
SeAH Steel Holdings 003030.KS | 75,00 $ | 0,79% | 0,305 B |
SBHC 001430.KS | 27,01 $ | 1,98% | 0,00097 T |
KG DONGBU STL 016380.KS | 3,98 $ | 2,57% | 0,388 B |
KISWire 002240.KS | 12,19 $ | 0,99% | 0,329 B |
DONGKUK STEEL 460860.KS | 7,51 $ | 1,83% | 0,372 B |
SAH 058650.KS | 97,17 $ | 0,54% | 0,391 B |
STEEL DYNAMICS INC STLD.MX | 224,68 $ | 0,00% | 32,20 B |
CHINA STEEL CORP 2002.TW | 0,596 $ | 1,02% | 9,09 B |
DONGKUK 005160.KQ | 3,53 $ | 10,30% | 0,182 B |
SSC 306200.KS | 103,92 $ | 0,14% | 0,295 B |
KGC 001390.KS | 2,97 $ | 1,15% | 0,197 B |
KISCO 104700.KS | 7,26 $ | 0,41% | 0,228 B |
DONGKUK HOLDINGS 001230.KS | 1,50 $ | 1,23% | 0,234 B |
HYUNDAI BNG STEEL 004560.KS | 8,59 $ | 2,23% | 0,129 B |
KISCO Holdings 001940.KS | 18,77 $ | 0,40% | 0,225 B |
HUSTEEL 005010.KS | 2,91 $ | 3,05% | 0,164 B |
Daehan Steel 084010.KS | 8,02 $ | 0,56% | 0,231 B |
DONGKUK CM 460850.KS | 3,84 $ | 0,00% | 0,114 B |
Hydro Lithium 101670.KQ | 0,361 $ | 0,21% | 0,02 B |
Erdemir EREGL.IS | 0,732 $ | 3,05% | 4,92 B |
BAOSHAN IRON & STEEL CO 600019.SS | 0,906 $ | 0,33% | 19,73 B |
AJUSTEEL 139990.KS | 1,68 $ | 0,90% | 0,065 B |
KorCastIronPipe 000970.KS | 4,85 $ | 0,00% | 0,104 B |
CLEVELAND CLIFFS INC CLF.MX | 12,11 $ | 0,00% | 6,91 B |
ArcelorMittal SA Limited ACL.JO | 0,064 $ | 4,55% | 0,00071 B |
KUMKANG KIND 014280.KS | 3,30 $ | 2,09% | 0,093 B |
SHIN STEEL 162300.KQ | 1,55 $ | 3,49% | 0,063 B |
Argent Industrial Ltd ART.JO | 2,64 $ | 0,02% | 0,0014 B |
NI STEEL 008260.KS | 2,37 $ | 0,00% | 0,067 B |
KBI DONG YANG STEEL PIPE 008970.KS | 1,31 $ | 29,96% | 0,136 B |
İsdemir ISDMR.IS | 1,18 $ | 4,24% | 3,44 B |
SAMWONSTEEL 023000.KS | 1,63 $ | 0,46% | 0,065 B |
HwangKum S&T 032560.KS | 4,11 $ | 0,55% | 0,07 B |
DCM 024090.KS | 9,34 $ | 0,16% | 0,079 B |
KOREA STEEL 007280.KS | 1,67 $ | 1,11% | 0,048 B |
JSCO Holdings 023440.KQ | 0,39 $ | 0,00% | 0,035 B |
SY STEEL TECH 365330.KQ | 1,11 $ | 4,00% | 0,056 B |
DIC 004890.KS | 26,07 $ | 0,14% | 0,056 B |
GRUPO SIMEC SAB DE CV SIMECB.MX | 9,14 $ | 3,42% | 4,21 B |
INDUSTRIAS CH SAB DE CV ICHB.MX | 8,90 $ | 3,23% | 3,65 B |
K-Steel 039240.KQ | 1,44 $ | 0,05% | 0,039 B |
KEUM KANG 053260.KQ | 4,87 $ | 2,36% | 0,077 B |
TA CHEN STAINLESS PIPE CORP 2027.TW | 1,57 $ | 0,20% | 3,67 B |
SAMSCO 017480.KQ | 3,51 $ | 0,11% | 0,054 B |
HanSun 025550.KQ | 1,75 $ | 0,43% | 0,042 B |
Tplex 081150.KQ | 1,91 $ | 2,62% | 0,044 B |
HISTEEL 071090.KS | 2,67 $ | 4,40% | 0,054 B |
CITIC STEEL 000708.SZ | 2,00 $ | 1,36% | 10,09 B |
UST 263770.KQ | 1,18 $ | 0,38% | 0,028 B |
INNER MONGOLIA BAOTOU STEEL UNI 600010.SS | 0,309 $ | 0,96% | 13,99 B |
JEIL TECHNOS 038010.KQ | 4,03 $ | 2,28% | 0,035 B |
DaiyangMtl 009190.KS | 0,743 $ | 5,43% | 0,033 B |
BORUSAN BORU SANAYI BRSAN.IS | 13,38 $ | 0,30% | 1,90 B |
BORUSAN YAT. PAZ. BRYAT.IS | 27,04 $ | 1,69% | 0,745 B |
IREM 009730.KQ | 1,99 $ | 0,19% | 0,026 B |
SSAB AB ser. A SSAB-A.ST | 10,40 $ | 1,53% | 10,37 B |
HEUNGKUK 010240.KQ | 3,81 $ | 0,59% | 0,044 B |
SSAB SSAB-B.ST | 10,45 $ | 1,57% | 10,43 B |
Bookook Steel 026940.KS | 1,57 $ | 1,46% | 0,03 B |
DASCO 058730.KS | 2,26 $ | 2,38% | 0,041 B |
SYMTEK 054540.KQ | 4,44 $ | 0,85% | 0,058 B |
HanilIron&Stl 002220.KS | 2,23 $ | 0,51% | 0,053 B |
MoonbaeStl 008420.KS | 1,54 $ | 1,23% | 0,031 B |
TUNG HO STEEL ENTERPRISE CORP 2006.TW | 2,84 $ | 0,11% | 2,07 B |
DaeChang Steel 140520.KQ | 1,49 $ | 0,25% | 0,031 B |
dhSteel(1P) 021045.KQ | 1,42 $ | 2,56% | 0,026 B |
FENG HSIN STEEL CO LTD 2015.TW | 2,05 $ | 0,15% | 1,19 B |
CENIT 037760.KQ | 1,87 $ | 1,38% | 0,057 B |
DONGYANG S TECH 060380.KQ | 0,913 $ | 2,17% | 0,018 B |
DAESCO 048470.KQ | 2,05 $ | 3,79% | 0,02 B |
Nucor NUE | 256,29 $ | 0,63% | 58,15 B |
YCPIPE 146060.KQ | 0,728 $ | 2,99% | 0,017 B |
Wonil 012620.KQ | 5,29 $ | 0,28% | 0,023 B |
NUCOR CORP. R NUO.F | 254,75 $ | 0,09% | 57,80 B |
YOUNGWIRE 012160.KS | 1,67 $ | 1,36% | 0,023 B |
TSTH_TATA STEEL (THAILAND) TSTH.BK | 0,028 $ | 1,05% | 0,237 B |
GERDAU S.A. R GDUB.F | 4,88 $ | 1,81% | 9,57 B |
Commercial Metals Company CMC | 64,98 $ | 0,60% | 7,19 B |
Bluescope Steel Ltd. R BH5.F | 22,02 $ | 4,26% | 9,65 B |
CEMTAS CEMTS.IS | 0,145 $ | 2,17% | 0,073 B |
HANGXIAO STEEL STRUCTURE CO LTD 600477.SS | 0,357 $ | 0,83% | 0,843 B |
GJS_G J STEEL GJS.BK | 0,00239 $ | 11,11% | 0,061 B |
SSAB AB N SKW.MU | 5,15 $ | 0,00% | 10,26 B |
Kobe Steel, Ltd. KBSTF | 13,85 $ | 0,00% | 5,48 B |
KAO HSIUNG CHANG IRON & STEEL C 2008.TW | 0,954 $ | 0,32% | 0,182 B |
FROCH ENTERPRISE CO 2030.TW | 0,887 $ | 1,71% | 0,249 B |
Grupo Simec SIM | 27,95 $ | 0,00% | 4,29 B |
voestalpine AG N VASS.F | 9,94 $ | 1,14% | 8,53 B |
TM 1480.TWO | 0,221 $ | 1,92% | 0,092 B |
CHANGBAO 002478.SZ | 0,901 $ | 1,01% | 0,812 B |
voestalpine AG I VAS.DE | 49,96 $ | 0,09% | 8,57 B |
TMT_TMT STEEL TMT.BK | 0,133 $ | 0,45% | 0,116 B |
FRIEND CO LTD 605050.SS | 1,48 $ | 0,70% | 0,728 B |
GUIZHOU WIRE ROPE CO 600992.SS | 1,45 $ | 1,52% | 0,355 B |
ANYANG IRON & STEEL CO 600569.SS | 0,26 $ | 1,14% | 0,747 B |
ZNGF 000717.SZ | 0,32 $ | 0,93% | 0,775 B |
XINJIANG BA YI IRON & STEEL 600581.SS | 0,36 $ | 1,69% | 0,552 B |
Vallourec SA VLOWY | 4,33 $ | 4,59% | 5,77 B |
SILVERY DRAGON GROUP CO LTD TIA 603969.SS | 0,98 $ | 3,95% | 0,854 B |
HAI KWANG ENTERPRISE CORPORATIO 2038.TW | 0,388 $ | 0,40% | 0,075 B |
LINGYUAN IRON & STEEL CO. LTD. 600231.SS | 0,238 $ | 2,45% | 0,682 B |
INOX_POSCO-THAINOX INOX.BK | 0,115 $ | 1,03% | 0,09 B |
FXST 000926.SZ | 0,288 $ | 2,03% | 0,459 B |
FERBASA PN N1 FESA4.SA | 1,23 $ | 0,00% | 0,417 B |
Vallourec VK.PA | 21,33 $ | 3,29% | 5,69 B |
JIANGSU WUJIN STAINLESS STEEL P 603878.SS | 0,676 $ | 3,21% | 0,379 B |
Champion Iron CIA.AX | 1,65 $ | 0,21% | 0,926 B |
TYCOONS WORLDWIDE GROUP(THAI) 911622.TW | 0,118 $ | 0,26% | 0,07 B |
CHIEN SHING STAINLESS STEEL CO 2025.TW | 0,41 $ | 2,56% | 0,071 B |
BMS BIRLESIK METAL BMSTL.IS | 0,788 $ | 1,72% | 0,236 B |
Companhia Siderúrgica Nacional SID | 1,11 $ | 3,48% | 1,47 B |
MCS_M.C.S.STEEL MCS.BK | 0,233 $ | 1,30% | 0,111 B |
CHAIN CHON INDUSTRIAL CO 5014.TWO | 0,306 $ | 0,70% | 0,056 B |
LUYIN INVESTMENT GROUP CO 600784.SS | 1,01 $ | 1,61% | 0,681 B |
ZHEJIANG HUADA NEW MATERIALS CO 605158.SS | 1,06 $ | 0,97% | 0,543 B |
HENGXING 002132.SZ | 0,553 $ | 1,33% | 0,775 B |
LIAONING FU-AN HEAVY INDUSTRY C 603315.SS | 1,42 $ | 1,75% | 0,456 B |
KINGLAND PIPELINE 002443.SZ | 1,65 $ | 2,13% | 0,857 B |
Acerinox SA (CE Fab.Acero In.)A ACE.F | 9,27 $ | 0,61% | 4,62 B |
SHENGTAK 300881.SZ | 4,10 $ | 1,65% | 0,451 B |
Acerinox S.A. ANIOY | 9,29 $ | 0,00% | 4,63 B |
YUEN CHANG STAINLESS STEEL CO L 2069.TW | 0,753 $ | 1,21% | 0,125 B |
YUKSELEN CELIK YKSLN.IS | 0,049 $ | 9,74% | 0,024 B |
JGBR 300421.SZ | 2,15 $ | 0,48% | 0,633 B |
Acerinox ACX.MC | 19,01 $ | 1,08% | 4,74 B |
Angang Steel Co. Ltd. R GNV.F | 0,13 $ | 3,57% | 1,22 B |
SMIT_SAHAMIT MACHINERY SMIT.BK | 0,106 $ | 0,57% | 0,056 B |
Champion Iron Limited CIAFF | 1,67 $ | 1,94% | 933,60 M |
SINKANG INDUSTRIES CO 2032.TW | 0,561 $ | 1,09% | 0,073 B |
TMP STEEL CORPORATION 6248.TWO | 0,522 $ | 1,45% | 0,05 B |
CHOW_CHOW BRIGHT VENTURES CHOW.BK | 0,038 $ | 0,00% | 0,031 B |
CHIH LIEN INDUSTRIAL CO 2024.TW | 0,399 $ | 1,17% | 0,039 B |
Champion Iron Ltd. R MMPI.F | 1,67 $ | 0,00% | 937,71 M |
DOFER YAPI MALZEMELERI DOFER.IS | 0,402 $ | 5,15% | 0,022 B |
ZHANGJIAGANG GUANGDA SPECIAL MA 688186.SS | 2,13 $ | 1,32% | 0,597 B |
SIMS METAL FPO [SGM] SGM.AX | 14,47 $ | 1,77% | 2,80 B |
KAIER MATERIALS 300234.SZ | 1,58 $ | 2,58% | 0,796 B |
KAIWEN EDUCATION 002659.SZ | 0,674 $ | 2,80% | 0,403 B |
Aperam APEMY | 43,30 $ | 0,46% | 3,14 B |
APERAM APAM.MC | 42,54 $ | 1,50% | 3,08 B |
KASUN 002418.SZ | 0,59 $ | 1,74% | 0,671 B |
Usinas Siderurgicas de Minas Ge USNZY | 1,38 $ | 0,73% | 1,70 B |
DAIDO STEEL CO. LTD. R DDL.F | 14,61 $ | 0,00% | 2,92 B |
Maanshan Iron and Steel Co.LtdR YM9A.F | 0,176 $ | 2,61% | 1,36 B |
Alleima AB N M46.F | 11,83 $ | 2,23% | 2,96 B |
SSSC_SIAM STEEL SERVICE CENTER SSSC-R.BK | 0,068 $ | 0,00% | 0,044 B |
TYCN_TYCOONS WORLDWIDE GROUP TYCN-R.BK | 0,05 $ | 0,00% | 29,62 M |
US.SID.DE MIN.GER.SA-USIMINAS R U1S0.F | 1,30 $ | 1,69% | 1,60 B |
2S_2S METAL 2S.BK | 0,106 $ | 0,56% | 0,059 B |
AMC_ASIA METAL AMC.BK | 0,07 $ | 4,88% | 0,034 B |
FUHUANG 002743.SZ | 0,559 $ | 2,35% | 0,243 B |
SSSC_SIAM STEEL SERVICE CENTER SSSC.BK | 0,068 $ | 0,00% | 0,044 B |
Worthington Steel WS | 39,68 $ | 0,97% | 1,99 B |
JIANGSU SAFETY GROUP CO LTD 603028.SS | 0,983 $ | 2,52% | 0,28 B |
ZIGA_ZIGA INNOVATION ZIGA.BK | 0,033 $ | 3,74% | 24,47 M |
LHK_LOHAKIT METAL LHK.BK | 0,106 $ | 0,56% | 0,041 B |
Outokumpu OYJ OUTKY | 2,58 $ | 4,09% | 2,43 B |
CEN_CAPITAL ENGINEERING NETWORK CEN.BK | 0,016 $ | 1,85% | 11,81 M |
COG C.XWAR PLN COG.WA | 1,33 $ | 1,37% | 0,308 B |
YEOU YIH STEEL CO LTD 9962.TWO | 0,31 $ | 0,99% | 27,94 M |
TYCN_TYCOONS WORLDWIDE GROUP TYCN.BK | 0,05 $ | 0,00% | 29,62 M |
Vesuvius PLC R V4S.F | 5,96 $ | 0,95% | 1,47 B |
SONG HO INDUSTRIAL CO 5016.TWO | 0,778 $ | 0,39% | 0,039 B |
Labrador Iron Ore Royalty Corp. LIFZF | 15,06 $ | 0,59% | 963,84 M |
AYES CELIK HASIR VE CIT AYES.IS | 0,144 $ | 2,05% | 0,072 B |
PAP_PACIFIC PIPE PAP.BK | 0,096 $ | 0,00% | 0,064 B |
TACHIA YUNG HO MACHINE INDUSTRY 2221.TWO | 3,56 $ | 5,33% | 0,151 B |
CHIA TA WORLD 2033.TW | 2,02 $ | 9,87% | 0,243 B |
Sims Ltd. R I8MA.F | 13,93 $ | 2,48% | 2,95 B |
YZNM 002652.SZ | 0,574 $ | 3,76% | 0,294 B |
Stalprodukt STP.WA | 60,95 $ | 1,72% | 0,31 B |
Chongqing Iron&Steel Co. Ltd. R CGP.F | 0,102 $ | 1,11% | 982,63 M |
THE_THE STEEL THE.BK | 0,027 $ | 1,14% | 29,33 M |
BEIJING HANJIAN HESHAN PIPELINE 603616.SS | 0,786 $ | 2,59% | 0,304 B |
Salzgitter AG SZGPY | 5,41 $ | 1,50% | 2,97 B |
CAMELLIA METAL CO LTD 2064.TWO | 0,357 $ | 0,85% | 24,89 M |
VULCAN S FPO [VSL] VSL.AX | 3,82 $ | 2,23% | 560,22 M |
PANTECH 5125.KL | 0,159 $ | 0,00% | 132,40 M |
Metallus MTUS | 20,56 $ | 0,69% | 855,87 M |
BMS CELIK HASIR BMSCH.IS | 0,181 $ | 1,82% | 18,12 M |
SSMC 2073.TWO | 0,786 $ | 0,00% | 21,61 M |
HIAPTEK 5072.KL | 0,059 $ | 0,00% | 102,40 M |
BSBM_BANGSAPHAN BARMILL BSBM.BK | 0,018 $ | 1,67% | 19,78 M |
BE Group AB BEGR.ST | 2,52 $ | 0,79% | 49,12 M |
MILL_MILLCON STEEL MILL.BK | 0,0003 $ | 0,00% | 2,83 M |
ANNJOO 6556.KL | 0,11 $ | 2,17% | 77,34 M |
Deep Source Holdings Ltd. R TM4C.F | 0,07 $ | 0,00% | 1 036,46 M |
Algoma Steel ASTL | 4,03 $ | 1,71% | 424,72 M |
BCI Minerals Limited BCI.AX | 0,373 $ | 0,00% | 1,10 B |
PERM_PERMSIN STEEL WORKS PERM.BK | 0,00837 $ | 0,00% | 6,42 M |
BRC Asia BEC.SI | 3,17 $ | 0,73% | 0,871 B |
Tiangong International Co.Ltd.R 34T1.F | 0,324 $ | 6,67% | 881,57 M |
China Oriental Group Co. Ltd. R ORG.F | 0,093 $ | 1,20% | 345,11 M |
Mount Gibson Iron MGX.AX | 0,219 $ | 1,61% | 258,95 M |
China Oriental Group Co. Ltd. CUGCY | 2,36 $ | 7,76% | 439,26 M |
CSP_CSP STEEL CENTER CSP.BK | 0,022 $ | 5,06% | 11,13 M |
CSCSTEL 5094.KL | 0,294 $ | 0,00% | 108,53 M |
RWI_RAYONG WIRE INDUSTRIES RWI.BK | 0,011 $ | 2,56% | 10,40 M |
AICHI STEEL CORP. R 8T2.F | 18,54 $ | 4,43% | 1,19 B |
TUBACEX, S.A. TUB.MC | 3,10 $ | 1,47% | 382,36 M |
SSTEEL 5665.KL | 0,113 $ | 0,00% | 169,11 M |
Jacquet Metals A I43.F | 22,59 $ | 1,93% | 458,30 M |
MGX Resources Ltd. R FWQ.F | 0,194 $ | 2,26% | 229,48 M |
Ferrexpo PLC R FEX.F | 0,408 $ | 2,43% | 423,35 M |
FENIX RES FPO [FEX] FEX.AX | 0,143 $ | 2,38% | 110,02 M |
Stalprodukt S.A. I 0WB.F | 56,86 $ | 0,80% | 289,36 M |
STOWER_SKY TOWER STOWER.BK | 0,0012 $ | 0,00% | 4,86 M |
MASTEEL 5098.KL | 0,043 $ | 2,78% | 31,92 M |
LEFORM 0266.KL | 0,039 $ | 5,88% | 63,84 M |
TSA 0297.KL | 0,228 $ | 1,09% | 70,45 M |
$ SouthernAlliance QNS.SI | 0,351 $ | 0,00% | 223,49 M |
Mesabi Trust MSB | 17,88 $ | 0,89% | 234,59 M |
NIPPON DENKO CO. LTD. R NJ5.F | 2,63 $ | 2,63% | 328,37 M |
LIONIND 4235.KL | 0,022 $ | 0,00% | 15,01 M |
Bisalloy Steel Group BIS.AX | 2,72 $ | 0,76% | 131,55 M |
SAF_S.A.F. SPECIAL STEEL SAF.BK | 0,012 $ | 2,63% | 3,50 M |
LEONFB 5232.KL | 0,083 $ | 2,86% | 28,39 M |
CHOOBEE 5797.KL | 0,119 $ | 1,02% | 23,18 M |
BROCKMAN FPO [BCK] BCK.AX | 0,00766 $ | 0,00% | 71,09 M |
PRESTAR 9873.KL | 0,067 $ | 0,00% | 23,95 M |
AYS 5021.KL | 0,054 $ | 0,00% | 22,55 M |
RAMADA INVESTIMENTOS E INDUSTRI RAM.LS | 7,35 $ | 0,31% | 188,44 M |
MYCRON 5087.KL | 0,054 $ | 4,76% | 17,62 M |
Eisen- und Hüttenwerke EIS.F | 15,51 $ | 4,83% | 272,93 M |
Tata Steel (Thailand) PCL R MVX.F | 0,016 $ | 0,00% | 132,49 M |
Newton Resources Ltd R 8NW.F | 0,032 $ | 0,00% | 128,10 M |
$ FortressMinerals OAJ.SI | 0,183 $ | 11,90% | 95,92 M |
Steel & Tube Holdings STU.NZ | 0,17 $ | 6,25% | 31,17 M |
Webco Industries, Inc. WEBC | 360,00 $ | 1,98% | 244,36 M |
ECEXCEL 5192.KL | 0,197 $ | 0,00% | 42,67 M |
TASHIN 0211.KL | 0,045 $ | 0,00% | 15,81 M |
Krakatau Steel(Persero) TBK PTR 07K.F | 0,0073 $ | 18,75% | 141,31 M |
Da Ming International HoldingsR DM7.F | 0,051 $ | 6,25% | 63,66 M |
MACRO FPO [M4M] M4M.AX | 0,00418 $ | 0,00% | 19,12 M |
MITSUBISHI STEEL MFG. CO. LTD.R 0BK.F | 14,61 $ | 2,36% | 220,89 M |
LYSAGHT 9199.KL | 0,561 $ | 0,44% | 23,32 M |
EMETALL 7217.KL | 0,108 $ | 0,00% | 48,00 M |
Steel Pipe Ind. of Indon. Tbk R S08.F | 0,016 $ | 12,12% | 114,90 M |
Tubos Reunidos TRG.MC | 0,162 $ | 0,00% | 28,09 M |
BOW C.XWAR PLN BOW.WA | 1,79 $ | 0,87% | 30,51 M |
MELEWAR 3778.KL | 0,028 $ | 0,00% | 10,12 M |
ZMT C.XWAR PLN ZMT.WA | 0,149 $ | 0,69% | 15,80 M |
Friedman Industries FRD | 40,48 $ | 1,89% | 291,97 M |
Ascent Industries Co. ACNT | 13,49 $ | 0,44% | 121,93 M |
LSTEEL 9881.KL | 0,084 $ | 0,00% | 13,07 M |
MINOX 0288.KL | 0,038 $ | 0,00% | 13,67 M |
IZS C.XWAR PLN IZS.WA | 0,792 $ | 0,65% | 25,94 M |
Ascent Industries Co. R SY4.F | 13,26 $ | 0,00% | 119,85 M |
Arcelormittal South Africa LtdR ISC1.F | 0,06 $ | 0,93% | 66,38 M |
BE Group AB N BGA1.F | 2,55 $ | 0,89% | 49,68 M |
IRON ROAD FPO [IRD] IRD.AX | 0,00557 $ | 0,00% | 4,68 M |
HG Metal BTG.SI | 0,32 $ | 0,00% | 87,86 M |
YLI 7014.KL | 0,078 $ | 0,00% | 8,84 M |
ZRE C.XWAR PLN ZRE.WA | 2,20 $ | 1,07% | 30,75 M |
GDH Guangnan (Holdings) Ltd. R GUJB.F | 0,072 $ | 1,59% | 65,27 M |
