MID – CAP akcie se středně velkou tržní kapitalizací
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Tržní kapitalizace |
|---|---|---|
| 67,79 $ | 3,47 B | |
TriNet TNET | 45,68 $ | 2,10 B |
| 43,07 $ | 1,24 B | |
Silgan Holdings SLGN | 38,00 $ | 4,02 B |
Primerica PRI | 269,97 $ | 8,42 B |
Driven Brands DRVN | 14,19 $ | 2,34 B |
| 81,51 $ | 4,60 B | |
Petco WOOF | 3,01 $ | 973,17 M |
SAIC SAIC | 104,20 $ | 4,49 B |
Hexcel HXL | 91,08 $ | 6,87 B |
| 76,98 $ | 8,54 B | |
Medpace MEDP | 453,54 $ | 12,95 B |
Seaboard SEB | 5 186,70 $ | 4,97 B |
| 87,98 $ | 5,27 B | |
| 96,79 $ | 4,46 B | |
Virtu Financial VIRT | 50,15 $ | 10,79 B |
| 51,45 $ | 5,44 B | |
| 109,78 $ | 6,13 B | |
EXL Service EXLS | 29,11 $ | 4,45 B |
Avnet AVT | 86,93 $ | 7,13 B |
| 30,33 $ | 1,41 B | |
| 13,49 $ | 2,33 B | |
Peloton PTON | 6,40 $ | 2,77 B |
| 137,68 $ | 8,46 B | |
ONE Gas OGS | 77,74 $ | 4,88 B |
| 99,62 $ | 6,49 B | |
| 5,84 $ | 2,49 B | |
Atkore ATKR | 82,06 $ | 2,77 B |
Exponent EXPO | 58,02 $ | 2,81 B |
| 191,21 $ | 7,87 B | |
BWX Technologies BWXT | 195,88 $ | 17,95 B |
| 24,01 $ | 9,28 B | |
Home BancShares HOMB | 26,76 $ | 5,39 B |
Evercore EVR | 346,92 $ | 13,42 B |
| 37,35 $ | 3,50 B | |
Terreno Realty TRNO | 66,64 $ | 7,05 B |
Cirrus Logic CRUS | 170,61 $ | 8,63 B |
Alight ALIT | 0,942 $ | 515,76 M |
| 126,78 $ | 8,81 B | |
| 77,99 $ | 4,26 B | |
Opendoor OPEN | 5,07 $ | 4,89 B |
The Ensign Group ENSG | 168,40 $ | 9,84 B |
Avient AVNT | 36,18 $ | 3,32 B |
| 13,65 $ | 4,01 B | |
SiTime SITM | 729,51 $ | 19,26 B |
Freshworks FRSH | 9,00 $ | 2,49 B |
UMB Financial UMBF | 131,26 $ | 9,97 B |
| 55,56 $ | 5,61 B | |
Helen of Troy HELE | 27,12 $ | 630,75 M |
Premier PINC | 28,26 $ | 2,34 B |
| 19,91 $ | 6,98 B | |
| 50,67 $ | 5,86 B | |
| 19,22 $ | 13,25 B | |
Novanta NOVT | 159,33 $ | 5,67 B |
Curaleaf CURLF | 3,56 $ | 2,82 B |
| 311,09 $ | 10,39 B | |
| 68,00 $ | 4,24 B | |
| 177,28 $ | 1,85 B | |
| 16,72 $ | 1,15 B | |
| 29,40 $ | 1,72 B | |
ICU Medical ICUI | 138,87 $ | 3,47 B |
| 40,46 $ | 5,61 B | |
| 29,03 $ | 1,13 B | |
Novavax NVAX | 11,01 $ | 1,81 B |
ChargePoint CHPT | 7,59 $ | 185,32 M |
Vontier VNT | 28,38 $ | 4,00 B |
| 25,22 $ | 5,33 B | |
| 68,12 $ | 5,53 B | |
Schneider SNDR | 35,45 $ | 6,21 B |
Paycor PYCR | 22,49 $ | 0, |
Upstart UPST | 32,69 $ | 3,13 B |
| 17,48 $ | 6,22 B | |
| 88,44 $ | 4,57 B | |
| 36,99 $ | 3,46 B | |
| 33,93 $ | 4,80 B | |
| 26,07 $ | 2,93 B | |
TFS Financial TFSL | 15,91 $ | 4,46 B |
| 12,13 $ | 2,44 B | |
| 12,44 $ | 2,91 B | |
| 115,61 $ | 3,80 B | |
| 80,32 $ | 4,22 B | |
| 129,16 $ | 17,13 B | |
PJT Partners PJT | 152,90 $ | 6,24 B |
| 35,60 $ | 3,46 B | |
| 31,85 $ | 8,41 B | |
| 314,18 $ | 120,68 B | |
Asana ASAN | 6,66 $ | 1,59 B |
Rapid7 RPD | 8,38 $ | 560,04 M |
| 11,30 $ | 4,29 B | |
Flowserve FLS | 75,21 $ | 9,61 B |
| 24,35 $ | 7,27 B | |
CLEAR Secure YOU | 55,45 $ | 7,41 B |
| 248,81 $ | 9,63 B | |
| 82,26 $ | 4,86 B | |
| 140,46 $ | 7,51 B | |
APi Group APG | 41,58 $ | 18,01 B |
Semtech SMTC | 166,33 $ | 15,49 B |
Pegasystems PEGA | 35,73 $ | 5,97 B |
Parsons PSN | 58,83 $ | 6,29 B |
Teradata TDC | 34,05 $ | 3,20 B |
PBF Energy PBF | 39,82 $ | 4,71 B |
| 11,80 $ | 1,09 B | |
| 194,75 $ | 3,63 B | |
| 46,97 $ | 6,56 B | |
| 45,35 $ | 3,49 B | |
Balchem BCPC | 160,26 $ | 5,15 B |
| 7,70 $ | 1,47 B | |
Maximus MMS | 62,88 $ | 3,30 B |
Onto Innovation ONTO | 258,81 $ | 12,87 B |
Cactus Inc WHD | 58,28 $ | 4,05 B |
| 308,53 $ | 11,40 B | |
MSG Sports MSGS | 374,29 $ | 9,01 B |
Core & Main CNM | 49,45 $ | 9,63 B |
| 41,79 $ | 5,83 B | |
| 15,64 $ | 3,04 B | |
YETI Holdings YETI | 46,72 $ | 3,54 B |
| 160,34 $ | 6,84 B | |
| 79,08 $ | 3,82 B | |
| 113,52 $ | 9,41 B | |
Fannie Mae FNMAL | 15,42 $ | 0, |
SPS Commerce SPSC | 56,75 $ | 2,08 B |
GATX GATX | 170,52 $ | 6,05 B |
| 57,84 $ | 4,43 B | |
Insperity NSP | 34,05 $ | 1,30 B |
| 14,98 $ | 3,54 B | |
MACOM MTSI | 391,09 $ | 29,84 B |
Workiva WK | 46,57 $ | 2,61 B |
TripAdvisor TRIP | 11,18 $ | 1,30 B |
Stagwell STGW | 7,01 $ | 1,74 B |
H.B. Fuller FUL | 63,54 $ | 3,46 B |
Box BOX | 26,96 $ | 3,73 B |
| 58,13 $ | 1,67 B | |
Radian Group RDN | 34,66 $ | 4,61 B |
| 69,80 $ | 3,59 B | |
| 82,17 $ | 5,23 B | |
| 25,48 $ | 6,47 B | |
| 8,62 $ | 852,71 M | |
| 62,55 $ | 3,59 B | |
| 116,61 $ | 4,96 B | |
| 7,10 $ | 2,34 B | |
Goodyear GT | 6,20 $ | 1,78 B |
Matson MATX | 180,65 $ | 5,47 B |
| 29,06 $ | 1,50 B | |
| 9,66 $ | 1,48 B | |
| 47,01 $ | 7,88 B | |
Varonis VRNS | 34,15 $ | 4,01 B |
| 45,07 $ | 1,66 B | |
| 56,94 $ | 0, | |
| 7,07 $ | 13,87 B | |
Enovis ENOV | 23,04 $ | 1,33 B |
| 20,31 $ | 4,06 B | |
Joby Aviation JOBY | 11,90 $ | 11,71 B |
| 78,46 $ | 1,82 B | |
Nutanix NTNX | 48,81 $ | 13,15 B |
BellRing Brands BRBR | 8,36 $ | 972,08 M |
| 63,64 $ | 3,34 B | |
| 19,82 $ | 4,26 B | |
Leslie's LESL | 3,82 $ | 35,75 M |
FirstCash FCFS | 223,25 $ | 9,79 B |
Natera NTRA | 213,94 $ | 30,64 B |
| 79,05 $ | 11,13 B | |
| 2,74 $ | 1,63 B | |
Surgery Partners SGRY | 13,65 $ | 1,79 B |
| 50,19 $ | 1,72 B | |
| 133,00 $ | 4,44 B | |
| 14,07 $ | 1,97 B | |
AppFolio APPF | 159,18 $ | 5,63 B |
CVB Financial CVBF | 20,36 $ | 3,59 B |
| 109,89 $ | 5,05 B | |
Merit Medical MMSI | 63,75 $ | 3,80 B |
| 24,11 $ | 1,16 B | |
| 103,38 $ | 3,12 B | |
Taylor Morrison TMHC | 58,73 $ | 5,49 B |
CVR Energy CVI | 33,62 $ | 3,38 B |
| 18,83 $ | 789,66 M | |
Appian APPN | 23,40 $ | 1,72 B |
Sunoco SUN | 66,45 $ | 12,52 B |
Mercury Systems MRCY | 108,11 $ | 6,49 B |
Jetblue Airways JBLU | 5,47 $ | 2,03 B |
| 55,00 $ | 4,37 B | |
Freshpet FRPT | 53,09 $ | 2,61 B |
| 31,27 $ | 4,74 B | |
CONMED CNMD | 35,78 $ | 1,08 B |
Crocs CROX | 118,62 $ | 5,89 B |
Cytokinetics CYTK | 76,81 $ | 10,43 B |
| 9,55 $ | 1,61 B | |
| 99,09 $ | 4,38 B | |
| 170,53 $ | 23,27 B | |
BankUnited BKU | 46,39 $ | 3,37 B |
| 27,05 $ | 3,30 B | |
| 60,96 $ | 5,41 B | |
| 32,24 $ | 5,68 B | |
| 787,12 $ | 7,24 B | |
| 13,31 $ | 2,83 B | |
Kemper KMPR | 25,44 $ | 1,50 B |
Blackbaud BLKB | 30,69 $ | 1,41 B |
SITE Centers SITC | 5,20 $ | 272,87 M |
| 21,45 $ | 3,11 B | |
| 172,77 $ | 0, | |
Hayward HAYW | 14,11 $ | 3,06 B |
| 7,00 $ | 884,51 M | |
| 52,28 $ | 3,08 B | |
| 70,88 $ | 4,36 B | |
Korn Ferry KFY | 69,96 $ | 3,63 B |
| 41,32 $ | 5,28 B | |
Verint Systems VRNT | 20,51 $ | 1,24 B |
VIAVI Solutions VIAV | 48,49 $ | 11,96 B |
Ultragenyx RARE | 23,26 $ | 2,29 B |
| 26,98 $ | 3,28 B | |
Duolingo DUOL | 111,64 $ | 5,20 B |
Sprinklr CXM | 5,58 $ | 1,39 B |
Certara CERT | 5,67 $ | 882,05 M |
Ambarella AMBA | 91,84 $ | 4,03 B |
Haemonetics HAE | 67,04 $ | 3,05 B |
| 20,10 $ | 5,07 B | |
| 39,38 $ | 2,31 B | |
| 67,29 $ | 5,00 B | |
| 1 855,15 $ | 65,27 B | |
FormFactor FORM | 130,22 $ | 10,15 B |
| 76,60 $ | 3,03 B | |
| 52,24 $ | 7,11 B | |
JBG SMITH JBGS | 14,67 $ | 889,76 M |
Nelnet NNI | 130,57 $ | 4,69 B |
| 16,50 $ | 2,05 B | |
Dorman Products DORM | 125,05 $ | 3,74 B |
TTEC TTEC | 2,71 $ | 131,86 M |
Alarm.com ALRM | 44,10 $ | 2,18 B |
Ameris Bancorp ABCB | 84,61 $ | 5,69 B |
| 103,11 $ | 7,19 B | |
nCino NCNO | 15,85 $ | 1,74 B |
GoodRx GDRX | 2,97 $ | 1,01 B |
Visteon VC | 119,12 $ | 3,18 B |
STAAR Surgical STAA | 29,08 $ | 1,45 B |
| 34,21 $ | 1,13 B | |
Avista AVA | 41,28 $ | 3,41 B |
Braze BRZE | 23,36 $ | 2,63 B |
| 65,62 $ | 4,38 B | |
| 55,47 $ | 4,21 B | |
| 27,81 $ | 5,25 B | |
Carter's CRI | 40,12 $ | 1,48 B |
| 57,66 $ | 3,87 B | |
UniFirst UNF | 268,03 $ | 4,85 B |
MaxLinear MXL | 92,93 $ | 8,32 B |
SunPower SPWR | 1,06 $ | 154,57 M |
| 127,92 $ | 14,14 B | |
Advanced Energy AEIS | 317,08 $ | 12,69 B |
ACI Worldwide ACIW | 43,97 $ | 4,47 B |
KB Home KBH | 49,15 $ | 3,08 B |
| 70,35 $ | 2,48 B | |
Ameresco AMRC | 36,56 $ | 1,94 B |
Liberty Energy LBRT | 29,06 $ | 4,74 B |
LCI Industries LCII | 112,86 $ | 2,74 B |
| 213,72 $ | 2,72 B | |
| 73,05 $ | 4,01 B | |
Q2 QTWO | 47,17 $ | 2,95 B |
Prospect Capital PSEC | 2,37 $ | 1,19 B |
| 30,71 $ | 6,66 B | |
ESAB ESAB | 92,43 $ | 5,63 B |
CarGurus CARG | 30,35 $ | 2,74 B |
| 1 123,52 $ | 4,84 B | |
MicroStrategy MSTR | 151,48 $ | 53,19 B |
| 20,95 $ | 3,32 B | |
| 326,44 $ | 3,88 B | |
| 64,22 $ | 3,69 B | |
BancFirst BANF | 110,29 $ | 3,70 B |
| 83,54 $ | 7,86 B | |
Steve Madden SHOO | 43,44 $ | 3,17 B |
| 15,53 $ | 1,76 B | |
Vicor VICR | 342,09 $ | 15,59 B |
| 82,54 $ | 5,01 B | |
| 290,01 $ | 82,49 B | |
| 89,03 $ | 5,21 B | |
ViaSat VSAT | 86,69 $ | 11,78 B |
| 76,80 $ | 3,01 B | |
Xerox XRX | 3,24 $ | 423,73 M |
| 42,08 $ | 2,16 B | |
| 12,22 $ | 5,37 B | |
Progyny PGNY | 25,56 $ | 2,00 B |
| 11,03 $ | 1,54 B | |
| 19,82 $ | 992,54 M | |
| 44,19 $ | 2,64 B | |
| 150,56 $ | 3,99 B | |
| 23,68 $ | 931,76 M | |
Greif GEF | 63,81 $ | 3,63 B |
MGE Energy MGEE | 75,50 $ | 2,85 B |
| 99,49 $ | 4,34 B | |
| 55,12 $ | 3,56 B | |
Brink's BCO | 107,08 $ | 4,41 B |
Neogen NEOG | 9,30 $ | 2,02 B |
Aaon AAON | 142,26 $ | 11,65 B |
| 33,42 $ | 7,44 B | |
Sonos SONO | 15,85 $ | 1,89 B |
| 48,47 $ | 2,30 B | |
Tronox TROX | 8,30 $ | 1,32 B |
| 146,94 $ | 2,55 B | |
| 209,80 $ | 5,65 B | |
Rush Enterprises RUSHA | 71,01 $ | 5,52 B |
| 2,46 $ | 344,94 M | |
| 7,81 $ | 2,98 B | |
| 51,29 $ | 4,77 B | |
Safehold SAFE | 15,15 $ | 1,08 B |
| 6,99 $ | 420,14 M | |
Kyndryl KD | 12,47 $ | 2,81 B |
Rambus RMBS | 148,02 $ | 16,01 B |
WSFS Financial WSFS | 71,45 $ | 3,72 B |
EnerSys ENS | 228,33 $ | 8,34 B |
| 535,20 $ | 16,07 B | |
Cedar Fair FUN | 20,30 $ | 2,07 B |
| 88,46 $ | 3,57 B | |
Trulieve Cannabis TRUL.CN | 13,38 $ | 2,57 B |
Trupanion TRUP | 22,15 $ | 966,19 M |
Otter Tail OTTR | 87,29 $ | 3,66 B |
Commvault CVLT | 118,75 $ | 4,90 B |
Evertec EVTC | 24,47 $ | 1,51 B |
| 74,59 $ | 3,62 B | |
| 96,53 $ | 5,35 B | |
Allegiant Air ALGT | 91,61 $ | 2,46 B |
Ingevity NGVT | 67,82 $ | 2,36 B |
UNITI UNIT | 11,22 $ | 2,72 B |
Newmark NMRK | 13,97 $ | 3,48 B |
Sanmina SANM | 263,23 $ | 14,11 B |
PennyMac PFSI | 83,87 $ | 4,35 B |
| 64,66 $ | 1,83 B | |
| 72,16 $ | 4,49 B | |
| 37,76 $ | 5,40 B | |
Integer Holdings ITGR | 90,05 $ | 3,06 B |
| 41,52 $ | 2,49 B | |
Macerich MAC | 22,76 $ | 6,71 B |
| 5,64 $ | 1,18 B | |
| 23,37 $ | 1,81 B | |
| 62,14 $ | 3,15 B | |
| 21,63 $ | 3,70 B | |
| 21,61 $ | 2,72 B | |
Supermicro SMCI | 41,30 $ | 24,84 B |
| 6,29 $ | 1,08 B | |
Hamilton Lane HLNE | 87,13 $ | 4,84 B |
Artisan Partners APAM | 37,25 $ | 2,64 B |
WD-40 Company WDFC | 201,69 $ | 2,71 B |
| 4,07 $ | 457,24 M | |
| 10,97 $ | 2,04 B | |
| 31,49 $ | 1,82 B | |
| 9,11 $ | 1,40 B | |
Green Thumb Industries GTII.CN | 11,02 $ | 2,41 B |
Arcosa ACA | 126,75 $ | 6,22 B |
Belden BDC | 105,43 $ | 4,11 B |
Fulton Financial FULT | 21,69 $ | 4,15 B |
NETSCOUT NTCT | 41,62 $ | 2,98 B |
| 17,77 $ | 11,92 B | |
EVgo EVGO | 2,16 $ | 677,94 M |
Innospec IOSP | 82,94 $ | 2,04 B |
Hub Group HUBG | 42,58 $ | 2,60 B |
| 21,65 $ | 2,29 B | |
| 25,32 $ | 3,26 B | |
Globalstar GSAT | 84,21 $ | 10,85 B |
| 53,57 $ | 1,22 B | |
Forward Air FWRD | 10,58 $ | 334,59 M |
Compass COMP | 8,36 $ | 6,25 B |
Verra Mobility VRRM | 4,13 $ | 627,37 M |
| 14,70 $ | 304,85 M | |
Krispy Kreme DNUT | 3,52 $ | 606,85 M |
| 32,93 $ | 3,39 B | |
| 52,46 $ | 3,20 B | |
Digital Turbine APPS | 8,78 $ | 1,06 B |
J&J Snack Foods JJSF | 77,22 $ | 1,45 B |
Terex TEX | 59,17 $ | 6,76 B |
| 5,64 $ | 228,13 M | |
Sabre SABR | 1,76 $ | 695,75 M |
Chegg CHGG | 1,50 $ | 167,94 M |
| 40,30 $ | 2,54 B | |
Brady BRC | 86,11 $ | 4,06 B |
Coursera COUR | 5,31 $ | 1,52 B |
PriceSmart PSMT | 171,53 $ | 5,30 B |
Golub Capital GBDC | 13,09 $ | 3,41 B |
AdaptHealth AHCO | 10,20 $ | 1,39 B |
TaskUs TASK | 6,31 $ | 577,86 M |
| 170,77 $ | 5,18 B | |
Dana DAN | 36,17 $ | 3,91 B |
Calix CALX | 39,75 $ | 2,54 B |
| 103,88 $ | 7,47 B | |
| 37,97 $ | 2,22 B | |
| 46,22 $ | 4,31 B | |
| 57,78 $ | 5,85 B | |
| 156,96 $ | 4,27 B | |
| 39,23 $ | 2,45 B | |
| 29,64 $ | 8,58 B | |
Cracker Barrel CBRL | 33,82 $ | 755,91 M |
| 123,06 $ | 2,95 B | |
Navient NAVI | 8,56 $ | 804,55 M |
Hain Celestial HAIN | 0,753 $ | 67,98 M |
Upwork UPWK | 8,59 $ | 1,06 B |
Herbalife HLF | 11,96 $ | 1,24 B |
SES AI SES | 1,38 $ | 509,61 M |
Plexus PLXS | 268,73 $ | 7,19 B |
Interparfums IPAR | 96,40 $ | 3,09 B |
Piper Sandler PIPR | 78,41 $ | 5,30 B |
Nu Skin NUS | 5,79 $ | 281,11 M |
| 6,14 $ | 1,41 B | |
Cal-Maine Foods CALM | 76,49 $ | 3,62 B |
| 50,61 $ | 2,69 B | |
| 37,19 $ | 2,80 B | |
Itron ITRI | 83,59 $ | 3,71 B |
| 13,60 $ | 1,14 B | |
Plains GP PAGP | 24,70 $ | 5,76 B |
| 70,53 $ | 3,34 B | |
LGI Homes LGIH | 48,76 $ | 1,13 B |
Badger Meter BMI | 124,74 $ | 3,64 B |
OPKO Health OPK | 1,49 $ | 1,13 B |
| 22,63 $ | 3,00 B | |
TPG Capital TPG | 42,57 $ | 16,36 B |
| 86,91 $ | 4,94 B | |
Eve Air Mobility EVEX | 3,48 $ | 1,21 B |
| 56,29 $ | 2,79 B | |
SPX Corporation SPXC | 213,82 $ | 10,70 B |
Kennametal KMT | 33,66 $ | 2,57 B |
| 17,38 $ | 1,39 B | |
AeroVironment AVAV | 207,24 $ | 10,49 B |
MillerKnoll MLKN | 16,48 $ | 1,13 B |
Gentherm THRM | 34,87 $ | 1,07 B |
| 4,78 $ | 646,44 M | |
| 19,32 $ | 16,64 B | |
GrafTech EAF | 10,00 $ | 260,48 M |
| 9,90 $ | 1,51 B | |
Insmed INSM | 108,37 $ | 23,49 B |
| 71,77 $ | 3,97 B | |
Sylvamo SLVM | 39,27 $ | 1,56 B |
| 5,74 $ | 1,76 B | |
| 16,00 $ | 2,74 B | |
| 2,63 $ | 306,55 M | |
| 83,04 $ | 2,74 B | |
| 24,90 $ | 2,73 B | |
Arvinas ARVN | 8,84 $ | 570,37 M |
| 7,52 $ | 1,48 B | |
| 68,38 $ | 7,34 B | |
Rocket Lab RKLB | 143,48 $ | 83,06 B |
Shutterstock SSTK | 14,92 $ | 547,95 M |
| 7,19 $ | 827,23 M | |
| 32,50 $ | 4,55 B | |
| 77,94 $ | 2,42 B | |
| 11,17 $ | 2,29 B | |
| 7,44 $ | 570,27 M | |
Kadant KAI | 319,18 $ | 3,77 B |
Revolve RVLV | 20,43 $ | 1,46 B |
| 7,98 $ | 1,61 B | |
| 0,774 $ | 100,28 M | |
TowneBank TOWN | 34,07 $ | 3,11 B |
| 18,22 $ | 1,25 B | |
CBIZ CBZ | 33,38 $ | 1,79 B |
MGP Ingredients MGPI | 17,65 $ | 377,20 M |
| 113,33 $ | 6,91 B | |
WaFd Bank WAFD | 35,56 $ | 2,63 B |
ZipRecruiter ZIP | 3,23 $ | 263,32 M |
| 30,54 $ | 1,29 B | |
| 17,52 $ | 1,71 B | |
Seacoast Banking SBCF | 30,31 $ | 2,95 B |
Amplitude AMPL | 6,88 $ | 912,42 M |
TechTarget TTGT | 4,64 $ | 335,48 M |
PTC Therapeutics PTCT | 71,05 $ | 5,89 B |
Yelp YELP | 23,30 $ | 1,28 B |
| 32,15 $ | 2,56 B | |
Flywire FLYW | 15,85 $ | 1,96 B |
| 8,62 $ | 3,30 B | |
Delek US DK | 44,39 $ | 2,72 B |
WesBanco WSBC | 34,65 $ | 3,33 B |
| 17,92 $ | 3,00 B | |
Shake Shack SHAK | 64,31 $ | 2,75 B |
| 155,55 $ | 4,78 B | |
| 27,24 $ | 3,18 B | |
EchoStar SATS | 129,19 $ | 37,44 B |
Energy Vault NRGV | 5,13 $ | 914,40 M |
Frontdoor FTDR | 62,07 $ | 4,36 B |
| 39,31 $ | 4,48 B | |
RPC RES | 6,70 $ | 1,48 B |
InterDigital IDCC | 250,75 $ | 6,48 B |
Cavco Industries CVCO | 536,52 $ | 4,12 B |
| 171,56 $ | 3,10 B | |
| 9,96 $ | 1,18 B | |
McGrath RentCorp MGRC | 111,37 $ | 2,74 B |
| 15,41 $ | 3,19 B | |
Banner Bank BANR | 65,00 $ | 2,21 B |
| 33,21 $ | 2,59 B | |
| 306,99 $ | 6,49 B | |
FTAI Aviation FTAI | 262,78 $ | 26,96 B |
Urban Outfitters URBN | 74,85 $ | 6,71 B |
FB Financial FBK | 52,69 $ | 2,71 B |
Allscripts MDRX | 4,74 $ | 516,62 M |
| 30,76 $ | 3,23 B | |
Paysafe PSFE | 7,65 $ | 395,32 M |
Weis Markets WMK | 74,29 $ | 1,84 B |
C3 AI AI | 10,22 $ | 1,48 B |
| 22,41 $ | 3,25 B | |
Warby Parker WRBY | 24,52 $ | 3,01 B |
| 4,85 $ | 1,21 B | |
Victory Capital VCTR | 85,09 $ | 5,32 B |
Glaukos GKOS | 106,52 $ | 6,26 B |
| 35,23 $ | 1,25 B | |
| 17,52 $ | 807,34 M | |
| 3,08 $ | 535,03 M | |
| 69,26 $ | 1,25 B | |
Medifast MED | 12,53 $ | 139,32 M |
Twist Bioscience TWST | 69,03 $ | 4,30 B |
| 0,956 $ | 100,84 M | |
Enovix ENVX | 7,65 $ | 1,67 B |
AtriCure ATRC | 28,09 $ | 1,42 B |
| 4,17 $ | 428,42 M | |
| 25,36 $ | 3,97 B | |
Bloomin' Brands BLMN | 8,32 $ | 712,31 M |
EverCommerce EVCM | 11,09 $ | 1,96 B |
NW Natural NWN | 48,85 $ | 2,06 B |
| 1,75 $ | 249,10 M | |
ArcBest ARCB | 133,78 $ | 2,98 B |
Dave & Buster's PLAY | 13,50 $ | 468,98 M |
Paymentus PAY | 23,49 $ | 2,95 B |
Jfrog FROG | 72,77 $ | 8,81 B |
| 12,38 $ | 1,30 B | |
| 88,06 $ | 4,04 B | |
| 60,61 $ | 1,51 B | |
| 42,55 $ | 71,46 B | |
Remitly RELY | 20,00 $ | 4,21 B |
| 8,48 $ | 1,06 B | |
| 19,30 $ | 850,99 M | |
Virgin Galactic SPCE | 6,18 $ | 645,51 M |
Cricut CRCT | 4,15 $ | 871,08 M |
| 83,74 $ | 2,65 B | |
| 65,19 $ | 12,22 B | |
| 12,95 $ | 931,61 M | |
N-Able NABL | 3,70 $ | 697,00 M |
CareTrust REIT CTRE | 40,82 $ | 9,64 B |
| 53,46 $ | 1,54 B | |
| 11,03 $ | 1,47 B | |
Trustmark TRMK | 44,16 $ | 2,59 B |
| 28,72 $ | 4,16 B | |
| 32,48 $ | 5,30 B | |
iHeartMedia IHRT | 4,85 $ | 733,09 M |
Talos Energy TALO | 14,74 $ | 2,46 B |
| 71,18 $ | 1,69 B | |
| 38,03 $ | 1,76 B | |
| 13,90 $ | 3,03 B | |
Knowles KN | 37,41 $ | 3,20 B |
Green Plains GPRE | 15,81 $ | 1,11 B |
| 12,45 $ | 2,09 B | |
LiveRamp RAMP | 37,59 $ | 2,26 B |
Hercules Capital HTGC | 15,45 $ | 2,89 B |
| 17,14 $ | 3,54 B | |
| 104,58 $ | 5,52 B | |
| 22,19 $ | 2,89 B | |
| 3,60 $ | 592,61 M | |
Renasant Corp RNST | 40,72 $ | 3,76 B |
| 26,33 $ | 1,50 B | |
| 9,10 $ | 2,31 B | |
Expensify EXFY | 1,16 $ | 111,87 M |
| 60,61 $ | 2,22 B | |
| 66,04 $ | 3,28 B | |
| 17,75 $ | 1,46 B | |
Payoneer PAYO | 5,10 $ | 1,71 B |
Cannae Holdings CNNE | 14,85 $ | 652,52 M |
| 14,30 $ | 1,03 B | |
Xperi XPER | 8,01 $ | 386,65 M |
| 1,78 $ | 294,66 M | |
| 304,72 $ | 7,89 B | |
| 462,01 $ | 22,96 B | |
AAR AIR | 114,97 $ | 4,57 B |
Ingles Markets IMKTA | 89,26 $ | 1,70 B |
| 21,65 $ | 1,78 B | |
Materion MTRN | 222,23 $ | 4,62 B |
Beyond Meat BYND | 0,789 $ | 406,35 M |
| 46,35 $ | 1,87 B | |
| 91,97 $ | 3,91 B | |
| 17,10 $ | 4,18 B | |
| 9,08 $ | 1,40 B | |
| 11,79 $ | 417,72 M | |
Open Lending LPRO | 2,28 $ | 269,53 M |
Newegg NEGG | 18,61 $ | 390,31 M |
StepStone Group STEP | 49,31 $ | 6,17 B |
| 9,18 $ | 473,65 M | |
Fulgent Genetics FLGT | 18,24 $ | 518,03 M |
Vertex VERX | 12,64 $ | 2,05 B |
Buckle BKE | 50,48 $ | 2,60 B |
| 77,20 $ | 1,75 B | |
Jeld-Wen JELD | 2,11 $ | 181,78 M |
| 15,53 $ | 1,42 B | |
Northwest Bank NWBI | 14,15 $ | 2,07 B |
| 51,14 $ | 18,23 B | |
Upbound Group UPBD | 19,42 $ | 1,13 B |
| 28,42 $ | 1,07 B | |
Kaiser Aluminum KALU | 183,96 $ | 3,01 B |
| 5,39 $ | 735,16 M | |
| 13,28 $ | 1,27 B | |
| 30,33 $ | 857,30 M | |
| 55,49 $ | 1,30 B | |
| 31,76 $ | 2,29 B | |
Zeta Global ZETA | 22,16 $ | 5,52 B |
| 17,03 $ | 1,96 B | |
NMI Holdings NMIH | 36,28 $ | 2,76 B |
Kinetik KNTK | 46,64 $ | 3,43 B |
| 11,42 $ | 859,19 M | |
Monro MNRO | 16,62 $ | 499,02 M |
Eagle Bancorp EGBN | 27,29 $ | 832,23 M |
NBT Bancorp NBTB | 46,24 $ | 2,40 B |
| 17,23 $ | 1,64 B | |
Fastly FSLY | 16,94 $ | 2,65 B |
Solid Power SLDP | 3,39 $ | 762,69 M |
Palomar Holdings PLMR | 107,04 $ | 2,84 B |
CoreCivic CXW | 21,77 $ | 2,15 B |
| 49,85 $ | 1,24 B | |
Green Dot GDOT | 12,94 $ | 733,44 M |
MYR Group MYRG | 478,93 $ | 7,46 B |
B&G Foods BGS | 4,14 $ | 336,03 M |
Archrock AROC | 34,60 $ | 6,06 B |
Myriad Genetics MYGN | 4,22 $ | 398,57 M |
| 9,49 $ | 2,01 B | |
| 32,48 $ | 1,36 B | |
Corsair Gaming CRSR | 11,95 $ | 1,28 B |
| 37,82 $ | 1,94 B | |
TriCo Bancshares TCBK | 50,80 $ | 1,63 B |
