Ceny, kurzy, USA akcie – smallcap
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Změna (24h) % | Změna (24h) | Tržní kapitalizace |
|---|---|---|---|---|
DNOW Inc. DNOW | 15,68 $ | 4,39% | 0,66 $ | 2,83 B |
Pathward Financial CASH | 72,93 $ | 1,12% | 0,81 $ | 1,52 B |
BrightView BV | 10,54 $ | 0,09% | 0,01 $ | 976,00 M |
Construction Partners ROAD | 82,71 $ | 0,62% | 0,52 $ | 4,69 B |
Grid Dynamics GDYN | 7,79 $ | 2,75% | 0,22 $ | 631,98 M |
G-III Apparel Group GIII | 28,38 $ | 0,07% | 0,02 $ | 1,22 B |
Malibu Boats MBUU | 22,26 $ | 1,85% | 0,42 $ | 438,03 M |
International Seaways INSW | 109,99 $ | 2,76% | 3,12 $ | 5,45 B |
OceanFirst Financial OCFC | 15,83 $ | 0,81% | 0,13 $ | 1,53 B |
TriMas TRS | 38,75 $ | 0,51% | 0,2 $ | 1,39 B |
Sturm, Ruger & Co RGR | 43,38 $ | 1,02% | 0,44 $ | 693,14 M |
Kayne Anderson Capital Advisors KYN | 14,15 $ | 1,51% | 0,21 $ | 2,39 B |
Alpha & Omega Semiconductor AOSL | 21,75 $ | 6,81% | 1,59 $ | 659,14 M |
Impinj PI | 175,37 $ | 8,13% | 15,51 $ | 5,36 B |
Enerpac Tool Group EPAC | 35,17 $ | 0,29% | 0,1 $ | 1,81 B |
Banc of California BANC | 17,18 $ | 0,35% | 0,06 $ | 2,72 B |
The Bancorp TBBK | 49,60 $ | 1,22% | 0,6 $ | 2,02 B |
Green Brick Partners GRBK | 61,17 $ | 1,31% | 0,81 $ | 2,63 B |
PC Connection CNXN | 89,32 $ | 1,65% | 1,50 $ | 2,25 B |
SmartRent SMRT | 1,14 $ | 4,20% | 0,05 $ | 218,44 M |
Orion Engineered Carbons OEC | 5,34 $ | 4,64% | 0,26 $ | 301,83 M |
A10 Networks ATEN | 24,46 $ | 3,66% | 0,93 $ | 1,78 B |
BrightSpire Capital BRSP | 3,69 $ | 2,64% | 0,1 $ | 466,87 M |
1st Source SRCE | 85,91 $ | 0,39% | 0,33 $ | 2,07 B |
Tennant Company TNC | 65,35 $ | 0,98% | 0,65 $ | 1,11 B |
S&T Bancorp STBA | 48,84 $ | 0,64% | 0,31 $ | 1,72 B |
RadNet RDNT | 68,80 $ | 2,29% | 1,61 $ | 5,41 B |
Shentel SHEN | 10,30 $ | 0,68% | 0,07 $ | 570,26 M |
Employers Holdings EIG | 51,21 $ | 1,51% | 0,76 $ | 919,76 M |
Energy Recovery ERII | 6,65 $ | 0,15% | 0,01 $ | 339,45 M |
Conduent CNDT | 1,39 $ | 11,47% | 0,18 $ | 216,17 M |
Titan International TWI | 6,64 $ | 1,63% | 0,11 $ | 428,56 M |
IonQ IONQ | 31,28 $ | 8,94% | 3,07 $ | 12,67 B |
Allogene Therapeutics ALLO | 1,31 $ | 2,24% | 0,03 $ | 452,59 M |
Latham Group SWIM | 6,12 $ | 2,08% | 0,13 $ | 719,99 M |
Repay Holdings RPAY | 4,03 $ | 3,82% | 0,16 $ | 355,38 M |
Madrigal Pharmaceuticals MDGL | 449,74 $ | 2,19% | 10,07 $ | 10,39 B |
Camping World CWH | 4,51 $ | 1,31% | 0,06 $ | 287,86 M |
Utz Brands UTZ | 14,29 $ | 0,21% | 0,03 $ | 1,27 B |
Federal Agricultural Mortgage AGM | 203,97 $ | 1,09% | 2,25 $ | 2,21 B |
Heartland Express HTLD | 10,95 $ | 1,62% | 0,18 $ | 846,79 M |
Standex SXI | 264,94 $ | 0,66% | 1,76 $ | 3,25 B |
Designer Brands DBI | 6,19 $ | 3,58% | 0,23 $ | 316,45 M |
Omega Flex OFLX | 25,62 $ | 0,12% | 0,03 $ | 258,62 M |
Offerpad OPAD | 2,62 $ | 3,32% | 0,09 $ | 12,66 M |
Adaptive Biotechnologies ADPT | 24,02 $ | 6,10% | 1,56 $ | 3,83 B |
Cresco Labs CRLBF | 0,595 $ | 4,03% | 0,025 $ | 220,29 M |
AZZ AZZ | 129,56 $ | 0,79% | 1,03 $ | 3,89 B |
La-Z-Boy LZB | 30,07 $ | 1,28% | 0,39 $ | 1,20 B |
Merchants Bancorp MBIN | 48,77 $ | 0,37% | 0,18 $ | 2,24 B |
Mesa Laboratories MLAB | 122,48 $ | 4,12% | 5,26 $ | 685,38 M |
Amneal Pharmaceuticals AMRX | 19,18 $ | 0,36% | 0,07 $ | 6,68 B |
Calumet Specialty Products Partners CLMT | 57,75 $ | 0,84% | 0,49 $ | 5,08 B |
Veeco VECO | 42,75 $ | 5,34% | 2,41 $ | 2,61 B |
Netstreit NTST | 17,19 $ | 0,64% | 0,11 $ | 1,68 B |
Coeur Mining CDE | 15,47 $ | 0,39% | 0,06 $ | 15,90 B |
ConnectOne Bancorp CNOB | 30,44 $ | 0,03% | 0,01 $ | 1,53 B |
Marathon Digital Holdings MARA | 7,53 $ | 9,60% | 0,8 $ | 2,91 B |
National Healthcare NHC | 242,82 $ | 1,10% | 2,71 $ | 3,80 B |
GoPro GPRO | 1,05 $ | 8,70% | 0,1 $ | 216,67 M |
Uranium Energy UEC | 7,91 $ | 3,18% | 0,26 $ | 3,92 B |
Caleres CAL | 12,98 $ | 1,22% | 0,16 $ | 447,87 M |
Century Aluminum CENX | 35,03 $ | 2,43% | 0,83 $ | 3,47 B |
Arcutis Biotherapeutics ARQT | 28,82 $ | 0,96% | 0,28 $ | 3,62 B |
AvePoint AVPT | 14,33 $ | 3,63% | 0,54 $ | 3,03 B |
Astec Industries ASTE | 38,22 $ | 1,80% | 0,7 $ | 880,03 M |
UMH Properties UMH | 15,24 $ | 0,13% | 0,02 $ | 1,30 B |
Brookdale Senior Living BKD | 10,09 $ | 0,00% | 0, $ | 2,41 B |
Agios Pharmaceuticals AGIO | 31,32 $ | 3,09% | 1,00 $ | 1,87 B |
Tidewater TDW | 79,50 $ | 0,40% | 0,32 $ | 3,96 B |
Genco Shipping & Trading GNK | 24,51 $ | 1,68% | 0,42 $ | 1,07 B |
Iovance Biotherapeutics IOVA | 13,62 $ | 7,47% | 1,10 $ | 6,17 B |
Innoviva INVA | 20,78 $ | 0,38% | 0,08 $ | 1,50 B |
Rithm Property Trust Inc. RPT | 10,43 $ | 3,43% | 0,37 $ | 81,07 M |
MannKind Corp MNKD | 3,04 $ | 4,70% | 0,15 $ | 977,50 M |
Recursion Pharmaceuticals RXRX | 3,47 $ | 16,71% | 0,695 $ | 1,86 B |
NeoGenomics NEO | 16,65 $ | 3,48% | 0,6 $ | 2,17 B |
Service Properties Trust SVC | 6,15 $ | 0,65% | 0,04 $ | 796,48 M |
Outset Medical OM | 3,94 $ | 3,43% | 0,14 $ | 74,06 M |
PubMatic PUBM | 16,64 $ | 6,67% | 1,19 $ | 757,95 M |
Energy Fuels UUUU | 8,47 $ | 1,17% | 0,1 $ | 2,24 B |
Veru VERU | 2,30 $ | 5,74% | 0,14 $ | 39,22 M |
Accel Entertainment ACEL | 10,88 $ | 1,63% | 0,18 $ | 885,55 M |
Abercrombie & Fitch ANF | 153,26 $ | 0,84% | 1,27 $ | 6,50 B |
Deluxe DLX | 23,18 $ | 1,27% | 0,29 $ | 1,06 B |
Enova International ENVA | 177,89 $ | 0,21% | 0,37 $ | 4,43 B |
American Well AMWL | 11,68 $ | 5,65% | 0,7 $ | 195,16 M |
Rigetti Computing RGTI | 11,80 $ | 6,57% | 0,83 $ | 3,94 B |
Oscar Health OSCR | 31,89 $ | 4,72% | 1,58 $ | 9,84 B |
Ranpak PACK | 3,46 $ | 0,57% | 0,02 $ | 296,72 M |
Lyell Immunopharma LYEL | 8,12 $ | 0,85% | 0,07 $ | 198,98 M |
PAR Technology PAR | 17,33 $ | 0,12% | 0,02 $ | 716,82 M |
Matthews International Corporation MATW | 19,36 $ | 0,41% | 0,08 $ | 604,29 M |
Agilysys AGYS | 109,90 $ | 3,10% | 3,52 $ | 3,10 B |
BridgeBio Pharma BBIO | 66,39 $ | 1,10% | 0,74 $ | 12,98 B |
Amerant Bancorp AMTB | 28,96 $ | 0,24% | 0,07 $ | 1,13 B |
Harmonic HLIT | 10,69 $ | 1,04% | 0,11 $ | 1,17 B |
Archer Aviation ACHR | 4,07 $ | 4,68% | 0,2 $ | 3,13 B |
LeMaitre Vascular LMAT | 80,82 $ | 2,81% | 2,34 $ | 1,85 B |
Global X S&P 500 U.S. Revenue L EGLE | 32,11 $ | 0,94% | 0,305 $ | 0, |
Donnelley Financial Solutions DFIN | 51,81 $ | 0,86% | 0,44 $ | 1,27 B |
Forrester Research FORR | 11,75 $ | 1,55% | 0,185 $ | 223,71 M |
WM Technology MAPS | 0,308 $ | 1,32% | 0,004 $ | 53,64 M |
Par Pacific Holdings PARR | 83,42 $ | 0,38% | 0,32 $ | 4,18 B |
QCR Holdings QCRH | 98,86 $ | 0,07% | 0,07 $ | 1,62 B |
ScanSource SCSC | 60,02 $ | 0,69% | 0,42 $ | 1,21 B |
AMERISAFE AMSF | 25,25 $ | 0,84% | 0,21 $ | 472,27 M |
Sana Biotechnology SANA | 2,27 $ | 8,28% | 0,205 $ | 679,55 M |
Axsome Therapeutics AXSM | 157,14 $ | 2,87% | 4,65 $ | 8,23 B |
Select Energy Services WTTR | 18,58 $ | 2,09% | 0,38 $ | 2,65 B |
Columbus McKinnon CMCO | 14,64 $ | 2,47% | 0,37 $ | 422,57 M |
W&T Offshore WTI | 3,80 $ | 3,83% | 0,14 $ | 573,58 M |
Simulations Plus SLP | 18,50 $ | 0,00% | 0, $ | 374,16 M |
Aimco AIV | 1,70 $ | 1,19% | 0,02 $ | 262,27 M |
Skillsoft SKIL | 5,78 $ | 1,37% | 0,08 $ | 52,60 M |
Funko FNKO | 6,63 $ | 2,86% | 0,195 $ | 371,25 M |
Phreesia PHR | 10,94 $ | 0,91% | 0,1 $ | 679,06 M |
Community Healthcare Trust CHCT | 13,24 $ | 0,15% | 0,02 $ | 378,29 M |
Mission Produce AVO | 12,20 $ | 0,99% | 0,12 $ | 1,07 B |
Summit Hotel Properties INN | 6,54 $ | 1,87% | 0,12 $ | 705,36 M |
OrthoPediatrics KIDS | 21,95 $ | 2,75% | 0,62 $ | 573,11 M |
Westlake Chemical Partners WLKP | 20,80 $ | 0,19% | 0,04 $ | 733,11 M |
Ellington Financial EFC | 11,65 $ | 2,10% | 0,25 $ | 1,53 B |
World Acceptance Corporation WRLD | 171,64 $ | 0,42% | 0,73 $ | 799,91 M |
loanDepot LDI | 0,534 $ | 5,75% | 0,033 $ | 237,47 M |
Osprey Bonk Trust OBNK | 1,22 $ | 349,11% | 0,948 $ | 0, |
Syndax Pharmaceuticals SNDX | 12,90 $ | 5,49% | 0,75 $ | 1,14 B |
Unitil Corporation UTL | 54,07 $ | 1,39% | 0,74 $ | 986,06 M |
Gladstone Land LAND | 9,28 $ | 0,96% | 0,09 $ | 400,31 M |
AEye LIDR | 0,858 $ | 1,74% | 0,015 $ | 40,06 M |
Xponential Fitness XPOF | 4,47 $ | 3,46% | 0,16 $ | 221,34 M |
System1 SST | 2,10 $ | 5,83% | 0,13 $ | 18,29 M |
Republic Bank RBCAA | 92,39 $ | 0,69% | 0,63 $ | 1,81 B |
Stitch Fix SFIX | 2,52 $ | 1,56% | 0,04 $ | 336,68 M |
Varex Imaging VREX | 18,41 $ | 0,32% | 0,06 $ | 781,75 M |
Heritage Financial HFWA | 27,55 $ | 0,47% | 0,13 $ | 1,13 B |
NextDecade Corp NEXT | 6,26 $ | 4,16% | 0,25 $ | 1,67 B |
Riot Blockchain RIOT | 13,72 $ | 11,48% | 1,78 $ | 5,15 B |
ADTRAN ADTN | 6,31 $ | 3,37% | 0,22 $ | 514,15 M |
REGENXBIO RGNX | 6,93 $ | 3,28% | 0,235 $ | 457,14 M |
Bakhu Holdings BKUH | 0,02 $ | 0,00% | 0, $ | 6,03 M |
Bristow Group VTOL | 38,64 $ | 2,01% | 0,76 $ | 1,15 B |
CBL Properties CBL | 49,47 $ | 1,29% | 0,63 $ | 1,53 B |
Intrepid Potash IPI | 32,36 $ | 0,28% | 0,09 $ | 435,46 M |
ACM Research ACMR | 53,10 $ | 8,59% | 4,99 $ | 3,70 B |
Thryv THRY | 1,21 $ | 0,00% | 0, $ | 53,77 M |
indie Semiconductor INDI | 1,82 $ | 8,77% | 0,175 $ | 421,89 M |
Benchmark Electronics BHE | 70,62 $ | 3,55% | 2,60 $ | 2,54 B |
Lightwave Logic LWLG | 3,97 $ | 5,48% | 0,23 $ | 612,04 M |
MarineMax HZO | 52,37 $ | 0,04% | 0,02 $ | 1,16 B |
Cardlytics CDLX | 2,03 $ | 1,46% | 0,03 $ | 11,95 M |
PDF Solutions PDFS | 39,22 $ | 4,97% | 2,05 $ | 1,66 B |
Geo Group GEO | 28,66 $ | 2,28% | 0,67 $ | 3,77 B |
Kura Oncology KURA | 9,08 $ | 6,39% | 0,62 $ | 807,76 M |
Cadre CDRE | 26,38 $ | 1,77% | 0,46 $ | 1,13 B |
Cerus CERS | 2,18 $ | 3,54% | 0,08 $ | 439,32 M |
WisdomTree WT | 21,39 $ | 1,02% | 0,22 $ | 3,24 B |
Washington Trust Bancorp WASH | 37,06 $ | 0,03% | 0,01 $ | 706,89 M |
SLR Investment SLRC | 11,38 $ | 1,30% | 0,15 $ | 620,83 M |
Ichor Systems ICHR | 42,11 $ | 9,73% | 4,54 $ | 1,58 B |
SandRidge Energy SD | 14,27 $ | 2,59% | 0,36 $ | 529,06 M |
Metropolitan Bank Holding MCB | 87,24 $ | 0,19% | 0,17 $ | 1,08 B |
Myers Industries MYE | 31,30 $ | 0,87% | 0,27 $ | 1,18 B |
8x8 EGHT | 1,94 $ | 6,28% | 0,13 $ | 280,20 M |
Interface TILE | 36,23 $ | 0,78% | 0,28 $ | 2,09 B |
Dave Inc. DAVE | 367,40 $ | 0,43% | 1,60 $ | 4,69 B |
CrossAmerica Partners CAPL | 21,68 $ | 1,31% | 0,28 $ | 827,60 M |
Clearfield CLFD | 29,47 $ | 1,73% | 0,52 $ | 400,32 M |
Gevo GEVO | 1,17 $ | 0,00% | 0, $ | 289,27 M |
Kearny Financial KRNY | 8,97 $ | 0,44% | 0,04 $ | 566,66 M |
CEVA CEVA | 27,50 $ | 5,98% | 1,75 $ | 774,24 M |
Hims & Hers Health HIMS | 28,07 $ | 4,46% | 1,31 $ | 6,55 B |
Enanta Pharmaceuticals ENTA | 11,10 $ | 3,23% | 0,37 $ | 323,29 M |
Forestar Group FOR | 25,67 $ | 0,08% | 0,02 $ | 1,31 B |
Cutera CUTR | 0, $ | 0,00% | 0, $ | 0, |
Clarus CLAR | 3,60 $ | 2,86% | 0,1 $ | 137,84 M |
United Fire Group UFCS | 56,44 $ | 1,88% | 1,04 $ | 1,45 B |
Keros Therapeutics KROS | 10,66 $ | 3,96% | 0,44 $ | 211,36 M |
Arhaus ARHS | 9,93 $ | 1,97% | 0,2 $ | 1,41 B |
Allbirds BIRD | 2,38 $ | 0,64% | 0,015 $ | 28,05 M |
Anterix ATEX | 80,48 $ | 4,73% | 4,00 $ | 1,58 B |
TPG Real Estate Finance Trust TRTX | 5,79 $ | 2,20% | 0,13 $ | 447,61 M |
Unisys UIS | 2,21 $ | 1,78% | 0,04 $ | 161,14 M |
Hippo HIPO | 35,28 $ | 0,06% | 0,02 $ | 931,02 M |
LendingTree TREE | 25,39 $ | 1,65% | 0,425 $ | 356,46 M |
Insteel Industries IIIN | 29,66 $ | 0,03% | 0,01 $ | 574,17 M |
Ares Commercial Real Estate ACRE | 3,45 $ | 3,63% | 0,13 $ | 191,41 M |
Gladstone Commercial GOOD | 12,47 $ | 1,34% | 0,17 $ | 608,86 M |
Bluelinx BXC | 73,62 $ | 0,46% | 0,34 $ | 572,94 M |
Health Catalyst HCAT | 1,73 $ | 4,17% | 0,075 $ | 129,82 M |
Playstudios MYPS | 3,96 $ | 5,26% | 0,22 $ | 47,57 M |
International Money Express IMXI | 10,30 $ | 2,65% | 0,28 $ | 311,18 M |
Artivion AORT | 21,78 $ | 0,41% | 0,09 $ | 1,06 B |
Blend Labs BLND | 0,9 $ | 9,99% | 0,1 $ | 212,89 M |
Univest UVSP | 41,25 $ | 0,49% | 0,2 $ | 1,14 B |
Horizon Bancorp HBNC | 19,46 $ | 0,67% | 0,13 $ | 999,16 M |
Editas Medicine EDIT | 2,35 $ | 3,69% | 0,09 $ | 360,91 M |
NerdWallet NRDS | 10,03 $ | 0,05% | 0,005 $ | 640,83 M |
Rocket Pharmaceuticals RCKT | 2,18 $ | 7,63% | 0,18 $ | 239,31 M |
ARMOUR Residential REIT ARR | 13,20 $ | 3,37% | 0,46 $ | 1,87 B |
Phibro Animal Health PAHC | 38,82 $ | 2,21% | 0,84 $ | 1,58 B |
Movado MOV | 32,84 $ | 0,99% | 0,33 $ | 732,73 M |
Gorman-Rupp GRC | 71,89 $ | 0,35% | 0,25 $ | 1,90 B |
Instil Bio TIL | 5,91 $ | 3,59% | 0,22 $ | 40,08 M |
Digi International DGII | 69,90 $ | 2,58% | 1,85 $ | 2,65 B |
Taboola.com TBLA | 3,44 $ | 2,82% | 0,1 $ | 929,33 M |
Genesco GCO | 37,10 $ | 0,86% | 0,32 $ | 401,43 M |
Nuvation Bio NUVB | 4,45 $ | 6,32% | 0,3 $ | 1,56 B |
First Mid-Illinois Bancshares FMBH | 49,73 $ | 0,89% | 0,44 $ | 1,32 B |
GeneDx Holdings WGS | 63,61 $ | 9,41% | 6,61 $ | 1,90 B |
MBIA MBI | 4,41 $ | 0,46% | 0,02 $ | 224,98 M |
Nano Dimension NNDM | 1,41 $ | 2,08% | 0,03 $ | 594,10 M |
Farmland Partners FPI | 10,35 $ | 1,90% | 0,2 $ | 454,61 M |
AngioDynamics ANGO | 11,24 $ | 2,94% | 0,34 $ | 472,69 M |
Orion Office REIT ONL | 2,06 $ | 0,00% | 0, $ | 117,51 M |
Kelly Services KELYA | 15,14 $ | 2,76% | 0,43 $ | 525,84 M |
Wabash National WNC | 12,36 $ | 3,59% | 0,46 $ | 503,51 M |
Community Trust Bancorp CTBI | 75,08 $ | 0,87% | 0,65 $ | 1,36 B |
Clear Channel Outdoor CCO | 2,42 $ | 0,41% | 0,01 $ | 1,23 B |
Perdoceo Education PRDO | 33,73 $ | 0,41% | 0,14 $ | 2,11 B |
Mirum Pharmaceuticals MIRM | 80,14 $ | 2,73% | 2,25 $ | 5,20 B |
Sterling Construction STRL | 424,36 $ | 4,91% | 21,89 $ | 12,98 B |
TCG BDC CGBD | 10,39 $ | 2,53% | 0,27 $ | 714,88 M |
Universal Health Realty Income Trust UHT | 38,15 $ | 0,10% | 0,04 $ | 530,23 M |
Organogenesis ORGO | 1,000 $ | 9,94% | 0,11 $ | 128,64 M |
Kymera Therapeutics KYMR | 104,78 $ | 3,11% | 3,36 $ | 8,71 B |
Universal Logistics Holdings ULH | 16,32 $ | 2,63% | 0,44 $ | 430,32 M |
TrueBlue TBI | 8,28 $ | 3,04% | 0,26 $ | 252,08 M |
Acco Brands ACCO | 4,52 $ | 1,31% | 0,06 $ | 417,23 M |
Alector ALEC | 1,84 $ | 3,66% | 0,07 $ | 205,45 M |
Lulu's Fashion Lounge LVLU | 15,32 $ | 7,32% | 1,04 $ | 43,99 M |
CISO Global (Cerberus Cyber Sentinel) CISO | 0,174 $ | 1,08% | 0,0019 $ | 7,93 M |
Vivid Seats SEAT | 2,87 $ | 3,69% | 0,11 $ | 32,26 M |
Evolus EOLS | 7,10 $ | 6,21% | 0,47 $ | 468,96 M |
NAPCO Security Technologies NSSC | 35,57 $ | 1,08% | 0,39 $ | 1,27 B |
Cars.com CARS | 10,21 $ | 0,20% | 0,02 $ | 546,57 M |
Douglas Dynamics PLOW | 39,54 $ | 0,30% | 0,12 $ | 912,47 M |
AerSale ASLE | 4,76 $ | 1,49% | 0,07 $ | 227,18 M |
IDT Corporation IDT | 80,67 $ | 1,91% | 1,57 $ | 2,00 B |
Replimune REPL | 10,86 $ | 7,57% | 0,89 $ | 1,02 B |
ProFrac ACDC | 4,03 $ | 2,18% | 0,09 $ | 733,95 M |
Hanmi Financial HAFC | 31,12 $ | 0,58% | 0,18 $ | 922,68 M |
Community Health Systems CYH | 2,88 $ | 3,68% | 0,11 $ | 406,11 M |
Anavex Life Sciences AVXL | 1,31 $ | 11,49% | 0,17 $ | 121,43 M |
Smith & Wesson SWBI | 14,14 $ | 0,14% | 0,02 $ | 634,03 M |
Aeva Technologies AEVA | 10,03 $ | 8,78% | 0,965 $ | 699,15 M |
Excelerate Energy EE | 33,20 $ | 2,12% | 0,69 $ | 3,76 B |
Codexis CDXS | 1,24 $ | 8,82% | 0,12 $ | 135,79 M |
Perella Weinberg Partners PWP | 13,26 $ | 0,23% | 0,03 $ | 1,29 B |
ATN International ATNI | 25,75 $ | 0,43% | 0,11 $ | 396,64 M |
Avidity Biosciences RNA | 7,67 $ | 1,92% | 0,15 $ | 131,20 M |
Hingham Institution for Savings HIFS | 293,48 $ | 0,16% | 0,47 $ | 644,85 M |
Winmark WINA | 314,83 $ | 0,18% | 0,57 $ | 1,13 B |
HCI Group HCI | 198,55 $ | 1,11% | 2,17 $ | 2,47 B |
Dorian LPG LPG | 53,60 $ | 0,15% | 0,08 $ | 2,29 B |
The Vita Coco Company COCO | 58,69 $ | 1,77% | 1,02 $ | 3,40 B |
National Energy Services Reunited NESR | 18,73 $ | 1,99% | 0,38 $ | 1,89 B |
Blink Charging BLNK | 0,424 $ | 4,42% | 0,02 $ | 61,38 M |
Quanex Building Products NX | 18,89 $ | 2,23% | 0,43 $ | 865,66 M |
Old Second Bancorp OSBC | 24,88 $ | 0,12% | 0,03 $ | 1,27 B |
Pulmonx LUNG | 1,78 $ | 3,78% | 0,07 $ | 75,18 M |
SunCoke Energy SXC | 10,25 $ | 0,69% | 0,07 $ | 869,97 M |
Boston Omaha BOC | 12,54 $ | 1,49% | 0,19 $ | 357,63 M |
Amalgamated Financial AMAL | 47,13 $ | 0,08% | 0,04 $ | 1,41 B |
Portillo's PTLO | 4,66 $ | 2,71% | 0,13 $ | 337,94 M |
Central Pacific Financial CPF | 36,48 $ | 1,05% | 0,38 $ | 939,27 M |
Johnson Outdoors JOUT | 43,44 $ | 0,07% | 0,03 $ | 455,24 M |
Yext YEXT | 6,90 $ | 3,23% | 0,23 $ | 682,95 M |
Erasca ERAS | 13,39 $ | 9,95% | 1,48 $ | 4,68 B |
Atea Pharmaceuticals AVIR | 4,32 $ | 4,64% | 0,21 $ | 346,48 M |
Telos TLS | 4,01 $ | 6,09% | 0,26 $ | 299,69 M |
Camden National Bank CAC | 56,12 $ | 0,45% | 0,25 $ | 948,26 M |
The Hackett Group HCKT | 11,30 $ | 3,09% | 0,36 $ | 281,12 M |
Nektar Therapeutics NKTR | 35,78 $ | 5,14% | 1,94 $ | 1,22 B |
IES Holdings IESC | 251,96 $ | 3,99% | 10,48 $ | 10,68 B |
The Children's Place PLCE | 1,07 $ | 6,14% | 0,07 $ | 23,79 M |
Tetra Technologies TTI | 5,32 $ | 0,19% | 0,01 $ | 787,75 M |
TG Therapeutics TGTX | 53,97 $ | 3,63% | 2,03 $ | 8,26 B |
Zumiez ZUMZ | 13,96 $ | 3,32% | 0,48 $ | 214,02 M |
Trinity Capital TRIN | 16,09 $ | 3,31% | 0,55 $ | 1,52 B |
CRA International CRAI | 178,09 $ | 0,42% | 0,74 $ | 1,12 B |
Hyliion HYLN | 3,05 $ | 7,01% | 0,23 $ | 544,72 M |
1-800-Flowers FLWS | 2,75 $ | 3,85% | 0,11 $ | 176,51 M |
CION Investment CION | 6,59 $ | 3,65% | 0,25 $ | 324,25 M |
Hyster-Yale Materials Handling HY | 29,21 $ | 2,96% | 0,89 $ | 523,32 M |
HealthStream HSTM | 33,13 $ | 1,84% | 0,62 $ | 1,01 B |
Quanterix QTRX | 2,87 $ | 6,51% | 0,2 $ | 135,73 M |
Wheels Up UP | 3,46 $ | 2,54% | 0,09 $ | 125,51 M |
Chatham Lodging Trust CLDT | 14,05 $ | 0,64% | 0,09 $ | 689,58 M |
TrustCo Bank TRST | 54,31 $ | 0,54% | 0,29 $ | 924,78 M |
BJ's Restaurants BJRI | 59,38 $ | 1,39% | 0,84 $ | 1,26 B |
Torrid CURV | 2,35 $ | 4,08% | 0,1 $ | 234,34 M |
Target Hospitality TH | 15,46 $ | 3,50% | 0,56 $ | 1,51 B |
Arlo Technologies ARLO | 12,16 $ | 2,25% | 0,28 $ | 1,31 B |
Modine Manufacturing MOD | 148,86 $ | 3,34% | 5,15 $ | 7,91 B |
Focus Universal FCUV | 3,54 $ | 1,14% | 0,04 $ | 3,48 M |
fuboTV FUBO | 8,00 $ | 4,99% | 0,42 $ | 241,63 M |
MediaAlpha MAX | 11,50 $ | 1,54% | 0,18 $ | 609,22 M |
Butterfly Network BFLY | 7,25 $ | 7,64% | 0,6 $ | 1,93 B |
QuinStreet QNST | 16,32 $ | 0,18% | 0,03 $ | 933,89 M |
Dynex Capital DX | 10,93 $ | 1,71% | 0,19 $ | 2,70 B |
Carriage Services CSV | 36,20 $ | 0,19% | 0,07 $ | 574,94 M |
Ramaco Resources METC | 7,83 $ | 6,12% | 0,51 $ | 498,64 M |
Titan Machinery TITN | 22,18 $ | 2,38% | 0,54 $ | 521,96 M |
Microvision MVIS | 1,13 $ | 8,13% | 0,1 $ | 34,57 M |
Argan AGX | 345,56 $ | 5,88% | 21,60 $ | 4,85 B |
Diamond Hill Investment Group DHIL | 0, $ | 0,00% | 0, $ | 0, |
Eagle Pharmaceuticals EGRX | 0,25 $ | 0,00% | 0, $ | 3,29 M |
Granite Point Mortgage Trust GPMT | 5,08 $ | 4,33% | 0,23 $ | 24,48 M |
Quantum-Si QSI | 1,12 $ | 14,50% | 0,19 $ | 245,15 M |
Ethan Allen ETD | 20,03 $ | 1,62% | 0,33 $ | 504,84 M |
Newtek NEWT | 11,01 $ | 0,64% | 0,07 $ | 318,02 M |
Inogen INGN | 6,25 $ | 0,71% | 0,045 $ | 165,86 M |
York Water YORW | 30,94 $ | 0,13% | 0,04 $ | 502,11 M |
Atlanticus ATLC | 92,02 $ | 1,62% | 1,52 $ | 1,40 B |
One Liberty Properties OLP | 22,13 $ | 0,00% | 0, $ | 484,66 M |
UFP Technologies UFPT | 291,67 $ | 1,86% | 5,52 $ | 2,26 B |
Koppers KOP | 43,32 $ | 0,28% | 0,12 $ | 819,25 M |
DXP Enterprises DXPE | 175,79 $ | 1,09% | 1,94 $ | 2,73 B |
Aveanna Healthcare AVAH | 12,34 $ | 2,37% | 0,3 $ | 2,69 B |
Coherus BioSciences CHRS | 0,99 $ | 7,48% | 0,08 $ | 152,96 M |
FRP Holdings FRPH | 19,24 $ | 0,52% | 0,1 $ | 368,84 M |
Babcock & Wilcox BW | 4,62 $ | 6,85% | 0,34 $ | 688,22 M |
Stoneridge SRI | 5,79 $ | 4,30% | 0,26 $ | 165,15 M |
Traeger COOK | 44,18 $ | 4,04% | 1,86 $ | 123,63 M |
DoubleDown Interactive DDI | 13,80 $ | 0,55% | 0,075 $ | 683,84 M |
