Ceny, kurzy, USA akcie – smallcap
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Změna (24h) % | Změna (24h) | Tržní kapitalizace |
|---|---|---|---|---|
DNOW Inc. DNOW | 13,27 $ | 0,23% | 0,03 $ | 2,42 B |
| 77,74 $ | 4,51% | 3,67 $ | 1,64 B | |
| 12,02 $ | 0,17% | 0,02 $ | 1,12 B | |
| 110,40 $ | 0,92% | 1,03 $ | 6,24 B | |
Grid Dynamics GDYN | 7,04 $ | 6,13% | 0,46 $ | 588,73 M |
| 32,29 $ | 0,89% | 0,29 $ | 1,36 B | |
Malibu Boats MBUU | 27,28 $ | 0,87% | 0,24 $ | 535,70 M |
ProAssurance PRA | 24,42 $ | 1,83% | 0,44 $ | 1,26 B |
| 77,97 $ | 0,71% | 0,56 $ | 3,86 B | |
| 17,35 $ | 3,88% | 0,7 $ | 999,36 M | |
TriMas TRS | 39,00 $ | 2,77% | 1,11 $ | 1,40 B |
| 38,75 $ | 0,23% | 0,09 $ | 617,84 M | |
| 14,01 $ | 0,29% | 0,04 $ | 2,37 B | |
| 52,72 $ | 1,13% | 0,6 $ | 1,58 B | |
Impinj PI | 137,76 $ | 3,84% | 5,50 $ | 4,20 B |
| 33,02 $ | 0,42% | 0,14 $ | 1,74 B | |
| 18,64 $ | 2,41% | 0,46 $ | 2,87 B | |
The Bancorp TBBK | 52,04 $ | 4,62% | 2,52 $ | 2,17 B |
| 68,65 $ | 0,54% | 0,37 $ | 2,96 B | |
PC Connection CNXN | 70,36 $ | 2,58% | 1,87 $ | 1,77 B |
SmartRent SMRT | 1,17 $ | 4,88% | 0,06 $ | 225,62 M |
| 7,28 $ | 3,58% | 0,27 $ | 410,51 M | |
A10 Networks ATEN | 31,44 $ | 3,68% | 1,20 $ | 2,26 B |
| 5,54 $ | 0,72% | 0,04 $ | 721,09 M | |
1st Source SRCE | 72,74 $ | 2,05% | 1,52 $ | 1,75 B |
| 83,66 $ | 2,53% | 2,18 $ | 1,43 B | |
S&T Bancorp STBA | 44,07 $ | 2,80% | 1,27 $ | 1,59 B |
RadNet RDNT | 51,87 $ | 4,49% | 2,44 $ | 4,08 B |
Shentel SHEN | 15,79 $ | 2,77% | 0,45 $ | 873,53 M |
| 43,90 $ | 0,62% | 0,27 $ | 800,86 M | |
Energy Recovery ERII | 8,04 $ | 1,71% | 0,14 $ | 414,42 M |
Conduent CNDT | 1,61 $ | 5,85% | 0,1 $ | 249,71 M |
| 7,68 $ | 0,39% | 0,03 $ | 494,38 M | |
IonQ IONQ | 68,23 $ | 4,44% | 3,17 $ | 25,47 B |
| 2,00 $ | 2,44% | 0,05 $ | 690,31 M | |
Latham Group SWIM | 5,28 $ | 0,75% | 0,04 $ | 619,93 M |
Repay Holdings RPAY | 3,65 $ | 7,12% | 0,28 $ | 321,52 M |
| 488,15 $ | 7,79% | 35,29 $ | 11,25 B | |
| 7,12 $ | 4,30% | 0,32 $ | 452,26 M | |
Utz Brands UTZ | 7,11 $ | 0,57% | 0,04 $ | 629,50 M |
| 174,70 $ | 3,51% | 6,35 $ | 1,90 B | |
| 15,18 $ | 2,19% | 0,34 $ | 1,18 B | |
Standex SXI | 292,39 $ | 1,29% | 3,73 $ | 3,54 B |
| 8,72 $ | 1,63% | 0,14 $ | 442,54 M | |
Omega Flex OFLX | 29,30 $ | 2,79% | 0,84 $ | 295,76 M |
Offerpad OPAD | 0,761 $ | 7,21% | 0,059 $ | 36,00 M |
| 15,99 $ | 5,61% | 0,85 $ | 2,56 B | |
Cresco Labs CRLBF | 0,869 $ | 4,92% | 0,045 $ | 321,96 M |
AZZ AZZ | 136,87 $ | 0,26% | 0,35 $ | 4,11 B |
La-Z-Boy LZB | 36,27 $ | 0,44% | 0,16 $ | 1,50 B |
| 45,56 $ | 2,88% | 1,35 $ | 2,09 B | |
| 104,38 $ | 2,14% | 2,28 $ | 576,69 M | |
| 12,88 $ | 1,78% | 0,225 $ | 4,11 B | |
| 37,34 $ | 3,41% | 1,23 $ | 3,25 B | |
Veeco VECO | 60,46 $ | 0,90% | 0,55 $ | 3,69 B |
Netstreit NTST | 19,63 $ | 1,65% | 0,33 $ | 1,92 B |
Coeur Mining CDE | 18,15 $ | 5,42% | 1,04 $ | 18,70 B |
| 29,33 $ | 3,39% | 1,03 $ | 1,47 B | |
| 13,96 $ | 2,24% | 0,32 $ | 5,32 B | |
| 186,44 $ | 1,69% | 3,09 $ | 2,91 B | |
GoPro GPRO | 1,05 $ | 8,73% | 0,1 $ | 180,78 M |
| 14,09 $ | 8,74% | 1,35 $ | 6,91 B | |
Caleres CAL | 14,12 $ | 1,81% | 0,26 $ | 476,42 M |
Century Aluminum CENX | 67,04 $ | 2,52% | 1,73 $ | 6,63 B |
Domo DOMO | 3,75 $ | 12,38% | 0,53 $ | 169,31 M |
| 21,35 $ | 2,69% | 0,56 $ | 2,67 B | |
AvePoint AVPT | 10,70 $ | 5,23% | 0,59 $ | 2,27 B |
Astec Industries ASTE | 51,23 $ | 1,52% | 0,79 $ | 1,18 B |
| 14,81 $ | 1,27% | 0,19 $ | 1,26 B | |
| 12,25 $ | 1,66% | 0,2 $ | 2,93 B | |
| 27,68 $ | 4,41% | 1,17 $ | 1,65 B | |
Tidewater TDW | 74,00 $ | 1,21% | 0,91 $ | 3,68 B |
| 23,99 $ | 0,70% | 0,17 $ | 1,05 B | |
| 3,79 $ | 7,56% | 0,31 $ | 1,69 B | |
Innoviva INVA | 21,70 $ | 1,64% | 0,35 $ | 1,60 B |
| 14,05 $ | 2,23% | 0,32 $ | 109,20 M | |
MannKind Corp MNKD | 3,36 $ | 2,04% | 0,07 $ | 1,04 B |
| 3,47 $ | 3,88% | 0,14 $ | 1,84 B | |
NeoGenomics NEO | 10,14 $ | 0,20% | 0,02 $ | 1,32 B |
| 1,66 $ | 3,49% | 0,06 $ | 1,07 B | |
| 4,60 $ | 9,27% | 0,47 $ | 85,27 M | |
PubMatic PUBM | 11,38 $ | 5,48% | 0,66 $ | 528,53 M |
Energy Fuels UUUU | 18,00 $ | 7,88% | 1,54 $ | 4,50 B |
Veru VERU | 2,25 $ | 4,26% | 0,1 $ | 36,11 M |
| 11,74 $ | 2,17% | 0,26 $ | 955,55 M | |
| 76,42 $ | 0,01% | 0,01 $ | 3,43 B | |
Deluxe DLX | 22,87 $ | 3,91% | 0,93 $ | 1,05 B |
| 158,90 $ | 2,86% | 4,67 $ | 3,95 B | |
American Well AMWL | 8,46 $ | 0,47% | 0,04 $ | 141,35 M |
| 24,10 $ | 10,36% | 2,79 $ | 8,01 B | |
Oscar Health OSCR | 20,50 $ | 3,03% | 0,64 $ | 6,18 B |
Sleep Number SNBR | 1,07 $ | 15,48% | 0,195 $ | 24,55 M |
Ranpak PACK | 6,95 $ | 2,39% | 0,17 $ | 594,54 M |
| 12,57 $ | 15,58% | 2,32 $ | 293,31 M | |
| 14,17 $ | 7,33% | 1,12 $ | 584,46 M | |
| 25,44 $ | 2,53% | 0,66 $ | 793,79 M | |
Agilysys AGYS | 88,35 $ | 1,55% | 1,39 $ | 2,49 B |
BridgeBio Pharma BBIO | 65,48 $ | 2,50% | 1,60 $ | 12,82 B |
Amerant Bancorp AMTB | 21,61 $ | 4,08% | 0,92 $ | 850,46 M |
Harmonic HLIT | 14,66 $ | 5,91% | 0,92 $ | 1,59 B |
Archer Aviation ACHR | 6,53 $ | 3,12% | 0,21 $ | 4,98 B |
| 91,64 $ | 0,02% | 0,02 $ | 2,09 B | |
| 31,43 $ | 0,00% | 0, $ | 0, | |
Origin Materials ORGN | 1,37 $ | 1,65% | 0,023 $ | 7,54 M |
| 38,69 $ | 2,81% | 1,12 $ | 966,57 M | |
| 6,91 $ | 1,85% | 0,13 $ | 134,14 M | |
WM Technology MAPS | 0,4 $ | 0,00% | 0, $ | 69,21 M |
| 57,19 $ | 0,02% | 0,01 $ | 2,87 B | |
QCR Holdings QCRH | 89,98 $ | 2,61% | 2,41 $ | 1,49 B |
ScanSource SCSC | 45,87 $ | 4,60% | 2,21 $ | 932,29 M |
AMERISAFE AMSF | 30,15 $ | 2,14% | 0,66 $ | 563,92 M |
| 3,12 $ | 3,70% | 0,12 $ | 868,27 M | |
| 233,49 $ | 5,10% | 11,33 $ | 12,02 B | |
| 18,98 $ | 0,64% | 0,12 $ | 2,67 B | |
| 15,51 $ | 2,02% | 0,32 $ | 445,75 M | |
W&T Offshore WTI | 4,03 $ | 0,26% | 0,01 $ | 599,62 M |
| 16,17 $ | 3,58% | 0,6 $ | 326,72 M | |
Aimco AIV | 4,28 $ | 0,23% | 0,01 $ | 615,70 M |
Skillsoft SKIL | 7,21 $ | 9,54% | 0,76 $ | 64,57 M |
Funko FNKO | 5,22 $ | 1,32% | 0,07 $ | 291,48 M |
Phreesia PHR | 9,65 $ | 6,85% | 0,71 $ | 596,12 M |
| 17,00 $ | 2,47% | 0,43 $ | 485,72 M | |
| 11,08 $ | 2,78% | 0,3 $ | 979,22 M | |
| 5,85 $ | 0,34% | 0,02 $ | 633,94 M | |
OrthoPediatrics KIDS | 16,92 $ | 0,65% | 0,11 $ | 434,59 M |
| 23,15 $ | 0,52% | 0,12 $ | 815,94 M | |
| 13,36 $ | 1,76% | 0,24 $ | 1,68 B | |
| 166,21 $ | 0,38% | 0,63 $ | 747,95 M | |
loanDepot LDI | 1,18 $ | 5,60% | 0,07 $ | 765,32 M |
| 1,04 $ | 8,99% | 0,103 $ | 0, | |
| 18,34 $ | 0,27% | 0,05 $ | 1,63 B | |
| 49,40 $ | 0,12% | 0,06 $ | 888,75 M | |
Gladstone Land LAND | 9,19 $ | 1,39% | 0,13 $ | 396,43 M |
AEye LIDR | 1,99 $ | 4,33% | 0,09 $ | 92,17 M |
| 5,66 $ | 1,05% | 0,06 $ | 277,94 M | |
System1 SST | 3,32 $ | 5,95% | 0,21 $ | 33,00 M |
Republic Bank RBCAA | 80,96 $ | 1,70% | 1,40 $ | 1,59 B |
Stitch Fix SFIX | 3,43 $ | 2,56% | 0,09 $ | 468,27 M |
Varex Imaging VREX | 10,15 $ | 2,11% | 0,21 $ | 427,79 M |
| 26,69 $ | 2,66% | 0,73 $ | 1,10 B | |
NextDecade Corp NEXT | 8,42 $ | 1,81% | 0,15 $ | 2,23 B |
Riot Blockchain RIOT | 27,65 $ | 1,21% | 0,33 $ | 10,46 B |
ADTRAN ADTN | 17,56 $ | 3,83% | 0,7 $ | 1,42 B |
REGENXBIO RGNX | 6,69 $ | 2,61% | 0,17 $ | 345,86 M |
Bakhu Holdings BKUH | 0,02 $ | 0,00% | 0, $ | 6,03 M |
Bristow Group VTOL | 41,16 $ | 2,49% | 1,05 $ | 1,22 B |
| 47,48 $ | 2,08% | 1,01 $ | 1,47 B | |
| 36,41 $ | 4,36% | 1,66 $ | 489,10 M | |
ACM Research ACMR | 88,86 $ | 3,33% | 3,06 $ | 6,14 B |
Thryv THRY | 3,62 $ | 7,18% | 0,28 $ | 160,55 M |
| 4,88 $ | 4,31% | 0,22 $ | 1,03 B | |
| 88,24 $ | 0,11% | 0,1 $ | 3,17 B | |
Lightwave Logic LWLG | 12,29 $ | 3,38% | 0,43 $ | 1,89 B |
MarineMax HZO | 34,67 $ | 0,23% | 0,08 $ | 763,72 M |
Cardlytics CDLX | 0,65 $ | 0,23% | 0,0015 $ | 37,44 M |
PDF Solutions PDFS | 55,14 $ | 0,61% | 0,34 $ | 2,31 B |
Geo Group GEO | 23,60 $ | 0,94% | 0,22 $ | 3,15 B |
Kura Oncology KURA | 8,66 $ | 3,51% | 0,315 $ | 768,34 M |
Cadre CDRE | 29,19 $ | 3,34% | 1,01 $ | 1,25 B |
Cerus CERS | 2,66 $ | 1,48% | 0,04 $ | 532,98 M |
| 18,62 $ | 1,74% | 0,33 $ | 2,85 B | |
| 31,56 $ | 3,75% | 1,23 $ | 601,71 M | |
SLR Investment SLRC | 12,92 $ | 2,49% | 0,33 $ | 704,85 M |
Ichor Systems ICHR | 72,45 $ | 3,34% | 2,50 $ | 2,53 B |
| 15,36 $ | 0,85% | 0,13 $ | 567,06 M | |
| 87,21 $ | 3,19% | 2,87 $ | 1,08 B | |
| 23,08 $ | 1,07% | 0,25 $ | 866,82 M | |
| 48,09 $ | 0,00% | 48,09 $ | 700,65 M | |
8x8 EGHT | 2,04 $ | 8,74% | 0,195 $ | 287,32 M |
Interface TILE | 29,09 $ | 1,08% | 0,31 $ | 1,69 B |
Dave Inc. DAVE | 249,33 $ | 6,56% | 17,50 $ | 3,17 B |
| 21,89 $ | 0,23% | 0,05 $ | 835,20 M | |
Clearfield CLFD | 45,13 $ | 6,35% | 3,06 $ | 613,29 M |
Gevo GEVO | 1,75 $ | 3,31% | 0,06 $ | 425,97 M |
Kearny Financial KRNY | 7,98 $ | 2,80% | 0,23 $ | 502,20 M |
CEVA CEVA | 50,06 $ | 0,91% | 0,45 $ | 1,39 B |
| 27,51 $ | 0,00% | 0, $ | 6,37 B | |
| 11,24 $ | 6,57% | 0,79 $ | 326,84 M | |
| 27,03 $ | 2,14% | 0,59 $ | 1,38 B | |
Cutera CUTR | 0, $ | 0,00% | 0, $ | 0, |
Clarus CLAR | 2,86 $ | 2,72% | 0,08 $ | 109,94 M |
| 43,18 $ | 1,19% | 0,52 $ | 1,11 B | |
| 10,50 $ | 0,47% | 0,05 $ | 207,81 M | |
Arhaus ARHS | 6,51 $ | 0,31% | 0,02 $ | 921,43 M |
Allbirds BIRD | 4,10 $ | 7,45% | 0,33 $ | 36,10 M |
Anterix ATEX | 66,92 $ | 0,03% | 0,02 $ | 1,25 B |
| 8,38 $ | 1,41% | 0,12 $ | 647,84 M | |
Unisys UIS | 4,22 $ | 8,66% | 0,4 $ | 307,66 M |
Hippo HIPO | 24,09 $ | 5,16% | 1,31 $ | 627,21 M |
LendingTree TREE | 36,02 $ | 5,73% | 2,19 $ | 502,59 M |
| 28,24 $ | 0,32% | 0,09 $ | 548,79 M | |
| 4,89 $ | 2,78% | 0,14 $ | 271,30 M | |
| 12,38 $ | 1,98% | 0,25 $ | 604,46 M | |
Bluelinx BXC | 51,13 $ | 2,65% | 1,39 $ | 397,91 M |
Health Catalyst HCAT | 1,33 $ | 1,48% | 0,02 $ | 98,28 M |
Playstudios MYPS | 0,51 $ | 11,99% | 0,07 $ | 65,49 M |
| 15,20 $ | 0,40% | 0,06 $ | 457,44 M | |
Artivion AORT | 20,58 $ | 0,78% | 0,16 $ | 999,02 M |
Blend Labs BLND | 1,59 $ | 4,22% | 0,07 $ | 384,97 M |
Univest UVSP | 39,03 $ | 2,13% | 0,85 $ | 1,09 B |
Horizon Bancorp HBNC | 18,17 $ | 2,52% | 0,47 $ | 932,66 M |
Editas Medicine EDIT | 2,78 $ | 1,42% | 0,04 $ | 426,62 M |
NerdWallet NRDS | 8,02 $ | 4,75% | 0,4 $ | 527,71 M |
| 2,92 $ | 1,04% | 0,03 $ | 318,85 M | |
| 17,07 $ | 1,10% | 0,19 $ | 2,12 B | |
Skillz SKLZ | 9,80 $ | 2,39% | 0,24 $ | 152,95 M |
| 31,79 $ | 11,47% | 3,27 $ | 1,29 B | |
Movado MOV | 36,44 $ | 2,83% | 1,06 $ | 809,96 M |
Gorman-Rupp GRC | 75,73 $ | 0,19% | 0,145 $ | 2,00 B |
Instil Bio TIL | 8,23 $ | 1,48% | 0,12 $ | 55,82 M |
| 67,96 $ | 2,66% | 1,86 $ | 2,56 B | |
Taboola.com TBLA | 4,57 $ | 5,97% | 0,29 $ | 1,25 B |
RE/MAX Holdings RMAX | 8,73 $ | 5,21% | 0,48 $ | 480,37 M |
Genesco GCO | 38,91 $ | 1,29% | 0,51 $ | 432,02 M |
Nuvation Bio NUVB | 4,72 $ | 3,67% | 0,18 $ | 1,64 B |
| 43,13 $ | 2,55% | 1,13 $ | 1,15 B | |
| 53,02 $ | 0,21% | 0,11 $ | 1,57 B | |
MBIA MBI | 5,69 $ | 1,04% | 0,06 $ | 289,81 M |
Nano Dimension NNDM | 1,65 $ | 6,25% | 0,11 $ | 345,19 M |
| 10,31 $ | 0,67% | 0,07 $ | 457,42 M | |
AngioDynamics ANGO | 11,20 $ | 2,00% | 0,22 $ | 462,77 M |
| 2,96 $ | 0,00% | 0, $ | 167,93 M | |
Kelly Services KELYA | 11,31 $ | 2,08% | 0,24 $ | 392,11 M |
| 7,91 $ | 1,54% | 0,12 $ | 321,73 M | |
| 65,39 $ | 2,82% | 1,90 $ | 1,19 B | |
Shoe Carnival SCVL | 17,04 $ | 2,01% | 0,35 $ | 468,33 M |
| 2,41 $ | 0,00% | 0, $ | 1,23 B | |
| 33,09 $ | 0,51% | 0,17 $ | 2,07 B | |
| 91,84 $ | 0,36% | 0,335 $ | 5,60 B | |
| 957,03 $ | 9,31% | 81,51 $ | 29,37 B | |
TCG BDC CGBD | 10,58 $ | 3,47% | 0,38 $ | 735,28 M |
| 39,75 $ | 2,09% | 0,85 $ | 551,56 M | |
Organogenesis ORGO | 2,33 $ | 4,02% | 0,09 $ | 299,81 M |
| 73,21 $ | 2,69% | 1,92 $ | 6,02 B | |
| 16,27 $ | 2,16% | 0,36 $ | 429,03 M | |
TrueBlue TBI | 6,74 $ | 0,00% | 0, $ | 204,92 M |
Acco Brands ACCO | 3,84 $ | 1,03% | 0,04 $ | 354,27 M |
Alector ALEC | 1,78 $ | 8,97% | 0,175 $ | 197,07 M |
| 8,18 $ | 6,30% | 0,55 $ | 23,43 M | |
| 0,338 $ | 12,30% | 0,047 $ | 15,32 M | |
Vivid Seats SEAT | 8,72 $ | 7,33% | 0,69 $ | 95,81 M |
Evolus EOLS | 6,03 $ | 2,27% | 0,14 $ | 397,10 M |
| 35,99 $ | 0,58% | 0,21 $ | 1,29 B | |
Cars.com CARS | 9,18 $ | 4,18% | 0,4 $ | 513,19 M |
Douglas Dynamics PLOW | 44,78 $ | 1,06% | 0,48 $ | 1,04 B |
AerSale ASLE | 6,27 $ | 2,49% | 0,16 $ | 296,28 M |
| 54,03 $ | 2,49% | 1,38 $ | 1,35 B | |
Replimune REPL | 9,98 $ | 12,51% | 1,11 $ | 824,07 M |
ProFrac ACDC | 7,32 $ | 0,27% | 0,02 $ | 1,32 B |
Hanmi Financial HAFC | 29,15 $ | 3,51% | 1,06 $ | 867,69 M |
| 2,80 $ | 0,72% | 0,02 $ | 394,57 M | |
| 2,65 $ | 5,03% | 0,14 $ | 245,12 M | |
Smith & Wesson SWBI | 14,87 $ | 2,87% | 0,44 $ | 661,62 M |
| 25,31 $ | 8,83% | 2,45 $ | 1,60 B | |
| 9,55 $ | 1,80% | 0,175 $ | 1,41 B | |
| 15,47 $ | 0,00% | 0, $ | 524,18 M | |
| 32,64 $ | 0,31% | 0,1 $ | 3,72 B | |
Codexis CDXS | 2,72 $ | 1,12% | 0,03 $ | 247,24 M |
| 15,14 $ | 6,31% | 1,02 $ | 1,44 B | |
| 25,90 $ | 8,71% | 2,47 $ | 398,36 M | |
| 12,17 $ | 0,65% | 0,08 $ | 208,18 M | |
| 276,50 $ | 3,89% | 11,19 $ | 607,54 M | |
| 6,19 $ | 4,33% | 0,28 $ | 457,68 M | |
Winmark WINA | 375,70 $ | 0,34% | 1,28 $ | 1,34 B |
HCI Group HCI | 149,82 $ | 1,54% | 2,34 $ | 1,91 B |
Dorian LPG LPG | 40,77 $ | 0,32% | 0,13 $ | 1,74 B |
| 75,18 $ | 0,98% | 0,73 $ | 4,29 B | |
| 25,00 $ | 1,13% | 0,28 $ | 2,52 B | |
Blink Charging BLNK | 0,767 $ | 3,36% | 0,027 $ | 110,26 M |
| 18,13 $ | 1,41% | 0,26 $ | 832,86 M | |
| 20,70 $ | 3,09% | 0,66 $ | 1,06 B | |
Pulmonx LUNG | 1,52 $ | 5,59% | 0,09 $ | 64,20 M |
| 9,34 $ | 2,71% | 0,26 $ | 792,53 M | |
| 13,11 $ | 0,11% | 0,015 $ | 406,36 M | |
Boston Omaha BOC | 13,29 $ | 2,60% | 0,355 $ | 403,92 M |
| 40,74 $ | 3,53% | 1,49 $ | 1,22 B | |
Portillo's PTLO | 3,96 $ | 1,49% | 0,06 $ | 286,63 M |
| 33,82 $ | 2,23% | 0,77 $ | 882,74 M | |
Johnson Outdoors JOUT | 44,61 $ | 0,62% | 0,28 $ | 467,28 M |
Yext YEXT | 3,83 $ | 9,03% | 0,38 $ | 383,95 M |
Erasca ERAS | 13,18 $ | 2,23% | 0,3 $ | 4,10 B |
| 4,21 $ | 1,41% | 0,06 $ | 336,91 M | |
Telos TLS | 4,37 $ | 15,96% | 0,83 $ | 326,96 M |
| 14,06 $ | 1,47% | 0,21 $ | 587,20 M | |
| 48,46 $ | 3,77% | 1,90 $ | 819,69 M | |
| 11,00 $ | 4,68% | 0,54 $ | 277,08 M | |
| 59,23 $ | 1,14% | 0,67 $ | 2,00 B | |
IES Holdings IESC | 724,45 $ | 2,77% | 19,56 $ | 14,43 B |
| 3,62 $ | 1,90% | 0,07 $ | 80,41 M | |
| 9,81 $ | 9,96% | 1,09 $ | 1,33 B | |
TG Therapeutics TGTX | 40,11 $ | 9,47% | 3,47 $ | 6,14 B |
Zumiez ZUMZ | 23,11 $ | 0,60% | 0,14 $ | 398,78 M |
Trinity Capital TRIN | 16,89 $ | 2,31% | 0,4 $ | 1,52 B |
| 141,55 $ | 1,62% | 2,33 $ | 914,84 M | |
Hyliion HYLN | 6,46 $ | 4,86% | 0,33 $ | 1,15 B |
ESS Tech GWH | 0,92 $ | 6,12% | 0,06 $ | 27,04 M |
1-800-Flowers FLWS | 4,33 $ | 7,77% | 0,365 $ | 277,55 M |
CION Investment CION | 6,67 $ | 3,61% | 0,25 $ | 332,09 M |
| 35,64 $ | 1,90% | 0,69 $ | 638,52 M | |
HealthStream HSTM | 24,54 $ | 2,70% | 0,68 $ | 716,94 M |
Quanterix QTRX | 3,53 $ | 0,86% | 0,03 $ | 166,28 M |
| 8,71 $ | 5,43% | 0,5 $ | 315,83 M | |
| 10,98 $ | 0,81% | 0,09 $ | 538,90 M | |
TrustCo Bank TRST | 50,79 $ | 2,46% | 1,28 $ | 887,55 M |
BJ's Restaurants BJRI | 43,85 $ | 1,13% | 0,5 $ | 921,59 M |
Torrid CURV | 1,39 $ | 9,74% | 0,15 $ | 138,30 M |
| 17,06 $ | 0,65% | 0,11 $ | 1,70 B | |
| 12,90 $ | 3,52% | 0,47 $ | 1,40 B | |
| 302,03 $ | 1,58% | 4,86 $ | 15,95 B | |
| 19,04 $ | 0,11% | 0,02 $ | 990,61 M | |
Focus Universal FCUV | 0,839 $ | 4,22% | 0,034 $ | 1,74 M |
fuboTV FUBO | 9,82 $ | 8,40% | 0,9 $ | 289,06 M |
F45 Training FXLV | 0,02 $ | 0,00% | 0, $ | 1,95 M |
MediaAlpha MAX | 8,29 $ | 6,64% | 0,59 $ | 448,18 M |
| 4,39 $ | 4,15% | 0,19 $ | 1,15 B | |
QuinStreet QNST | 11,39 $ | 6,18% | 0,75 $ | 654,30 M |
Calavo Growers CVGW | 26,09 $ | 0,00% | 26,09 $ | 466,33 M |
| 12,83 $ | 0,35% | 0,045 $ | 2,76 B | |
| 37,32 $ | 4,89% | 1,92 $ | 592,36 M | |
Ramaco Resources METC | 16,86 $ | 3,77% | 0,66 $ | 1,10 B |
Titan Machinery TITN | 23,65 $ | 1,55% | 0,36 $ | 551,26 M |
Microvision MVIS | 0,427 $ | 3,89% | 0,016 $ | 141,57 M |
Argan AGX | 686,37 $ | 3,50% | 23,23 $ | 9,58 B |
| 0,25 $ | 0,00% | 0, $ | 3,29 M | |
| 1,52 $ | 1,33% | 0,02 $ | 72,84 M | |
Quantum-Si QSI | 1,19 $ | 4,03% | 0,05 $ | 259,13 M |
Ethan Allen ETD | 20,55 $ | 0,54% | 0,11 $ | 522,92 M |
Newtek NEWT | 12,65 $ | 7,26% | 0,99 $ | 365,07 M |
Inogen INGN | 5,98 $ | 1,81% | 0,11 $ | 161,91 M |
York Water YORW | 29,73 $ | 0,67% | 0,2 $ | 481,90 M |
| 27,25 $ | 0,87% | 0,24 $ | 1,33 B | |
Atlanticus ATLC | 76,33 $ | 8,24% | 6,85 $ | 1,15 B |
| 23,19 $ | 0,98% | 0,23 $ | 505,99 M | |
UFP Technologies UFPT | 218,34 $ | 0,91% | 1,96 $ | 1,69 B |
Koppers KOP | 43,09 $ | 1,44% | 0,61 $ | 828,70 M |
DXP Enterprises DXPE | 155,23 $ | 1,24% | 1,90 $ | 2,41 B |
| 6,78 $ | 4,79% | 0,31 $ | 1,48 B | |
| 1,47 $ | 3,29% | 0,05 $ | 226,75 M | |
FRP Holdings FRPH | 22,97 $ | 1,29% | 0,3 $ | 440,34 M |
| 17,68 $ | 2,00% | 0,36 $ | 2,63 B | |
Stoneridge SRI | 7,53 $ | 1,05% | 0,08 $ | 212,61 M |
Traeger COOK | 61,89 $ | 9,62% | 6,59 $ | 172,17 M |
| 11,48 $ | 1,88% | 0,22 $ | 568,87 M | |
Humacyte HUMA | 1,40 $ | 0,72% | 0,01 $ | 310,83 M |
First Financial THFF | 67,61 $ | 2,73% | 1,90 $ | 804,01 M |
| 6,09 $ | 0,65% | 0,04 $ | 366,23 M | |
Seer SEER | 1,86 $ | 0,53% | 0,01 $ | 102,27 M |
| 6,60 $ | 2,08% | 0,14 $ | 1,32 B | |
Ducommun DCO | 146,92 $ | 2,22% | 3,34 $ | 2,22 B |
NETGEAR NTGR | 26,19 $ | 3,89% | 1,06 $ | 702,94 M |
| 32,33 $ | 2,80% | 0,93 $ | 794,01 M | |
Orthofix Medical OFIX | 9,72 $ | 0,10% | 0,01 $ | 392,90 M |
nLIGHT LASR | 76,39 $ | 0,04% | 0,03 $ | 4,31 B |
Owlet OWLT | 4,95 $ | 5,71% | 0,3 $ | 143,56 M |
Gossamer Bio GOSS | 0,188 $ | 5,94% | 0,012 $ | 44,19 M |
| 24,42 $ | 2,59% | 0,65 $ | 186,85 M | |
Fluence Energy FLNC | 24,85 $ | 10,96% | 3,06 $ | 4,58 B |
| 6,71 $ | 1,32% | 0,09 $ | 137,35 M | |
Rimini Street RMNI | 4,08 $ | 4,45% | 0,19 $ | 377,64 M |
| 6,72 $ | 2,18% | 0,15 $ | 350,80 M | |
Riley Permian REPX | 35,54 $ | 1,40% | 0,505 $ | 770,97 M |
| 0,0032 $ | 45,45% | 0,001 $ | 41,60 K | |
| 1,16 $ | 1,69% | 0,02 $ | 61,86 M | |
| 0,216 $ | 1,03% | 0,0022 $ | 89,57 M | |
AnaptysBio ANAB | 51,24 $ | 0,04% | 0,02 $ | 1,49 B |
OneWater Marine ONEW | 10,92 $ | 3,87% | 0,44 $ | 181,46 M |
Bandwidth BAND | 65,60 $ | 3,34% | 2,27 $ | 2,10 B |
Vaxxinity VAXX | 0,0001 $ | 0,00% | 0, $ | 12,68 K |
| 0,67 $ | 10,07% | 0,075 $ | 4,77 M | |
| 31,06 $ | 1,90% | 0,58 $ | 1,01 B | |
Arrow Financial AROW | 35,78 $ | 3,27% | 1,21 $ | 591,41 M |
| 86,24 $ | 4,60% | 3,79 $ | 1,67 B | |
| 45,00 $ | 2,36% | 1,09 $ | 928,84 M | |
LoveSac LOVE | 15,43 $ | 0,26% | 0,04 $ | 228,05 M |
| 27,14 $ | 3,24% | 0,91 $ | 373,67 M | |
| 25,09 $ | 2,58% | 0,665 $ | 406,12 M | |
| 7,60 $ | 0,65% | 0,05 $ | 216,02 M | |
| 4,08 $ | 1,69% | 0,07 $ | 539,41 M | |
| 75,23 $ | 0,78% | 0,58 $ | 1,71 B | |
Geron GERN | 1,16 $ | 0,85% | 0,01 $ | 744,16 M |
| 13,20 $ | 0,68% | 0,09 $ | 1,47 B | |
