Nejlepší Čínské dividendové akcie
Dividendové akcie v Číně jsou společnosti působící v Číně, které jsou známé svým stabilním výplatním profilem a pravidelně vyplácejí dividendy svým akcionářům. Čínský trh nabízí mnoho společností z různých sektorů, včetně finančního sektoru, energetiky, spotřebního zboží a dalších. Mezi tyto společnosti patří například China Mobile, PetroChina, Industrial and Commercial Bank of China, a China Life Insurance. Tyto společnosti mají reputaci stabilních výnosů a pravidelně distribuují část svých zisků ve formě dividend.
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Změna (24h) % | Dividendový výnos | Dividenda na akcii |
|---|---|---|---|---|
China Yongda Automobiles Services 3669.HK | 0,685 HKD | 2,14% | 0,00% | 0,15 |
Weibo WB | 6,30 $ | 0,79% | 9,61% | 0,61 |
Shenzhen Bingchuan Network 300533.SZ | 15,69 CNY | 0,95% | 10,82% | 1,71 |
Vanke 2202.HK | 2,22 HKD | 1,37% | 0,00% | 0,00 |
COSCO Shipping 601919.SS | 17,81 CNY | 0,89% | 4,79% | 0,86 |
Shui On Land 0272.HK | 0,405 HKD | 3,85% | 0,00% | 0,04 |
NetDragon Websoft 0777.HK | 7,71 HKD | 0,13% | 12,99% | 1,00 |
China Zheshang Bank 2016.HK | 2,40 HKD | 1,27% | 6,35% | 0,15 |
Longfor Group 0960.HK | 4,60 HKD | 3,72% | 1,79% | 0,08 |
LexinFintech Holdings LX | 0,64 $ | 3,93% | 28,22% | 0,19 |
Momo MOMO | 4,48 $ | 0,90% | 0,00% | 0,00 |
Chongqing Rural Commercial Bank 3618.HK | 6,52 HKD | 1,01% | 5,59% | 0,36 |
Anhui Conch Cement AHCHF | 2,80 $ | 1,45% | 5,32% | 0,11 |
CITIC limited 0267.HK | 12,39 HKD | 1,23% | 5,60% | 0,69 |
China Lesso Group 2128.HK | 3,03 HKD | 1,47% | 6,51% | 0,20 |
Tianqi Lithium 002466.SZ | 36,20 CNY | 3,28% | 0,00% | 0,00 |
FriendTimes 6820.HK | 0,34 HKD | 0,00% | 5,88% | 0,02 |
ICBC 1398.HK | 7,74 HKD | 0,45% | 4,78% | 0,37 |
Zhongsheng Group 0881.HK | 2,20 HKD | 1,13% | 0,00% | 0,68 |
Homeland Interactive Technology 3798.HK | 1,15 HKD | 1,77% | 0,00% | 0,00 |
Industrial Bank 601166.SS | 19,93 CNY | 1,68% | 5,44% | 1,07 |
China Gas 0384.HK | 5,20 HKD | 3,59% | 6,98% | 0,35 |
CNOOC 0883.HK | 23,78 HKD | 1,08% | 6,20% | 1,49 |
BAIOO Family Interactive 2100.HK | 0,249 HKD | 0,40% | 0,00% | 0,00 |
China Mobile 0941.HK | 80,60 HKD | 0,44% | 6,75% | 5,42 |
China Shenhua Energy 601088.SS | 50,98 CNY | 1,96% | 3,87% | 2,01 |
Bank of Jiangsu 600919.SS | 12,60 CNY | 0,94% | 4,43% | 0,56 |
China Everbright Bank 601818.SS | 3,19 CNY | 1,59% | 5,57% | 0,18 |
Jinko Solar JKS | 10,16 $ | 7,97% | 14,76% | 1,50 |
Bank of Nanjing 601009.SS | 12,07 CNY | 0,49% | 4,36% | 0,53 |
Hua Xia Bank 600015.SS | 6,56 CNY | 1,06% | 6,33% | 0,42 |
Zengame Technology 2660.HK | 2,36 HKD | 0,00% | 8,47% | 0,20 |
Ping An Insurance 601318.SS | 54,59 CNY | 2,77% | 5,14% | 2,73 |
Zoomlion 1157.HK | 5,28 HKD | 3,23% | 8,74% | 0,45 |
Bank of Beijing 601169.SS | 5,85 CNY | 0,17% | 4,74% | 0,28 |
iHuman IH | 1,16 $ | 1,70% | 0,00% | 0,00 |
China Construction Bank 601939.SS | 11,85 CNY | 1,74% | 3,22% | 0,39 |
China Minsheng Bank 600016.SS | 3,45 CNY | 0,88% | 5,00% | 0,17 |
Bank of Shanghai 601229.SS | 8,26 CNY | 0,84% | 7,20% | 0,60 |
China Telecom 0728.HK | 4,54 HKD | 0,55% | 6,41% | 0,29 |
Bank of Communications 601328.SS | 8,39 CNY | 2,10% | 3,79% | 0,32 |
37 Interactive Entertainment 002555.SZ | 16,11 CNY | 2,42% | 2,54% | 0,40 |
Sinopec 600028.SS | 5,80 CNY | 1,69% | 3,56% | 0,21 |
Bank of China 601988.SS | 6,92 CNY | 1,70% | 3,21% | 0,23 |
360 DigiTech QFIN | 5,35 $ | 3,48% | 23,20% | 1,24 |
Postal Savings Bank of China 601658.SS | 5,68 CNY | 0,70% | 3,82% | 0,22 |
China Railway Group 0390.HK | 3,11 HKD | 2,47% | 5,69% | 0,17 |
Agricultural Bank of China 601288.SS | 7,50 CNY | 0,40% | 3,47% | 0,26 |
CM Bank 3968.HK | 52,25 HKD | 1,42% | 4,29% | 2,27 |
Yankuang Energy (Yanzhou Coal Mining) 600188.SS | 18,10 CNY | 1,09% | 2,84% | 0,52 |
CRRC 1766.HK | 5,49 HKD | 5,88% | 5,11% | 0,27 |
CITIC Bank 601998.SS | 9,17 CNY | 1,71% | 4,08% | 0,38 |
China State Construction Engineering 601668.SS | 4,73 CNY | 1,72% | 5,85% | 0,27 |
So-Young International SY | 1,99 $ | 0,50% | 0,00% | 0,00 |
Hangzhou Electronic Soul Network Technology 603258.SS | 16,69 CNY | 10,02% | 0,00% | 0,00 |
PetroChina 601857.SS | 13,62 CNY | 2,71% | 3,71% | 0,52 |
Sinopharm 1099.HK | 16,68 HKD | 0,30% | 4,72% | 0,79 |
Li Ning Company 2331.HK | 14,43 HKD | 0,28% | 4,66% | 0,67 |
Shanghai Pudong Development Bank 600000.SS | 10,09 CNY | 0,30% | 4,18% | 0,42 |
Autohome ATHM | 19,96 $ | 0,75% | 9,25% | 1,86 |
YANGHE 002304.SZ | 38,58 CNY | 1,85% | 3,88% | 1,47 |
Guotai Junan Securities 601211.SS | 16,74 CNY | 0,06% | 3,88% | 0,65 |
ENN Energy 2688.HK | 49,12 HKD | 0,77% | 6,21% | 3,03 |
China Tower 0788.HK | 9,16 HKD | 1,72% | 4,91% | 0,44 |
Yili Group 600887.SS | 31,47 CNY | 2,78% | 4,51% | 1,38 |
China Pacific Insurance 601601.SS | 32,25 CNY | 4,03% | 5,06% | 1,57 |
G-bits Network Technology 603444.SS | 345,90 CNY | 0,71% | 6,70% | 23,00 |
Wanhua Chemical 600309.SS | 71,75 CNY | 2,03% | 2,93% | 2,06 |
Midea 000333.SZ | 88,88 CNY | 1,39% | 4,91% | 4,30 |
Lufax LU | 8,16 $ | 2,16% | 0,00% | 0,00 |
China Yangtze Power 600900.SS | 29,86 CNY | 1,22% | 3,39% | 1,00 |
New China Life Insurance 601336.SS | 52,52 CNY | 0,65% | 5,23% | 2,73 |
Huatai Securities 601688.SS | 17,87 CNY | 1,88% | 3,31% | 0,58 |
COSCO SHIPPING Development 601866.SS | 2,44 CNY | 0,41% | 1,81% | 0,04 |
China Railway Construction 601186.SS | 6,04 CNY | 1,17% | 5,03% | 0,30 |
The People's Insurance Company (PICC) 601319.SS | 7,45 CNY | 1,50% | 3,00% | 0,22 |
KE Holdings BEKE | 17,60 $ | 1,73% | 1,57% | 0,28 |
CIMC Enric 3899.HK | 7,45 HKD | 2,05% | 4,25% | 0,31 |
ZTO Express ZTO | 20,40 $ | 0,22% | 3,39% | 0,69 |
Mindray 300760.SZ | 185,86 CNY | 3,66% | 2,36% | 4,24 |
MINISO Group MNSO | 10,42 $ | 1,86% | 3,61% | 0,38 |
Ganfeng Lithium 002460.SZ | 37,01 CNY | 3,26% | 0,42% | 0,15 |
Vipshop VIPS | 13,04 $ | 2,18% | 4,65% | 0,62 |
Giant Network Group 002558.SZ | 21,49 CNY | 3,92% | 7,74% | 1,60 |
Tingyi (master kang) 0322.HK | 12,92 HKD | 0,08% | 3,56% | 0,46 |
GAC (Guangzhou Automobile Group) 601238.SS | 4,90 CNY | 0,82% | 0,00% | 0,04 |
Yadea Group 1585.HK | 8,49 HKD | 3,58% | 6,02% | 0,53 |
Mengniu Dairy 2319.HK | 21,34 HKD | 0,65% | 2,78% | 0,60 |
Ping An Bank 000001.SZ | 11,77 CNY | 1,99% | 5,28% | 0,61 |
NetEase NTES | 115,49 $ | 1,63% | 2,54% | 2,93 |
WuXi AppTec 2359.HK | 197,80 HKD | 12,39% | 0,67% | 1,18 |
Kweichow Moutai 600519.SS | 1 480,00 CNY | 2,84% | 3,61% | 51,98 |
CITIC Securities 600030.SS | 26,05 CNY | 1,92% | 2,74% | 0,70 |
Sino Biopharmaceutical 1177.HK | 5,15 HKD | 5,42% | 2,87% | 0,14 |
Weichai Power 2338.HK | 23,18 HKD | 2,61% | 5,02% | 1,20 |
CATL 300750.SZ | 254,00 CNY | 1,88% | 0,57% | 1,41 |
Wuliangye Yibin 000858.SZ | 75,55 CNY | 1,75% | 6,95% | 5,16 |
China Communications Construction 601800.SS | 6,27 CNY | 0,48% | 3,11% | 0,20 |
Jingdong Mall JD | 26,91 $ | 2,32% | 3,80% | 1,00 |
