Nejlepší Čínské dividendové akcie
Dividendové akcie v Číně jsou společnosti působící v Číně, které jsou známé svým stabilním výplatním profilem a pravidelně vyplácejí dividendy svým akcionářům. Čínský trh nabízí mnoho společností z různých sektorů, včetně finančního sektoru, energetiky, spotřebního zboží a dalších. Mezi tyto společnosti patří například China Mobile, PetroChina, Industrial and Commercial Bank of China, a China Life Insurance. Tyto společnosti mají reputaci stabilních výnosů a pravidelně distribuují část svých zisků ve formě dividend.
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Změna (24h) % | Dividendový výnos | Dividenda na akcii |
|---|---|---|---|---|
China Yongda Automobiles Services 3669.HK | 0,815 HKD | 2,98% | 18,28% | 0,15 |
Weibo WB | 8,17 $ | 0,25% | 7,48% | 0,61 |
Shenzhen Bingchuan Network 300533.SZ | 15,52 CNY | 4,79% | 11,74% | 1,71 |
Vanke 2202.HK | 2,46 HKD | 2,38% | 0,00% | 0,00 |
COSCO Shipping 601919.SS | 15,36 CNY | 2,29% | 5,60% | 0,88 |
Shui On Land 0272.HK | 0,49 HKD | 3,92% | 6,92% | 0,04 |
NetDragon Websoft 0777.HK | 7,90 HKD | 1,99% | 12,41% | 1,00 |
China Zheshang Bank 2016.HK | 2,41 HKD | 0,84% | 6,30% | 0,15 |
Longfor Group 0960.HK | 6,69 HKD | 2,41% | 2,75% | 0,19 |
LexinFintech Holdings LX | 1,47 $ | 0,68% | 26,16% | 0,38 |
Momo MOMO | 5,92 $ | 1,17% | 0,00% | 0,00 |
Chongqing Rural Commercial Bank 3618.HK | 6,50 HKD | 0,91% | 5,49% | 0,36 |
Anhui Conch Cement AHCHF | 2,80 $ | 1,45% | 9,74% | 0,22 |
CITIC limited 0267.HK | 12,01 HKD | 1,31% | 5,44% | 0,66 |
China Lesso Group 2128.HK | 4,13 HKD | 0,49% | 4,87% | 0,20 |
Tianqi Lithium 002466.SZ | 46,64 CNY | 1,95% | 0,00% | 0,00 |
FriendTimes 6820.HK | 0,39 HKD | 2,50% | 5,06% | 0,02 |
ICBC 1398.HK | 7,50 HKD | 0,20% | 4,66% | 0,35 |
Zhongsheng Group 0881.HK | 4,50 HKD | 0,00% | 13,04% | 0,68 |
Homeland Interactive Technology 3798.HK | 1,31 HKD | 2,96% | 0,00% | 0,00 |
Industrial Bank 601166.SS | 19,10 CNY | 1,06% | 11,25% | 2,13 |
China Gas 0384.HK | 5,99 HKD | 1,64% | 5,73% | 0,35 |
CNOOC 0883.HK | 23,52 HKD | 0,93% | 5,37% | 1,28 |
BAIOO Family Interactive 2100.HK | 0,355 HKD | 0,00% | 0,00% | 0,00 |
China Mobile 0941.HK | 83,60 HKD | 0,06% | 6,03% | 5,04 |
China Shenhua Energy 601088.SS | 43,15 CNY | 1,33% | 4,60% | 2,01 |
Bank of Jiangsu 600919.SS | 11,69 CNY | 1,18% | 4,77% | 0,56 |
China Everbright Bank 601818.SS | 3,20 CNY | 0,95% | 5,52% | 0,18 |
Jinko Solar JKS | 15,83 $ | 0,57% | 9,91% | 1,50 |
Bank of Nanjing 601009.SS | 11,64 CNY | 0,09% | 4,55% | 0,53 |
Hua Xia Bank 600015.SS | 7,02 CNY | 0,72% | 6,03% | 0,42 |
Zengame Technology 2660.HK | 2,38 HKD | 0,21% | 22,73% | 0,55 |
Ping An Insurance 601318.SS | 53,93 CNY | 2,92% | 4,92% | 2,70 |
Zoomlion 1157.HK | 7,45 HKD | 2,30% | 10,17% | 0,78 |
Bank of Beijing 601169.SS | 5,23 CNY | 0,19% | 5,33% | 0,28 |
iHuman IH | 1,35 $ | 0,74% | 0,00% | 0,00 |
China Construction Bank 601939.SS | 10,45 CNY | 3,69% | 3,58% | 0,39 |
China Minsheng Bank 600016.SS | 3,65 CNY | 0,83% | 5,22% | 0,19 |
Bank of Shanghai 601229.SS | 9,58 CNY | 1,38% | 5,50% | 0,52 |
China Telecom 0728.HK | 4,62 HKD | 2,01% | 6,43% | 0,30 |
Bank of Communications 601328.SS | 7,25 CNY | 0,97% | 4,52% | 0,32 |
37 Interactive Entertainment 002555.SZ | 20,18 CNY | 0,95% | 5,17% | 1,03 |
Sinopec 600028.SS | 5,13 CNY | 2,84% | 4,26% | 0,22 |
Bank of China 601988.SS | 6,03 CNY | 0,50% | 3,73% | 0,23 |
360 DigiTech QFIN | 13,94 $ | 0,43% | 11,10% | 1,54 |
Postal Savings Bank of China 601658.SS | 5,14 CNY | 0,77% | 4,21% | 0,22 |
China Railway Group 0390.HK | 3,49 HKD | 1,69% | 5,33% | 0,19 |
Agricultural Bank of China 601288.SS | 6,89 CNY | 0,14% | 3,62% | 0,25 |
CM Bank 3968.HK | 50,90 HKD | 0,00% | 8,77% | 4,46 |
Yankuang Energy (Yanzhou Coal Mining) 600188.SS | 18,96 CNY | 0,05% | 2,64% | 0,50 |
CRRC 1766.HK | 5,19 HKD | 1,89% | 4,89% | 0,26 |
CITIC Bank 601998.SS | 7,90 CNY | 1,02% | 4,87% | 0,38 |
China State Construction Engineering 601668.SS | 4,64 CNY | 2,52% | 5,78% | 0,27 |
So-Young International SY | 1,95 $ | 5,71% | 0,00% | 0,00 |
Hangzhou Electronic Soul Network Technology 603258.SS | 13,56 CNY | 1,73% | 0,00% | 0,00 |
PetroChina 601857.SS | 10,87 CNY | 1,63% | 4,51% | 0,50 |
Sinopharm 1099.HK | 17,38 HKD | 0,46% | 4,55% | 0,79 |
Li Ning Company 2331.HK | 14,63 HKD | 1,75% | 4,28% | 0,64 |
Shanghai Pudong Development Bank 600000.SS | 9,63 CNY | 1,26% | 4,42% | 0,42 |
Autohome ATHM | 23,25 $ | 0,13% | 8,01% | 1,86 |
YANGHE 002304.SZ | 41,92 CNY | 1,67% | 3,45% | 1,47 |
Guotai Junan Securities 601211.SS | 18,30 CNY | 0,33% | 2,72% | 0,50 |
ENN Energy 2688.HK | 46,62 HKD | 0,68% | 10,01% | 4,70 |
China Tower 0788.HK | 9,89 HKD | 1,15% | 5,18% | 0,52 |
Yili Group 600887.SS | 26,37 CNY | 2,77% | 9,59% | 2,60 |
China Pacific Insurance 601601.SS | 31,78 CNY | 3,64% | 3,49% | 1,15 |
G-bits Network Technology 603444.SS | 392,49 CNY | 1,94% | 5,93% | 23,10 |
Wanhua Chemical 600309.SS | 73,64 CNY | 2,20% | 1,66% | 1,25 |
Midea 000333.SZ | 85,14 CNY | 0,88% | 5,01% | 4,30 |
Lufax LU | 1,52 $ | 2,56% | 0,00% | 0,00 |
China Yangtze Power 600900.SS | 29,05 CNY | 0,14% | 5,96% | 1,73 |
New China Life Insurance 601336.SS | 62,29 CNY | 0,92% | 4,32% | 2,73 |
Huatai Securities 601688.SS | 19,60 CNY | 0,10% | 2,65% | 0,52 |
COSCO SHIPPING Development 601866.SS | 2,49 CNY | 0,81% | 1,50% | 0,04 |
China Railway Construction 601186.SS | 6,25 CNY | 2,50% | 4,68% | 0,30 |
The People's Insurance Company (PICC) 601319.SS | 7,15 CNY | 2,59% | 3,00% | 0,22 |
KE Holdings BEKE | 17,29 $ | 2,01% | 1,63% | 0,28 |
CIMC Enric 3899.HK | 7,67 HKD | 1,79% | 3,97% | 0,31 |
ZTO Express ZTO | 24,62 $ | 2,50% | 2,87% | 0,69 |
Mindray 300760.SZ | 156,89 CNY | 1,25% | 3,90% | 6,19 |
MINISO Group MNSO | 12,38 $ | 3,66% | 5,12% | 0,67 |
Ganfeng Lithium 002460.SZ | 51,49 CNY | 2,16% | 0,30% | 0,15 |
Vipshop VIPS | 15,55 $ | 1,37% | 4,04% | 0,62 |
Giant Network Group 002558.SZ | 29,94 CNY | 2,92% | 1,30% | 0,38 |
Tingyi (master kang) 0322.HK | 11,61 HKD | 1,61% | 3,91% | 0,46 |
GAC (Guangzhou Automobile Group) 601238.SS | 5,40 CNY | 3,05% | 0,79% | 0,04 |
Yadea Group 1585.HK | 10,57 HKD | 1,49% | 4,94% | 0,53 |
Mengniu Dairy 2319.HK | 18,78 HKD | 0,81% | 3,21% | 0,60 |
Ping An Bank 000001.SZ | 11,62 CNY | 0,09% | 5,12% | 0,60 |
NetEase NTES | 131,58 $ | 1,27% | 2,26% | 3,02 |
WuXi AppTec 2359.HK | 181,50 HKD | 11,42% | 1,12% | 1,80 |
Kweichow Moutai 600519.SS | 1 334,33 CNY | 1,81% | 3,85% | 51,98 |
CITIC Securities 600030.SS | 28,27 CNY | 0,56% | 2,46% | 0,70 |
Sino Biopharmaceutical 1177.HK | 4,96 HKD | 0,30% | 1,99% | 0,10 |
Weichai Power 2338.HK | 33,68 HKD | 0,72% | 2,57% | 0,86 |
CATL 300750.SZ | 395,10 CNY | 0,18% | 1,41% | 5,56 |
Wuliangye Yibin 000858.SZ | 76,88 CNY | 1,51% | 6,61% | 5,16 |
China Communications Construction 601800.SS | 6,20 CNY | 2,36% | 3,08% | 0,20 |
Jingdong Mall JD | 33,02 $ | 0,03% | 3,03% | 1,00 |
