Nejlepší Čínské dividendové akcie
Dividendové akcie v Číně jsou společnosti působící v Číně, které jsou známé svým stabilním výplatním profilem a pravidelně vyplácejí dividendy svým akcionářům. Čínský trh nabízí mnoho společností z různých sektorů, včetně finančního sektoru, energetiky, spotřebního zboží a dalších. Mezi tyto společnosti patří například China Mobile, PetroChina, Industrial and Commercial Bank of China, a China Life Insurance. Tyto společnosti mají reputaci stabilních výnosů a pravidelně distribuují část svých zisků ve formě dividend.
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Změna (24h) % | Dividendový výnos | Dividenda na akcii |
|---|---|---|---|---|
China Yongda Automobiles Services 3669.HK | 0,68 HKD | 0,00% | 0,00% | 0,15 |
Weibo WB | 6,21 $ | 1,43% | 9,82% | 0,61 |
Shenzhen Bingchuan Network 300533.SZ | 13,92 CNY | 6,26% | 12,32% | 1,71 |
Vanke 2202.HK | 2,16 HKD | 2,05% | 0,00% | 0,00 |
COSCO Shipping 601919.SS | 17,84 CNY | 7,02% | 4,82% | 0,86 |
Shui On Land 0272.HK | 0,39 HKD | 0,00% | 0,00% | 0,04 |
NetDragon Websoft 0777.HK | 7,51 HKD | 0,66% | 13,32% | 1,00 |
China Zheshang Bank 2016.HK | 2,37 HKD | 0,64% | 6,35% | 0,15 |
Longfor Group 0960.HK | 4,54 HKD | 0,33% | 1,75% | 0,08 |
LexinFintech Holdings LX | 0,608 $ | 5,03% | 30,69% | 0,19 |
Momo MOMO | 4,39 $ | 1,13% | 0,00% | 0,00 |
Chongqing Rural Commercial Bank 3618.HK | 6,78 HKD | 4,31% | 5,32% | 0,36 |
Anhui Conch Cement AHCHF | 2,80 $ | 1,45% | 5,32% | 0,11 |
CITIC limited 0267.HK | 12,30 HKD | 1,07% | 5,57% | 0,69 |
China Lesso Group 2128.HK | 2,92 HKD | 0,34% | 6,86% | 0,20 |
Tianqi Lithium 002466.SZ | 34,50 CNY | 1,17% | 0,00% | 0,00 |
FriendTimes 6820.HK | 0,335 HKD | 1,52% | 5,97% | 0,02 |
ICBC 1398.HK | 7,90 HKD | 1,48% | 4,71% | 0,37 |
Zhongsheng Group 0881.HK | 2,22 HKD | 0,23% | 0,00% | 0,68 |
Homeland Interactive Technology 3798.HK | 1,13 HKD | 0,88% | 0,00% | 0,00 |
Industrial Bank 601166.SS | 19,65 CNY | 1,29% | 5,42% | 1,07 |
China Gas 0384.HK | 4,96 HKD | 2,27% | 7,06% | 0,35 |
CNOOC 0883.HK | 24,70 HKD | 2,92% | 6,03% | 1,49 |
BAIOO Family Interactive 2100.HK | 0,245 HKD | 1,61% | 0,00% | 0,00 |
China Mobile 0941.HK | 80,00 HKD | 1,91% | 6,78% | 5,42 |
China Shenhua Energy 601088.SS | 51,99 CNY | 0,72% | 3,87% | 2,01 |
Bank of Jiangsu 600919.SS | 12,96 CNY | 1,81% | 4,35% | 0,56 |
China Everbright Bank 601818.SS | 3,10 CNY | 0,32% | 5,65% | 0,18 |
Jinko Solar JKS | 8,63 $ | 4,86% | 17,38% | 1,50 |
Bank of Nanjing 601009.SS | 12,37 CNY | 0,08% | 4,28% | 0,53 |
Hua Xia Bank 600015.SS | 6,39 CNY | 0,79% | 6,57% | 0,42 |
Zengame Technology 2660.HK | 2,36 HKD | 1,26% | 8,47% | 0,20 |
Ping An Insurance 601318.SS | 52,80 CNY | 0,75% | 5,17% | 2,73 |
Zoomlion 1157.HK | 4,99 HKD | 0,60% | 8,95% | 0,45 |
Bank of Beijing 601169.SS | 5,66 CNY | 0,89% | 4,91% | 0,28 |
iHuman IH | 1,18 $ | 0,00% | 0,00% | 0,00 |
China Construction Bank 601939.SS | 11,98 CNY | 0,50% | 3,24% | 0,39 |
China Minsheng Bank 600016.SS | 3,54 CNY | 0,00% | 4,83% | 0,17 |
Bank of Shanghai 601229.SS | 9,31 CNY | 0,32% | 6,44% | 0,60 |
China Telecom 0728.HK | 4,51 HKD | 2,62% | 6,43% | 0,29 |
Bank of Communications 601328.SS | 8,63 CNY | 0,82% | 3,76% | 0,32 |
37 Interactive Entertainment 002555.SZ | 14,47 CNY | 10,01% | 2,76% | 0,40 |
Sinopec 600028.SS | 5,90 CNY | 4,98% | 3,56% | 0,21 |
Bank of China 601988.SS | 7,09 CNY | 0,98% | 3,19% | 0,23 |
360 DigiTech QFIN | 5,17 $ | 1,90% | 24,03% | 1,24 |
Postal Savings Bank of China 601658.SS | 5,73 CNY | 0,17% | 3,81% | 0,22 |
China Railway Group 0390.HK | 3,09 HKD | 0,49% | 5,58% | 0,17 |
Agricultural Bank of China 601288.SS | 7,48 CNY | 1,06% | 3,47% | 0,26 |
CM Bank 3968.HK | 54,55 HKD | 3,41% | 4,16% | 2,27 |
Yankuang Energy (Yanzhou Coal Mining) 600188.SS | 19,34 CNY | 2,87% | 2,69% | 0,52 |
CRRC 1766.HK | 5,30 HKD | 0,38% | 5,01% | 0,27 |
CITIC Bank 601998.SS | 9,46 CNY | 1,83% | 4,03% | 0,38 |
China State Construction Engineering 601668.SS | 4,65 CNY | 0,87% | 5,85% | 0,27 |
So-Young International SY | 2,00 $ | 0,50% | 0,00% | 0,00 |
Hangzhou Electronic Soul Network Technology 603258.SS | 13,79 CNY | 8,55% | 0,00% | 0,00 |
PetroChina 601857.SS | 13,84 CNY | 1,10% | 3,76% | 0,52 |
Sinopharm 1099.HK | 16,19 HKD | 1,70% | 4,88% | 0,79 |
Li Ning Company 2331.HK | 13,75 HKD | 3,54% | 4,91% | 0,67 |
Shanghai Pudong Development Bank 600000.SS | 10,02 CNY | 0,30% | 4,19% | 0,42 |
Autohome ATHM | 19,86 $ | 1,83% | 9,37% | 1,86 |
YANGHE 002304.SZ | 37,04 CNY | 1,20% | 3,97% | 1,47 |
Guotai Junan Securities 601211.SS | 15,86 CNY | 0,25% | 4,10% | 0,65 |
ENN Energy 2688.HK | 48,76 HKD | 2,48% | 6,21% | 3,03 |
China Tower 0788.HK | 8,96 HKD | 0,96% | 4,93% | 0,44 |
Yili Group 600887.SS | 30,15 CNY | 2,38% | 4,58% | 1,38 |
China Pacific Insurance 601601.SS | 30,66 CNY | 0,29% | 5,12% | 1,57 |
G-bits Network Technology 603444.SS | 334,00 CNY | 0,00% | 6,89% | 23,00 |
Wanhua Chemical 600309.SS | 70,20 CNY | 0,58% | 2,93% | 2,06 |
Midea 000333.SZ | 89,18 CNY | 1,94% | 4,82% | 4,30 |
Lufax LU | 8,26 $ | 4,16% | 0,00% | 0,00 |
China Yangtze Power 600900.SS | 29,74 CNY | 0,83% | 3,36% | 1,00 |
New China Life Insurance 601336.SS | 50,25 CNY | 0,59% | 5,43% | 2,73 |
Huatai Securities 601688.SS | 16,99 CNY | 0,59% | 3,41% | 0,58 |
COSCO SHIPPING Development 601866.SS | 2,40 CNY | 1,27% | 1,83% | 0,04 |
China Railway Construction 601186.SS | 6,08 CNY | 0,16% | 4,93% | 0,30 |
The People's Insurance Company (PICC) 601319.SS | 7,42 CNY | 1,46% | 2,97% | 0,22 |
KE Holdings BEKE | 17,71 $ | 1,66% | 1,56% | 0,28 |
CIMC Enric 3899.HK | 6,90 HKD | 0,66% | 4,49% | 0,31 |
ZTO Express ZTO | 20,15 $ | 1,36% | 3,42% | 0,69 |
Mindray 300760.SZ | 181,75 CNY | 1,54% | 2,33% | 4,24 |
MINISO Group MNSO | 10,23 $ | 3,65% | 3,68% | 0,38 |
Ganfeng Lithium 002460.SZ | 34,96 CNY | 1,13% | 0,43% | 0,15 |
Vipshop VIPS | 12,88 $ | 1,10% | 4,81% | 0,62 |
Giant Network Group 002558.SZ | 18,80 CNY | 6,28% | 8,51% | 1,60 |
Tingyi (master kang) 0322.HK | 12,65 HKD | 5,07% | 3,64% | 0,46 |
GAC (Guangzhou Automobile Group) 601238.SS | 4,68 CNY | 2,09% | 0,00% | 0,04 |
Yadea Group 1585.HK | 8,28 HKD | 0,84% | 6,40% | 0,53 |
Mengniu Dairy 2319.HK | 19,86 HKD | 9,42% | 3,01% | 0,60 |
Ping An Bank 000001.SZ | 11,64 CNY | 0,87% | 5,23% | 0,61 |
NetEase NTES | 113,64 $ | 1,37% | 2,58% | 2,93 |
WuXi AppTec 2359.HK | 185,40 HKD | 2,98% | 0,64% | 1,18 |
Kweichow Moutai 600519.SS | 1 392,05 CNY | 2,81% | 3,73% | 51,98 |
CITIC Securities 600030.SS | 24,30 CNY | 0,82% | 2,88% | 0,70 |
Sino Biopharmaceutical 1177.HK | 4,82 HKD | 0,62% | 2,90% | 0,14 |
Weichai Power 2338.HK | 23,52 HKD | 2,97% | 5,08% | 1,20 |
CATL 300750.SZ | 232,92 CNY | 1,68% | 0,61% | 1,41 |
Wuliangye Yibin 000858.SZ | 74,70 CNY | 3,35% | 6,90% | 5,16 |
China Communications Construction 601800.SS | 6,17 CNY | 0,82% | 3,17% | 0,20 |
Jingdong Mall JD | 25,68 $ | 0,20% | 3,89% | 1,00 |
