Nejlepší Čínské dividendové akcie
Dividendové akcie v Číně jsou společnosti působící v Číně, které jsou známé svým stabilním výplatním profilem a pravidelně vyplácejí dividendy svým akcionářům. Čínský trh nabízí mnoho společností z různých sektorů, včetně finančního sektoru, energetiky, spotřebního zboží a dalších. Mezi tyto společnosti patří například China Mobile, PetroChina, Industrial and Commercial Bank of China, a China Life Insurance. Tyto společnosti mají reputaci stabilních výnosů a pravidelně distribuují část svých zisků ve formě dividend.
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Změna (24h) % | Dividendový výnos | Dividenda na akcii |
|---|---|---|---|---|
China Yongda Automobiles Services 3669.HK | 0,775 HKD | 0,00% | 18,96% | 0,15 |
Weibo WB | 6,35 $ | 1,70% | 9,43% | 0,61 |
Shenzhen Bingchuan Network 300533.SZ | 13,90 CNY | 0,22% | 12,33% | 1,71 |
Vanke 2202.HK | 2,79 HKD | 0,71% | 0,00% | 0,00 |
COSCO Shipping 601919.SS | 16,37 CNY | 0,24% | 5,38% | 0,88 |
Shui On Land 0272.HK | 0,425 HKD | 2,30% | 6,92% | 0,04 |
NetDragon Websoft 0777.HK | 7,75 HKD | 0,65% | 12,90% | 1,00 |
China Zheshang Bank 2016.HK | 2,35 HKD | 1,05% | 6,34% | 0,15 |
Longfor Group 0960.HK | 5,70 HKD | 1,30% | 3,32% | 0,19 |
LexinFintech Holdings LX | 0,721 $ | 1,65% | 52,85% | 0,38 |
Momo MOMO | 4,84 $ | 0,00% | 0,00% | 0,00 |
Chongqing Rural Commercial Bank 3618.HK | 6,22 HKD | 1,19% | 5,72% | 0,36 |
Anhui Conch Cement AHCHF | 2,80 $ | 1,45% | 5,33% | 0,11 |
CITIC limited 0267.HK | 12,69 HKD | 3,28% | 5,22% | 0,69 |
China Lesso Group 2128.HK | 3,31 HKD | 1,69% | 6,05% | 0,20 |
Tianqi Lithium 002466.SZ | 40,25 CNY | 0,74% | 0,00% | 0,00 |
FriendTimes 6820.HK | 0,35 HKD | 2,78% | 5,71% | 0,02 |
ICBC 1398.HK | 7,54 HKD | 2,27% | 4,81% | 0,37 |
Zhongsheng Group 0881.HK | 2,70 HKD | 1,31% | 13,04% | 0,68 |
Homeland Interactive Technology 3798.HK | 1,39 HKD | 0,36% | 0,00% | 0,00 |
Industrial Bank 601166.SS | 18,05 CNY | 1,46% | 11,78% | 2,13 |
China Gas 0384.HK | 5,51 HKD | 3,47% | 6,35% | 0,35 |
CNOOC 0883.HK | 23,60 HKD | 1,50% | 6,22% | 1,49 |
BAIOO Family Interactive 2100.HK | 0,265 HKD | 3,92% | 0,00% | 0,00 |
China Mobile 0941.HK | 78,75 HKD | 0,88% | 6,82% | 5,42 |
China Shenhua Energy 601088.SS | 47,80 CNY | 1,06% | 4,21% | 2,01 |
Bank of Jiangsu 600919.SS | 12,38 CNY | 1,81% | 4,56% | 0,56 |
China Everbright Bank 601818.SS | 3,04 CNY | 1,00% | 5,76% | 0,18 |
Jinko Solar JKS | 9,51 $ | 0,94% | 15,77% | 1,50 |
Bank of Nanjing 601009.SS | 11,98 CNY | 1,61% | 4,42% | 0,53 |
Hua Xia Bank 600015.SS | 6,27 CNY | 0,97% | 6,70% | 0,42 |
Zengame Technology 2660.HK | 2,36 HKD | 2,88% | 23,31% | 0,55 |
Ping An Insurance 601318.SS | 53,29 CNY | 1,50% | 5,12% | 2,73 |
Zoomlion 1157.HK | 5,76 HKD | 0,79% | 13,46% | 0,78 |
Bank of Beijing 601169.SS | 5,57 CNY | 1,64% | 4,99% | 0,28 |
iHuman IH | 1,15 $ | 0,44% | 0,00% | 0,00 |
China Construction Bank 601939.SS | 11,06 CNY | 0,27% | 3,51% | 0,39 |
China Minsheng Bank 600016.SS | 3,51 CNY | 1,15% | 4,87% | 0,17 |
Bank of Shanghai 601229.SS | 9,75 CNY | 2,09% | 5,33% | 0,52 |
China Telecom 0728.HK | 4,44 HKD | 1,22% | 6,44% | 0,29 |
Bank of Communications 601328.SS | 7,75 CNY | 1,71% | 4,19% | 0,32 |
37 Interactive Entertainment 002555.SZ | 17,20 CNY | 0,82% | 2,33% | 0,40 |
Sinopec 600028.SS | 5,28 CNY | 1,93% | 3,98% | 0,21 |
Bank of China 601988.SS | 6,73 CNY | 1,20% | 3,36% | 0,23 |
360 DigiTech QFIN | 6,52 $ | 2,76% | 18,51% | 1,24 |
Postal Savings Bank of China 601658.SS | 5,46 CNY | 0,92% | 4,00% | 0,22 |
China Railway Group 0390.HK | 3,18 HKD | 1,40% | 5,36% | 0,17 |
Agricultural Bank of China 601288.SS | 6,97 CNY | 0,43% | 3,58% | 0,25 |
CM Bank 3968.HK | 51,50 HKD | 0,78% | 8,66% | 4,46 |
Yankuang Energy (Yanzhou Coal Mining) 600188.SS | 19,44 CNY | 0,93% | 2,67% | 0,52 |
CRRC 1766.HK | 5,25 HKD | 1,59% | 4,98% | 0,27 |
CITIC Bank 601998.SS | 9,10 CNY | 0,89% | 4,19% | 0,38 |
China State Construction Engineering 601668.SS | 4,34 CNY | 1,64% | 6,26% | 0,27 |
So-Young International SY | 2,67 $ | 1,48% | 0,00% | 0,00 |
Hangzhou Electronic Soul Network Technology 603258.SS | 14,03 CNY | 1,13% | 0,00% | 0,00 |
PetroChina 601857.SS | 11,21 CNY | 0,81% | 4,64% | 0,52 |
Sinopharm 1099.HK | 14,86 HKD | 0,81% | 5,32% | 0,79 |
Li Ning Company 2331.HK | 12,49 HKD | 0,32% | 5,40% | 0,67 |
Shanghai Pudong Development Bank 600000.SS | 9,48 CNY | 3,27% | 4,43% | 0,42 |
Autohome ATHM | 20,86 $ | 1,84% | 8,75% | 1,86 |
YANGHE 002304.SZ | 37,25 CNY | 0,95% | 3,95% | 1,47 |
Guotai Junan Securities 601211.SS | 16,87 CNY | 1,32% | 2,96% | 0,50 |
ENN Energy 2688.HK | 48,70 HKD | 1,00% | 6,22% | 3,03 |
China Tower 0788.HK | 8,83 HKD | 1,89% | 4,91% | 0,44 |
Yili Group 600887.SS | 27,30 CNY | 0,22% | 9,52% | 2,60 |
China Pacific Insurance 601601.SS | 31,06 CNY | 2,17% | 3,70% | 1,15 |
G-bits Network Technology 603444.SS | 339,69 CNY | 1,11% | 8,71% | 29,60 |
Wanhua Chemical 600309.SS | 68,90 CNY | 1,83% | 2,99% | 2,06 |
Midea 000333.SZ | 80,10 CNY | 1,91% | 5,37% | 4,30 |
Lufax LU | 1,20 $ | 0,83% | 0,00% | 0,00 |
China Yangtze Power 600900.SS | 28,54 CNY | 0,56% | 6,07% | 1,73 |
New China Life Insurance 601336.SS | 56,35 CNY | 0,73% | 4,84% | 2,73 |
Huatai Securities 601688.SS | 17,80 CNY | 0,45% | 3,09% | 0,55 |
COSCO SHIPPING Development 601866.SS | 2,44 CNY | 1,24% | 1,52% | 0,04 |
China Railway Construction 601186.SS | 6,02 CNY | 1,18% | 4,98% | 0,30 |
The People's Insurance Company (PICC) 601319.SS | 7,98 CNY | 0,99% | 2,76% | 0,22 |
KE Holdings BEKE | 16,64 $ | 1,25% | 1,64% | 0,28 |
CIMC Enric 3899.HK | 7,10 HKD | 0,35% | 4,37% | 0,31 |
ZTO Express ZTO | 19,42 $ | 0,92% | 3,55% | 0,69 |
Mindray 300760.SZ | 161,32 CNY | 1,45% | 2,63% | 4,24 |
MINISO Group MNSO | 9,29 $ | 0,76% | 7,17% | 0,67 |
Ganfeng Lithium 002460.SZ | 43,43 CNY | 0,12% | 0,35% | 0,15 |
Vipshop VIPS | 12,44 $ | 0,56% | 4,96% | 0,62 |
Giant Network Group 002558.SZ | 22,50 CNY | 1,72% | 7,11% | 1,60 |
Tingyi (master kang) 0322.HK | 11,61 HKD | 0,78% | 3,97% | 0,46 |
GAC (Guangzhou Automobile Group) 601238.SS | 5,84 CNY | 4,29% | 0,79% | 0,04 |
Yadea Group 1585.HK | 8,28 HKD | 2,41% | 6,40% | 0,53 |
Mengniu Dairy 2319.HK | 17,84 HKD | 0,22% | 3,35% | 0,60 |
Ping An Bank 000001.SZ | 11,57 CNY | 1,94% | 5,26% | 0,61 |
NetEase NTES | 121,06 $ | 0,08% | 2,42% | 2,93 |
WuXi AppTec 2359.HK | 215,20 HKD | 3,56% | 0,55% | 1,18 |
Kweichow Moutai 600519.SS | 1 258,62 CNY | 1,86% | 4,13% | 51,98 |
CITIC Securities 600030.SS | 25,86 CNY | 0,15% | 2,71% | 0,70 |
Sino Biopharmaceutical 1177.HK | 5,71 HKD | 2,88% | 2,45% | 0,14 |
Weichai Power 2338.HK | 29,06 HKD | 1,18% | 4,16% | 1,20 |
CATL 300750.SZ | 291,11 CNY | 1,50% | 0,83% | 2,42 |
Wuliangye Yibin 000858.SZ | 70,06 CNY | 1,88% | 7,36% | 5,16 |
China Communications Construction 601800.SS | 5,94 CNY | 1,89% | 3,30% | 0,20 |
Jingdong Mall JD | 26,37 $ | 0,86% | 3,76% | 1,00 |
