Nejlepší Čínské dividendové akcie
Dividendové akcie v Číně jsou společnosti působící v Číně, které jsou známé svým stabilním výplatním profilem a pravidelně vyplácejí dividendy svým akcionářům. Čínský trh nabízí mnoho společností z různých sektorů, včetně finančního sektoru, energetiky, spotřebního zboží a dalších. Mezi tyto společnosti patří například China Mobile, PetroChina, Industrial and Commercial Bank of China, a China Life Insurance. Tyto společnosti mají reputaci stabilních výnosů a pravidelně distribuují část svých zisků ve formě dividend.
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Změna (24h) % | Dividendový výnos | Dividenda na akcii |
|---|---|---|---|---|
China Yongda Automobiles Services 3669.HK | 0,65 HKD | 0,76% | 0,00% | 0,15 |
Weibo WB | 6,28 $ | 0,95% | 9,71% | 0,61 |
Shenzhen Bingchuan Network 300533.SZ | 15,80 CNY | 5,84% | 10,22% | 1,71 |
Vanke 2202.HK | 2,16 HKD | 1,14% | 0,00% | 0,00 |
COSCO Shipping 601919.SS | 16,88 CNY | 0,88% | 5,05% | 0,86 |
Shui On Land 0272.HK | 0,385 HKD | 3,75% | 0,00% | 0,04 |
NetDragon Websoft 0777.HK | 7,90 HKD | 1,06% | 12,69% | 1,00 |
China Zheshang Bank 2016.HK | 2,42 HKD | 1,43% | 6,14% | 0,15 |
Longfor Group 0960.HK | 4,20 HKD | 3,67% | 1,82% | 0,08 |
LexinFintech Holdings LX | 0,635 $ | 3,25% | 29,44% | 0,19 |
Momo MOMO | 4,59 $ | 2,46% | 0,00% | 0,00 |
Chongqing Rural Commercial Bank 3618.HK | 6,74 HKD | 1,46% | 5,27% | 0,36 |
Anhui Conch Cement AHCHF | 2,80 $ | 1,45% | 5,32% | 0,11 |
CITIC limited 0267.HK | 12,82 HKD | 0,93% | 5,30% | 0,69 |
China Lesso Group 2128.HK | 2,91 HKD | 2,02% | 6,73% | 0,20 |
Tianqi Lithium 002466.SZ | 35,16 CNY | 2,12% | 0,00% | 0,00 |
FriendTimes 6820.HK | 0,335 HKD | 0,00% | 5,97% | 0,02 |
ICBC 1398.HK | 7,89 HKD | 1,31% | 4,65% | 0,37 |
Zhongsheng Group 0881.HK | 2,01 HKD | 3,14% | 0,00% | 0,68 |
Homeland Interactive Technology 3798.HK | 1,20 HKD | 2,13% | 0,00% | 0,00 |
Industrial Bank 601166.SS | 19,38 CNY | 0,87% | 5,42% | 1,07 |
China Gas 0384.HK | 5,00 HKD | 1,96% | 6,86% | 0,35 |
CNOOC 0883.HK | 22,84 HKD | 0,53% | 6,56% | 1,49 |
BAIOO Family Interactive 2100.HK | 0,27 HKD | 3,57% | 0,00% | 0,00 |
China Mobile 0941.HK | 80,35 HKD | 0,62% | 6,69% | 5,42 |
China Shenhua Energy 601088.SS | 48,96 CNY | 0,08% | 4,10% | 2,01 |
Bank of Jiangsu 600919.SS | 12,87 CNY | 0,47% | 4,39% | 0,56 |
China Everbright Bank 601818.SS | 3,15 CNY | 1,25% | 5,49% | 0,18 |
Jinko Solar JKS | 10,10 $ | 0,25% | 14,90% | 1,50 |
Bank of Nanjing 601009.SS | 12,49 CNY | 0,16% | 4,23% | 0,53 |
Hua Xia Bank 600015.SS | 6,60 CNY | 0,61% | 6,40% | 0,42 |
Zengame Technology 2660.HK | 2,38 HKD | 1,06% | 8,51% | 0,20 |
Ping An Insurance 601318.SS | 53,41 CNY | 1,28% | 5,05% | 2,73 |
Zoomlion 1157.HK | 5,25 HKD | 1,96% | 8,34% | 0,45 |
Bank of Beijing 601169.SS | 6,01 CNY | 0,67% | 4,66% | 0,28 |
iHuman IH | 1,07 $ | 4,90% | 0,00% | 0,00 |
China Construction Bank 601939.SS | 11,92 CNY | 0,91% | 3,23% | 0,39 |
China Minsheng Bank 600016.SS | 3,40 CNY | 1,16% | 4,97% | 0,17 |
Bank of Shanghai 601229.SS | 8,33 CNY | 0,73% | 7,26% | 0,60 |
China Telecom 0728.HK | 4,43 HKD | 0,34% | 6,52% | 0,29 |
Bank of Communications 601328.SS | 8,42 CNY | 0,12% | 3,86% | 0,32 |
37 Interactive Entertainment 002555.SZ | 15,50 CNY | 4,14% | 2,47% | 0,40 |
Sinopec 600028.SS | 5,61 CNY | 0,71% | 3,72% | 0,21 |
Bank of China 601988.SS | 6,94 CNY | 0,29% | 3,25% | 0,23 |
360 DigiTech QFIN | 5,31 $ | 1,12% | 23,03% | 1,24 |
Postal Savings Bank of China 601658.SS | 5,63 CNY | 0,00% | 3,88% | 0,22 |
China Railway Group 0390.HK | 3,02 HKD | 2,74% | 5,56% | 0,17 |
Agricultural Bank of China 601288.SS | 7,26 CNY | 1,22% | 3,53% | 0,26 |
CM Bank 3968.HK | 54,00 HKD | 0,92% | 4,17% | 2,27 |
Yankuang Energy (Yanzhou Coal Mining) 600188.SS | 17,04 CNY | 2,29% | 2,98% | 0,52 |
CRRC 1766.HK | 5,34 HKD | 1,39% | 4,90% | 0,27 |
CITIC Bank 601998.SS | 9,10 CNY | 1,09% | 4,14% | 0,38 |
China State Construction Engineering 601668.SS | 4,56 CNY | 1,94% | 5,85% | 0,27 |
So-Young International SY | 1,98 $ | 6,16% | 0,00% | 0,00 |
Hangzhou Electronic Soul Network Technology 603258.SS | 19,25 CNY | 5,08% | 0,00% | 0,00 |
PetroChina 601857.SS | 12,03 CNY | 0,92% | 4,36% | 0,52 |
Sinopharm 1099.HK | 16,76 HKD | 1,70% | 4,63% | 0,79 |
Li Ning Company 2331.HK | 15,48 HKD | 0,45% | 4,34% | 0,67 |
Shanghai Pudong Development Bank 600000.SS | 10,19 CNY | 0,20% | 4,12% | 0,42 |
Autohome ATHM | 21,66 $ | 3,56% | 8,59% | 1,86 |
YANGHE 002304.SZ | 35,89 CNY | 0,86% | 4,06% | 1,47 |
Guotai Junan Securities 601211.SS | 16,04 CNY | 1,05% | 4,01% | 0,65 |
ENN Energy 2688.HK | 49,08 HKD | 1,05% | 6,11% | 3,03 |
China Tower 0788.HK | 9,03 HKD | 0,88% | 4,85% | 0,44 |
Yili Group 600887.SS | 31,00 CNY | 1,27% | 4,51% | 1,38 |
China Pacific Insurance 601601.SS | 30,96 CNY | 0,77% | 5,03% | 1,57 |
G-bits Network Technology 603444.SS | 339,45 CNY | 2,60% | 6,60% | 23,00 |
Wanhua Chemical 600309.SS | 68,92 CNY | 1,40% | 2,95% | 2,06 |
Midea 000333.SZ | 87,99 CNY | 0,35% | 4,90% | 4,30 |
Lufax LU | 7,06 $ | 2,08% | 0,00% | 0,00 |
China Yangtze Power 600900.SS | 29,61 CNY | 0,44% | 3,39% | 1,00 |
New China Life Insurance 601336.SS | 51,89 CNY | 0,31% | 5,24% | 2,73 |
Huatai Securities 601688.SS | 17,11 CNY | 0,93% | 3,36% | 0,58 |
COSCO SHIPPING Development 601866.SS | 2,35 CNY | 0,84% | 1,86% | 0,04 |
China Railway Construction 601186.SS | 5,90 CNY | 0,34% | 5,10% | 0,30 |
The People's Insurance Company (PICC) 601319.SS | 7,10 CNY | 1,25% | 3,06% | 0,22 |
KE Holdings BEKE | 17,96 $ | 0,77% | 1,54% | 0,28 |
CIMC Enric 3899.HK | 7,16 HKD | 1,38% | 4,27% | 0,31 |
ZTO Express ZTO | 20,46 $ | 0,15% | 3,37% | 0,69 |
Mindray 300760.SZ | 177,51 CNY | 0,41% | 3,13% | 5,54 |
MINISO Group MNSO | 10,97 $ | 0,14% | 3,43% | 0,38 |
Ganfeng Lithium 002460.SZ | 36,59 CNY | 1,51% | 0,40% | 0,15 |
Vipshop VIPS | 13,17 $ | 2,66% | 4,71% | 0,62 |
Giant Network Group 002558.SZ | 20,45 CNY | 6,11% | 7,35% | 1,60 |
Tingyi (master kang) 0322.HK | 13,65 HKD | 1,41% | 3,42% | 0,46 |
GAC (Guangzhou Automobile Group) 601238.SS | 4,79 CNY | 2,24% | 0,00% | 0,04 |
Yadea Group 1585.HK | 8,65 HKD | 3,14% | 5,94% | 0,53 |
Mengniu Dairy 2319.HK | 21,76 HKD | 1,30% | 2,78% | 0,60 |
Ping An Bank 000001.SZ | 11,71 CNY | 1,26% | 5,13% | 0,61 |
NetEase NTES | 122,20 $ | 4,55% | 2,29% | 2,93 |
WuXi AppTec 2359.HK | 196,60 HKD | 1,90% | 0,59% | 1,18 |
Kweichow Moutai 600519.SS | 1 402,30 CNY | 2,55% | 3,61% | 51,98 |
CITIC Securities 600030.SS | 25,17 CNY | 0,44% | 2,74% | 0,70 |
Sino Biopharmaceutical 1177.HK | 5,54 HKD | 0,36% | 2,52% | 0,14 |
Weichai Power 2338.HK | 23,20 HKD | 0,35% | 5,17% | 1,20 |
CATL 300750.SZ | 240,00 CNY | 2,70% | 0,57% | 1,41 |
Wuliangye Yibin 000858.SZ | 72,63 CNY | 0,33% | 7,12% | 5,16 |
China Communications Construction 601800.SS | 6,07 CNY | 0,17% | 3,23% | 0,20 |
Jingdong Mall JD | 27,85 $ | 1,62% | 3,59% | 1,00 |
