Nejlepší Čínské dividendové akcie
Dividendové akcie v Číně jsou společnosti působící v Číně, které jsou známé svým stabilním výplatním profilem a pravidelně vyplácejí dividendy svým akcionářům. Čínský trh nabízí mnoho společností z různých sektorů, včetně finančního sektoru, energetiky, spotřebního zboží a dalších. Mezi tyto společnosti patří například China Mobile, PetroChina, Industrial and Commercial Bank of China, a China Life Insurance. Tyto společnosti mají reputaci stabilních výnosů a pravidelně distribuují část svých zisků ve formě dividend.
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Změna (24h) % | Dividendový výnos | Dividenda na akcii |
|---|---|---|---|---|
China Yongda Automobiles Services 3669.HK | 0,815 HKD | 3,16% | 19,44% | 0,15 |
Weibo WB | 7,63 $ | 1,74% | 7,75% | 0,61 |
Shenzhen Bingchuan Network 300533.SZ | 15,47 CNY | 0,51% | 11,02% | 1,71 |
Vanke 2202.HK | 2,45 HKD | 3,16% | 0,00% | 0,00 |
COSCO Shipping 601919.SS | 15,25 CNY | 1,10% | 5,71% | 0,88 |
Shui On Land 0272.HK | 0,455 HKD | 3,19% | 6,92% | 0,04 |
NetDragon Websoft 0777.HK | 7,59 HKD | 0,52% | 13,11% | 1,00 |
China Zheshang Bank 2016.HK | 2,30 HKD | 0,88% | 6,62% | 0,15 |
Longfor Group 0960.HK | 6,56 HKD | 5,55% | 2,72% | 0,19 |
LexinFintech Holdings LX | 1,44 $ | 2,04% | 25,99% | 0,38 |
Momo MOMO | 5,87 $ | 0,69% | 0,00% | 0,00 |
Chongqing Rural Commercial Bank 3618.HK | 6,24 HKD | 0,32% | 5,75% | 0,36 |
Anhui Conch Cement AHCHF | 2,80 $ | 1,45% | 9,74% | 0,22 |
CITIC limited 0267.HK | 11,90 HKD | 0,08% | 5,57% | 0,66 |
China Lesso Group 2128.HK | 4,01 HKD | 2,20% | 4,88% | 0,20 |
Tianqi Lithium 002466.SZ | 48,40 CNY | 0,27% | 0,00% | 0,00 |
FriendTimes 6820.HK | 0,4 HKD | 1,23% | 5,00% | 0,02 |
ICBC 1398.HK | 7,21 HKD | 0,70% | 4,89% | 0,35 |
Zhongsheng Group 0881.HK | 4,55 HKD | 2,26% | 13,04% | 0,68 |
Homeland Interactive Technology 3798.HK | 1,22 HKD | 1,61% | 0,00% | 0,00 |
Industrial Bank 601166.SS | 18,06 CNY | 0,22% | 11,75% | 2,13 |
China Gas 0384.HK | 5,56 HKD | 1,42% | 6,21% | 0,35 |
CNOOC 0883.HK | 23,96 HKD | 1,16% | 5,28% | 1,28 |
BAIOO Family Interactive 2100.HK | 0,335 HKD | 1,47% | 0,00% | 0,00 |
China Mobile 0941.HK | 81,20 HKD | 0,61% | 6,17% | 5,04 |
China Shenhua Energy 601088.SS | 44,32 CNY | 0,57% | 4,56% | 2,01 |
Bank of Jiangsu 600919.SS | 11,65 CNY | 0,17% | 4,83% | 0,56 |
China Everbright Bank 601818.SS | 3,02 CNY | 0,33% | 5,78% | 0,18 |
Jinko Solar JKS | 16,42 $ | 1,50% | 9,00% | 1,50 |
Bank of Nanjing 601009.SS | 11,19 CNY | 0,36% | 4,71% | 0,53 |
Hua Xia Bank 600015.SS | 6,67 CNY | 0,30% | 6,23% | 0,42 |
Zengame Technology 2660.HK | 2,29 HKD | 3,58% | 23,16% | 0,55 |
Ping An Insurance 601318.SS | 52,80 CNY | 0,38% | 5,13% | 2,70 |
Zoomlion 1157.HK | 6,83 HKD | 1,80% | 11,15% | 0,78 |
Bank of Beijing 601169.SS | 5,00 CNY | 0,20% | 5,55% | 0,28 |
iHuman IH | 1,38 $ | 2,22% | 0,00% | 0,00 |
China Construction Bank 601939.SS | 10,30 CNY | 0,59% | 3,80% | 0,39 |
China Minsheng Bank 600016.SS | 3,48 CNY | 0,29% | 5,42% | 0,19 |
Bank of Shanghai 601229.SS | 9,31 CNY | 0,43% | 5,61% | 0,52 |
China Telecom 0728.HK | 4,55 HKD | 1,30% | 6,58% | 0,30 |
Bank of Communications 601328.SS | 6,91 CNY | 0,00% | 4,70% | 0,32 |
37 Interactive Entertainment 002555.SZ | 19,48 CNY | 0,97% | 5,24% | 1,03 |
Sinopec 600028.SS | 5,05 CNY | 1,17% | 4,38% | 0,22 |
Bank of China 601988.SS | 5,95 CNY | 2,06% | 3,88% | 0,23 |
360 DigiTech QFIN | 12,57 $ | 1,80% | 12,03% | 1,54 |
Postal Savings Bank of China 601658.SS | 4,94 CNY | 0,20% | 4,43% | 0,22 |
China Railway Group 0390.HK | 3,41 HKD | 1,45% | 5,46% | 0,19 |
Agricultural Bank of China 601288.SS | 6,56 CNY | 1,86% | 3,87% | 0,25 |
CM Bank 3968.HK | 48,28 HKD | 0,54% | 9,29% | 4,46 |
Yankuang Energy (Yanzhou Coal Mining) 600188.SS | 21,49 CNY | 2,72% | 2,26% | 0,50 |
CRRC 1766.HK | 4,94 HKD | 1,40% | 5,16% | 0,26 |
CITIC Bank 601998.SS | 7,66 CNY | 0,79% | 5,01% | 0,38 |
China State Construction Engineering 601668.SS | 4,44 CNY | 1,33% | 6,04% | 0,27 |
So-Young International SY | 2,25 $ | 1,81% | 0,00% | 0,00 |
Hangzhou Electronic Soul Network Technology 603258.SS | 13,44 CNY | 0,22% | 0,00% | 0,00 |
PetroChina 601857.SS | 10,66 CNY | 3,62% | 4,52% | 0,50 |
Sinopharm 1099.HK | 16,75 HKD | 0,00% | 4,72% | 0,79 |
Li Ning Company 2331.HK | 14,53 HKD | 0,41% | 4,36% | 0,64 |
Shanghai Pudong Development Bank 600000.SS | 9,14 CNY | 0,33% | 4,56% | 0,42 |
Autohome ATHM | 22,55 $ | 1,83% | 8,08% | 1,86 |
YANGHE 002304.SZ | 41,61 CNY | 0,02% | 3,53% | 1,47 |
Guotai Junan Securities 601211.SS | 18,12 CNY | 0,55% | 2,77% | 0,50 |
ENN Energy 2688.HK | 47,08 HKD | 0,17% | 9,97% | 4,70 |
China Tower 0788.HK | 9,29 HKD | 0,32% | 4,74% | 0,44 |
Yili Group 600887.SS | 25,87 CNY | 0,15% | 10,03% | 2,60 |
China Pacific Insurance 601601.SS | 30,41 CNY | 0,23% | 3,77% | 1,15 |
G-bits Network Technology 603444.SS | 385,01 CNY | 0,45% | 6,03% | 23,10 |
Wanhua Chemical 600309.SS | 73,19 CNY | 2,49% | 1,67% | 1,25 |
Midea 000333.SZ | 84,25 CNY | 0,11% | 5,10% | 4,30 |
Lufax LU | 1,53 $ | 1,29% | 0,00% | 0,00 |
China Yangtze Power 600900.SS | 28,24 CNY | 0,79% | 6,18% | 1,73 |
New China Life Insurance 601336.SS | 58,49 CNY | 0,58% | 4,64% | 2,73 |
Huatai Securities 601688.SS | 19,61 CNY | 1,13% | 2,68% | 0,52 |
COSCO SHIPPING Development 601866.SS | 2,37 CNY | 0,84% | 1,55% | 0,04 |
China Railway Construction 601186.SS | 6,07 CNY | 0,82% | 4,90% | 0,30 |
The People's Insurance Company (PICC) 601319.SS | 7,02 CNY | 0,57% | 3,15% | 0,22 |
KE Holdings BEKE | 17,45 $ | 2,86% | 1,63% | 0,28 |
CIMC Enric 3899.HK | 7,62 HKD | 1,30% | 4,02% | 0,31 |
ZTO Express ZTO | 23,10 $ | 0,24% | 2,98% | 0,69 |
Mindray 300760.SZ | 153,39 CNY | 0,14% | 4,03% | 6,19 |
MINISO Group MNSO | 11,90 $ | 1,16% | 5,53% | 0,67 |
Ganfeng Lithium 002460.SZ | 53,71 CNY | 0,35% | 0,28% | 0,15 |
Vipshop VIPS | 14,01 $ | 3,04% | 4,14% | 0,62 |
Giant Network Group 002558.SZ | 28,94 CNY | 0,59% | 1,32% | 0,38 |
Tingyi (master kang) 0322.HK | 13,10 HKD | 6,59% | 3,75% | 0,46 |
GAC (Guangzhou Automobile Group) 601238.SS | 5,15 CNY | 2,83% | 0,79% | 0,04 |
Yadea Group 1585.HK | 9,76 HKD | 0,36% | 5,45% | 0,53 |
Mengniu Dairy 2319.HK | 17,96 HKD | 2,13% | 3,26% | 0,60 |
Ping An Bank 000001.SZ | 11,24 CNY | 0,09% | 5,30% | 0,60 |
NetEase NTES | 124,11 $ | 2,96% | 2,36% | 3,02 |
WuXi AppTec 2359.HK | 203,20 HKD | 2,16% | 0,59% | 1,18 |
Kweichow Moutai 600519.SS | 1 343,00 CNY | 0,26% | 3,86% | 51,98 |
CITIC Securities 600030.SS | 27,87 CNY | 0,61% | 2,53% | 0,70 |
Sino Biopharmaceutical 1177.HK | 4,95 HKD | 0,51% | 2,03% | 0,10 |
Weichai Power 2338.HK | 35,60 HKD | 2,20% | 2,36% | 0,86 |
CATL 300750.SZ | 393,93 CNY | 0,90% | 0,62% | 2,42 |
Wuliangye Yibin 000858.SZ | 75,20 CNY | 0,11% | 6,85% | 5,16 |
China Communications Construction 601800.SS | 5,97 CNY | 1,16% | 3,24% | 0,20 |
Jingdong Mall JD | 31,61 $ | 0,97% | 3,13% | 1,00 |
