Nejlepší Čínské dividendové akcie
Dividendové akcie v Číně jsou společnosti působící v Číně, které jsou známé svým stabilním výplatním profilem a pravidelně vyplácejí dividendy svým akcionářům. Čínský trh nabízí mnoho společností z různých sektorů, včetně finančního sektoru, energetiky, spotřebního zboží a dalších. Mezi tyto společnosti patří například China Mobile, PetroChina, Industrial and Commercial Bank of China, a China Life Insurance. Tyto společnosti mají reputaci stabilních výnosů a pravidelně distribuují část svých zisků ve formě dividend.
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Změna (24h) % | Dividendový výnos | Dividenda na akcii |
|---|---|---|---|---|
China Yongda Automobiles Services 3669.HK | 0,8 HKD | 0,00% | 19,20% | 0,15 |
Weibo WB | 7,95 $ | 1,79% | 7,82% | 0,61 |
Shenzhen Bingchuan Network 300533.SZ | 14,12 CNY | 5,45% | 12,80% | 1,71 |
Vanke 2202.HK | 2,48 HKD | 3,33% | 0,00% | 0,00 |
COSCO Shipping 601919.SS | 15,43 CNY | 0,78% | 5,75% | 0,88 |
Shui On Land 0272.HK | 0,51 HKD | 3,03% | 6,92% | 0,04 |
NetDragon Websoft 0777.HK | 7,86 HKD | 0,51% | 12,79% | 1,00 |
China Zheshang Bank 2016.HK | 2,40 HKD | 1,69% | 6,27% | 0,15 |
Longfor Group 0960.HK | 7,09 HKD | 5,04% | 2,80% | 0,19 |
LexinFintech Holdings LX | 1,45 $ | 0,68% | 26,16% | 0,38 |
Momo MOMO | 5,88 $ | 0,00% | 0,00% | 0,00 |
Chongqing Rural Commercial Bank 3618.HK | 6,44 HKD | 0,47% | 5,60% | 0,36 |
Anhui Conch Cement AHCHF | 2,80 $ | 1,45% | 9,74% | 0,22 |
CITIC limited 0267.HK | 12,06 HKD | 0,66% | 5,45% | 0,66 |
China Lesso Group 2128.HK | 4,06 HKD | 2,01% | 5,03% | 0,20 |
Tianqi Lithium 002466.SZ | 45,80 CNY | 3,06% | 0,00% | 0,00 |
FriendTimes 6820.HK | 0,39 HKD | 1,27% | 5,06% | 0,02 |
ICBC 1398.HK | 7,36 HKD | 0,96% | 4,80% | 0,35 |
Zhongsheng Group 0881.HK | 4,37 HKD | 5,05% | 13,04% | 0,68 |
Homeland Interactive Technology 3798.HK | 1,35 HKD | 3,85% | 0,00% | 0,00 |
Industrial Bank 601166.SS | 18,60 CNY | 1,64% | 11,62% | 2,13 |
China Gas 0384.HK | 6,19 HKD | 3,69% | 5,86% | 0,35 |
CNOOC 0883.HK | 22,98 HKD | 0,95% | 5,52% | 1,28 |
BAIOO Family Interactive 2100.HK | 0,365 HKD | 0,00% | 0,00% | 0,00 |
China Mobile 0941.HK | 83,25 HKD | 0,91% | 6,11% | 5,04 |
China Shenhua Energy 601088.SS | 45,44 CNY | 1,36% | 4,48% | 2,01 |
Bank of Jiangsu 600919.SS | 11,57 CNY | 0,78% | 4,91% | 0,56 |
China Everbright Bank 601818.SS | 3,18 CNY | 0,00% | 5,50% | 0,18 |
Jinko Solar JKS | 15,07 $ | 0,90% | 9,84% | 1,50 |
Bank of Nanjing 601009.SS | 11,39 CNY | 1,15% | 4,65% | 0,53 |
Hua Xia Bank 600015.SS | 7,09 CNY | 0,14% | 5,93% | 0,42 |
Zengame Technology 2660.HK | 2,36 HKD | 2,07% | 22,82% | 0,55 |
Ping An Insurance 601318.SS | 54,20 CNY | 1,48% | 5,06% | 2,70 |
Zoomlion 1157.HK | 7,62 HKD | 1,60% | 10,34% | 0,78 |
Bank of Beijing 601169.SS | 5,12 CNY | 0,59% | 5,46% | 0,28 |
iHuman IH | 1,36 $ | 4,11% | 0,00% | 0,00 |
China Construction Bank 601939.SS | 10,64 CNY | 2,70% | 3,75% | 0,39 |
China Minsheng Bank 600016.SS | 3,56 CNY | 0,28% | 5,32% | 0,19 |
Bank of Shanghai 601229.SS | 9,38 CNY | 0,11% | 5,55% | 0,52 |
China Telecom 0728.HK | 4,75 HKD | 1,93% | 6,51% | 0,30 |
Bank of Communications 601328.SS | 7,09 CNY | 0,28% | 4,57% | 0,32 |
37 Interactive Entertainment 002555.SZ | 19,18 CNY | 4,47% | 5,61% | 1,03 |
Sinopec 600028.SS | 5,18 CNY | 0,58% | 4,35% | 0,22 |
Bank of China 601988.SS | 6,10 CNY | 1,67% | 3,77% | 0,23 |
360 DigiTech QFIN | 13,63 $ | 0,52% | 11,27% | 1,54 |
Postal Savings Bank of China 601658.SS | 5,12 CNY | 1,54% | 4,20% | 0,22 |
China Railway Group 0390.HK | 3,59 HKD | 0,00% | 5,26% | 0,19 |
Agricultural Bank of China 601288.SS | 6,96 CNY | 3,57% | 3,71% | 0,25 |
CM Bank 3968.HK | 50,40 HKD | 1,29% | 8,97% | 4,46 |
Yankuang Energy (Yanzhou Coal Mining) 600188.SS | 19,80 CNY | 0,85% | 2,50% | 0,50 |
CRRC 1766.HK | 4,97 HKD | 1,22% | 5,26% | 0,26 |
CITIC Bank 601998.SS | 7,75 CNY | 0,26% | 4,90% | 0,38 |
China State Construction Engineering 601668.SS | 4,64 CNY | 0,22% | 5,87% | 0,27 |
So-Young International SY | 1,96 $ | 0,51% | 0,00% | 0,00 |
Hangzhou Electronic Soul Network Technology 603258.SS | 11,70 CNY | 2,01% | 0,00% | 0,00 |
PetroChina 601857.SS | 11,10 CNY | 1,83% | 4,59% | 0,50 |
Sinopharm 1099.HK | 17,25 HKD | 0,47% | 4,58% | 0,79 |
Li Ning Company 2331.HK | 15,27 HKD | 4,52% | 4,36% | 0,64 |
Shanghai Pudong Development Bank 600000.SS | 9,19 CNY | 1,55% | 4,64% | 0,42 |
Autohome ATHM | 23,01 $ | 7,67% | 8,70% | 1,86 |
YANGHE 002304.SZ | 40,12 CNY | 1,06% | 3,70% | 1,47 |
Guotai Junan Securities 601211.SS | 18,98 CNY | 0,16% | 2,63% | 0,50 |
ENN Energy 2688.HK | 44,68 HKD | 0,18% | 10,52% | 4,70 |
China Tower 0788.HK | 9,78 HKD | 1,45% | 5,37% | 0,52 |
Yili Group 600887.SS | 26,58 CNY | 2,00% | 9,98% | 2,60 |
China Pacific Insurance 601601.SS | 31,70 CNY | 0,25% | 3,64% | 1,15 |
G-bits Network Technology 603444.SS | 376,43 CNY | 8,20% | 6,64% | 23,10 |
Wanhua Chemical 600309.SS | 74,20 CNY | 0,07% | 1,69% | 1,25 |
Midea 000333.SZ | 85,37 CNY | 1,47% | 5,11% | 4,30 |
Lufax LU | 1,54 $ | 5,48% | 0,00% | 0,00 |
China Yangtze Power 600900.SS | 28,93 CNY | 0,48% | 5,96% | 1,73 |
New China Life Insurance 601336.SS | 62,98 CNY | 0,32% | 4,24% | 2,66 |
Huatai Securities 601688.SS | 20,09 CNY | 0,94% | 2,59% | 0,52 |
COSCO SHIPPING Development 601866.SS | 2,42 CNY | 0,00% | 1,53% | 0,04 |
China Railway Construction 601186.SS | 6,33 CNY | 1,44% | 4,81% | 0,30 |
The People's Insurance Company (PICC) 601319.SS | 7,48 CNY | 0,54% | 2,96% | 0,22 |
KE Holdings BEKE | 16,65 $ | 1,59% | 1,68% | 0,28 |
CIMC Enric 3899.HK | 7,84 HKD | 3,16% | 4,08% | 0,31 |
ZTO Express ZTO | 23,93 $ | 0,29% | 2,89% | 0,69 |
Mindray 300760.SZ | 154,19 CNY | 2,43% | 4,11% | 6,19 |
MINISO Group MNSO | 12,54 $ | 0,64% | 5,35% | 0,67 |
Ganfeng Lithium 002460.SZ | 49,79 CNY | 1,53% | 0,31% | 0,15 |
Vipshop VIPS | 14,85 $ | 0,75% | 4,21% | 0,62 |
Giant Network Group 002558.SZ | 26,98 CNY | 9,99% | 1,55% | 0,38 |
Tingyi (master kang) 0322.HK | 12,15 HKD | 3,23% | 3,92% | 0,46 |
GAC (Guangzhou Automobile Group) 601238.SS | 5,37 CNY | 3,27% | 0,79% | 0,04 |
Yadea Group 1585.HK | 11,06 HKD | 4,34% | 5,00% | 0,53 |
Mengniu Dairy 2319.HK | 19,32 HKD | 3,43% | 3,20% | 0,60 |
Ping An Bank 000001.SZ | 11,28 CNY | 0,71% | 5,32% | 0,60 |
NetEase NTES | 128,18 $ | 3,56% | 2,44% | 3,02 |
WuXi AppTec 2359.HK | 156,60 HKD | 0,25% | 1,15% | 1,80 |
Kweichow Moutai 600519.SS | 1 320,00 CNY | 2,37% | 4,03% | 51,98 |
CITIC Securities 600030.SS | 28,09 CNY | 0,60% | 2,48% | 0,70 |
Sino Biopharmaceutical 1177.HK | 5,09 HKD | 0,00% | 1,96% | 0,10 |
Weichai Power 2338.HK | 30,92 HKD | 8,63% | 2,54% | 0,86 |
CATL 300750.SZ | 390,86 CNY | 2,29% | 1,39% | 5,56 |
Wuliangye Yibin 000858.SZ | 74,80 CNY | 1,22% | 6,98% | 5,16 |
China Communications Construction 601800.SS | 6,23 CNY | 1,80% | 3,20% | 0,20 |
Jingdong Mall JD | 31,69 $ | 2,39% | 3,23% | 1,00 |
