Nejlepší Čínské dividendové akcie
Dividendové akcie v Číně jsou společnosti působící v Číně, které jsou známé svým stabilním výplatním profilem a pravidelně vyplácejí dividendy svým akcionářům. Čínský trh nabízí mnoho společností z různých sektorů, včetně finančního sektoru, energetiky, spotřebního zboží a dalších. Mezi tyto společnosti patří například China Mobile, PetroChina, Industrial and Commercial Bank of China, a China Life Insurance. Tyto společnosti mají reputaci stabilních výnosů a pravidelně distribuují část svých zisků ve formě dividend.
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Změna (24h) % | Dividendový výnos | Dividenda na akcii |
|---|---|---|---|---|
China Yongda Automobiles Services 3669.HK | 0,7 HKD | 3,45% | 0,00% | 0,15 |
Weibo WB | 6,20 $ | 1,90% | 9,84% | 0,61 |
Shenzhen Bingchuan Network 300533.SZ | 13,96 CNY | 4,65% | 12,28% | 1,71 |
Vanke 2202.HK | 2,26 HKD | 1,12% | 0,00% | 0,00 |
COSCO Shipping 601919.SS | 16,33 CNY | 3,03% | 5,43% | 0,86 |
Shui On Land 0272.HK | 0,405 HKD | 2,41% | 0,00% | 0,04 |
NetDragon Websoft 0777.HK | 7,65 HKD | 1,86% | 13,07% | 1,00 |
China Zheshang Bank 2016.HK | 2,31 HKD | 1,49% | 6,52% | 0,15 |
Longfor Group 0960.HK | 4,94 HKD | 0,82% | 1,61% | 0,08 |
LexinFintech Holdings LX | 0,639 $ | 1,63% | 29,43% | 0,19 |
Momo MOMO | 4,50 $ | 0,88% | 0,00% | 0,00 |
Chongqing Rural Commercial Bank 3618.HK | 6,33 HKD | 1,17% | 5,69% | 0,36 |
Anhui Conch Cement AHCHF | 2,80 $ | 1,45% | 5,32% | 0,11 |
CITIC limited 0267.HK | 11,98 HKD | 0,50% | 5,75% | 0,69 |
China Lesso Group 2128.HK | 2,95 HKD | 1,20% | 6,78% | 0,20 |
Tianqi Lithium 002466.SZ | 35,99 CNY | 3,09% | 0,00% | 0,00 |
FriendTimes 6820.HK | 0,355 HKD | 2,90% | 5,63% | 0,02 |
ICBC 1398.HK | 7,24 HKD | 1,50% | 5,13% | 0,37 |
Zhongsheng Group 0881.HK | 2,30 HKD | 1,77% | 0,00% | 0,68 |
Homeland Interactive Technology 3798.HK | 1,30 HKD | 0,00% | 0,00% | 0,00 |
Industrial Bank 601166.SS | 18,37 CNY | 0,65% | 5,80% | 1,07 |
China Gas 0384.HK | 4,96 HKD | 1,02% | 7,06% | 0,35 |
CNOOC 0883.HK | 23,12 HKD | 1,03% | 6,44% | 1,49 |
BAIOO Family Interactive 2100.HK | 0,249 HKD | 0,00% | 0,00% | 0,00 |
China Mobile 0941.HK | 77,10 HKD | 0,32% | 7,03% | 5,42 |
China Shenhua Energy 601088.SS | 50,20 CNY | 0,52% | 4,00% | 2,01 |
Bank of Jiangsu 600919.SS | 12,00 CNY | 1,96% | 4,70% | 0,56 |
China Everbright Bank 601818.SS | 2,99 CNY | 0,66% | 5,85% | 0,18 |
Jinko Solar JKS | 8,41 $ | 3,32% | 17,84% | 1,50 |
Bank of Nanjing 601009.SS | 11,41 CNY | 1,47% | 4,64% | 0,53 |
Hua Xia Bank 600015.SS | 6,21 CNY | 0,16% | 6,76% | 0,42 |
Zengame Technology 2660.HK | 2,34 HKD | 0,65% | 17,09% | 0,40 |
Ping An Insurance 601318.SS | 51,71 CNY | 0,10% | 5,27% | 2,73 |
Zoomlion 1157.HK | 5,07 HKD | 0,29% | 8,81% | 0,45 |
Bank of Beijing 601169.SS | 5,41 CNY | 1,81% | 5,14% | 0,28 |
iHuman IH | 1,14 $ | 0,00% | 0,00% | 0,00 |
China Construction Bank 601939.SS | 11,30 CNY | 3,09% | 3,44% | 0,39 |
China Minsheng Bank 600016.SS | 3,44 CNY | 0,58% | 4,97% | 0,17 |
Bank of Shanghai 601229.SS | 9,32 CNY | 0,64% | 6,44% | 0,60 |
China Telecom 0728.HK | 4,37 HKD | 1,27% | 6,71% | 0,29 |
Bank of Communications 601328.SS | 8,05 CNY | 1,95% | 4,03% | 0,32 |
37 Interactive Entertainment 002555.SZ | 16,15 CNY | 1,19% | 2,48% | 0,40 |
Sinopec 600028.SS | 5,53 CNY | 2,97% | 3,91% | 0,21 |
Bank of China 601988.SS | 6,93 CNY | 4,02% | 3,27% | 0,23 |
360 DigiTech QFIN | 5,26 $ | 3,84% | 23,57% | 1,24 |
Postal Savings Bank of China 601658.SS | 5,48 CNY | 1,44% | 3,98% | 0,22 |
China Railway Group 0390.HK | 3,09 HKD | 0,33% | 5,61% | 0,17 |
Agricultural Bank of China 601288.SS | 7,19 CNY | 2,84% | 3,61% | 0,26 |
CM Bank 3968.HK | 51,35 HKD | 0,19% | 4,42% | 2,27 |
Yankuang Energy (Yanzhou Coal Mining) 600188.SS | 18,30 CNY | 1,10% | 2,84% | 0,52 |
CRRC 1766.HK | 5,27 HKD | 0,38% | 5,06% | 0,27 |
CITIC Bank 601998.SS | 8,80 CNY | 1,12% | 4,33% | 0,38 |
China State Construction Engineering 601668.SS | 4,54 CNY | 0,89% | 6,04% | 0,27 |
So-Young International SY | 2,11 $ | 0,94% | 0,00% | 0,00 |
Hangzhou Electronic Soul Network Technology 603258.SS | 13,91 CNY | 2,58% | 0,00% | 0,00 |
PetroChina 601857.SS | 12,75 CNY | 0,39% | 4,08% | 0,52 |
Sinopharm 1099.HK | 15,34 HKD | 0,39% | 5,15% | 0,79 |
Li Ning Company 2331.HK | 12,79 HKD | 2,73% | 5,28% | 0,67 |
Shanghai Pudong Development Bank 600000.SS | 9,53 CNY | 0,94% | 4,41% | 0,42 |
Autohome ATHM | 20,36 $ | 0,20% | 9,14% | 1,86 |
YANGHE 002304.SZ | 38,20 CNY | 2,60% | 3,95% | 1,47 |
Guotai Junan Securities 601211.SS | 16,06 CNY | 0,94% | 4,05% | 0,65 |
ENN Energy 2688.HK | 48,88 HKD | 1,71% | 6,24% | 3,00 |
China Tower 0788.HK | 8,90 HKD | 1,71% | 5,05% | 0,44 |
Yili Group 600887.SS | 28,48 CNY | 1,03% | 4,90% | 1,38 |
China Pacific Insurance 601601.SS | 29,66 CNY | 2,66% | 5,43% | 1,57 |
G-bits Network Technology 603444.SS | 320,88 CNY | 0,66% | 7,17% | 23,00 |
Wanhua Chemical 600309.SS | 67,50 CNY | 0,90% | 3,08% | 2,06 |
Midea 000333.SZ | 85,42 CNY | 0,20% | 5,02% | 4,30 |
Lufax LU | 8,06 $ | 4,05% | 0,00% | 0,00 |
China Yangtze Power 600900.SS | 29,74 CNY | 0,98% | 3,40% | 1,00 |
New China Life Insurance 601336.SS | 51,44 CNY | 0,86% | 5,35% | 2,73 |
Huatai Securities 601688.SS | 17,25 CNY | 1,95% | 3,36% | 0,58 |
COSCO SHIPPING Development 601866.SS | 2,35 CNY | 0,86% | 1,87% | 0,04 |
China Railway Construction 601186.SS | 6,01 CNY | 0,50% | 4,99% | 0,30 |
The People's Insurance Company (PICC) 601319.SS | 7,36 CNY | 0,96% | 3,02% | 0,22 |
KE Holdings BEKE | 17,08 $ | 0,93% | 1,62% | 0,28 |
CIMC Enric 3899.HK | 6,51 HKD | 3,17% | 4,76% | 0,31 |
ZTO Express ZTO | 19,85 $ | 1,05% | 3,48% | 0,69 |
Mindray 300760.SZ | 182,88 CNY | 3,15% | 2,39% | 4,24 |
MINISO Group MNSO | 10,04 $ | 1,67% | 3,75% | 0,38 |
Ganfeng Lithium 002460.SZ | 36,69 CNY | 3,41% | 0,41% | 0,15 |
Vipshop VIPS | 12,54 $ | 1,80% | 4,94% | 0,62 |
Giant Network Group 002558.SZ | 20,40 CNY | 3,08% | 7,84% | 1,60 |
Tingyi (master kang) 0322.HK | 12,35 HKD | 1,15% | 3,73% | 0,46 |
GAC (Guangzhou Automobile Group) 601238.SS | 4,85 CNY | 0,62% | 0,00% | 0,04 |
Yadea Group 1585.HK | 7,73 HKD | 3,44% | 6,86% | 0,53 |
Mengniu Dairy 2319.HK | 18,63 HKD | 2,81% | 3,21% | 0,60 |
Ping An Bank 000001.SZ | 11,20 CNY | 0,88% | 5,44% | 0,61 |
NetEase NTES | 118,61 $ | 0,05% | 2,47% | 2,93 |
WuXi AppTec 2359.HK | 186,00 HKD | 0,98% | 0,63% | 1,18 |
Kweichow Moutai 600519.SS | 1 337,09 CNY | 0,16% | 3,89% | 51,98 |
CITIC Securities 600030.SS | 25,45 CNY | 0,67% | 2,75% | 0,70 |
Sino Biopharmaceutical 1177.HK | 5,00 HKD | 0,40% | 2,80% | 0,14 |
Weichai Power 2338.HK | 24,64 HKD | 0,16% | 4,86% | 1,20 |
CATL 300750.SZ | 237,60 CNY | 7,80% | 0,59% | 1,41 |
Wuliangye Yibin 000858.SZ | 75,66 CNY | 2,44% | 6,98% | 5,16 |
China Communications Construction 601800.SS | 6,05 CNY | 0,82% | 3,24% | 0,20 |
Jingdong Mall JD | 25,36 $ | 1,25% | 3,94% | 1,00 |
