Největších technologické firmy světa a jejich ceny akcií a kapitalizace
Top 10 největších technologických firem světa, je investice do jejich akcií ještě aktuální?
| Začni Investovat do akcií i ETF - jednoduše od 1 000 Kč (50 $) Vaše kapitál je ohrožen. |
| Akcie | Cena | Tržní kapitalizace |
|---|---|---|
Apple AAPL | 283,78 $ | 4,17 T |
Microsoft MSFT | 372,97 $ | 2,77 T |
| 334,69 $ | 4,08 T | |
Amazon AMZN | 232,69 $ | 2,50 T |
NVIDIA NVDA | 192,53 $ | 4,66 T |
| 550,25 $ | 1,40 T | |
Tesla TSLA | 379,71 $ | 1,43 T |
TSMC TSM | 432,35 $ | 2,24 T |
Tencent TCEHY | 53,32 $ | 480,34 B |
Samsung 005930.KS | 221,09 $ | 0,00145 |
Broadcom AVGO | 365,02 $ | 1,74 T |
Oracle ORCL | 148,53 $ | 427,84 B |
ASML ASML | 1 794,62 $ | 691,68 B |
Alibaba BABA | 94,81 $ | 227,59 B |
Salesforce CRM | 158,37 $ | 129,71 B |
Cisco CSCO | 113,77 $ | 448,42 B |
Adobe ADBE | 202,73 $ | 80,59 B |
SAP SAP | 155,09 $ | 182,84 B |
| 285,43 $ | 259,76 B | |
AMD AMD | 521,58 $ | 850,49 B |
Netflix NFLX | 73,81 $ | 310,80 B |
QUALCOMM QCOM | 189,39 $ | 199,62 B |
Intel INTC | 128,32 $ | 644,94 B |
Intuit INTU | 267,72 $ | 73,23 B |
Sony SONY | 19,71 $ | 116,09 B |
Keyence 6861.T | 476,70 $ | 0,116 T |
IBM IBM | 271,63 $ | 255,30 B |
Meituan 3690.HK | 8,19 $ | 50,58 B |
| 181,46 $ | 140,61 B | |
Schneider Electric SU.PA | 314,51 $ | 176,88 B |
| 626,84 $ | 497,69 B | |
| 386,91 $ | 188,46 B | |
ServiceNow NOW | 98,34 $ | 101,42 B |
| 223,55 $ | 89,36 B | |
Pinduoduo PDD | 76,55 $ | 108,96 B |
PayPal PYPL | 44,29 $ | 39,07 B |
Airbnb ABNB | 145,56 $ | 86,39 B |
Fiserv, Inc. FISV | 49,45 $ | 26,37 B |
Lam Research LRCX | 379,09 $ | 474,08 B |
| 1 132,33 $ | 1,28 T | |
Equinix EQIX | 1 091,30 $ | 107,63 B |
Uber UBER | 76,20 $ | 155,11 B |
MercadoLibre MELI | 1 675,10 $ | 84,92 B |
Shopify SHOP | 116,86 $ | 151,64 B |
NetEase NTES | 123,71 $ | 79,26 B |
| 377,27 $ | 104,06 B | |
Synopsys SNPS | 454,34 $ | 87,00 B |
Tokyo Electron 8035.T | 450,86 $ | 0,205 T |
| 25,39 $ | 34,29 B | |
| 304,20 $ | 247,92 B | |
Dassault Systèmes DSY.PA | 20,43 $ | 26,84 B |
KLA KLAC | 248,64 $ | 324,79 B |
Nintendo 7974.T | 40,74 $ | 0,047 T |
SK Hynix 000660.KS | 1 740,73 $ | 0,00124 |
Arista Networks ANET | 157,60 $ | 198,45 B |
Fortinet FTNT | 151,35 $ | 110,89 B |
| 338,31 $ | 34,14 B | |
Adyen ADYEN.AS | 939,84 $ | 29,64 B |
Workday WDAY | 124,21 $ | 30,68 B |
| 7,80 $ | 0,109 T | |
Snowflake SNOW | 248,96 $ | 86,29 B |
Infineon IFX.DE | 89,21 $ | 115,93 B |
| 91,33 $ | 55,94 B | |
Baidu BIDU | 104,22 $ | 35,46 B |
| 277,02 $ | 69,94 B | |
Constellation Software CSU.TO | 1 985,57 $ | 42,08 B |
Autodesk ADSK | 196,26 $ | 41,44 B |
| 87,93 $ | 47,67 B | |
| 197,74 $ | 57,72 B | |
| 71,42 $ | 63,48 B | |
| 66,59 $ | 0,121 T | |
Atlassian TEAM | 78,74 $ | 19,98 B |
Xiaomi XIACF | 2,80 $ | 72,07 B |
IQVIA IQV | 191,14 $ | 31,90 B |
MediaTek 2454.TW | 121,78 $ | 0,194 T |
| 205,25 $ | 51,47 B | |
SMIC 0981.HK | 10,20 $ | 87,32 B |
| 266,77 $ | 233,57 B | |
| 38,57 $ | 19,94 B | |
| 90,65 $ | 35,28 B | |
| 79,78 $ | 43,78 B | |
Wolters Kluwer WKL.AS | 64,94 $ | 14,50 B |
Dell DELL | 399,49 $ | 258,13 B |
Amadeus IT Group AMS.MC | 59,40 $ | 25,47 B |
CoStar Group CSGP | 30,25 $ | 12,35 B |
| 18,37 $ | 8,64 B | |
Coupang CPNG | 17,58 $ | 31,56 B |
Mobileye MBLY | 7,81 $ | 6,58 B |
HP HPQ | 22,88 $ | 20,92 B |
Veeva Systems VEEV | 171,36 $ | 27,84 B |
Kuaishou Technology 1024.HK | 5,21 $ | 22,54 B |
CrowdStrike CRWD | 701,09 $ | 178,47 B |
| 69,80 $ | 19,09 B | |
Spotify SPOT | 460,02 $ | 94,59 B |
Keysight KEYS | 328,66 $ | 56,17 B |
Delta Electronics 2308.TW | 56,81 $ | 0,148 T |
Renesas Electronics 6723.T | 29,68 $ | 0,054 T |
Align Technology ALGN | 178,43 $ | 12,78 B |
eBay EBAY | 107,87 $ | 47,89 B |
DoorDash DASH | 183,09 $ | 79,78 B |
Panasonic 6752.T | 28,07 $ | 0,066 T |
Nokia NOK | 13,01 $ | 72,63 B |
Naver 035420.KS | 127,90 $ | 0,019 T |
Trip.com TCOM | 40,89 $ | 25,75 B |
JD Health 6618.HK | 4,08 $ | 13,01 B |
| 1 313,32 $ | 64,52 B | |
Enphase Energy ENPH | 47,58 $ | 6,27 B |
Datadog DDOG | 239,77 $ | 85,35 B |
| 238,53 $ | 44,29 B | |
HubSpot HUBS | 185,47 $ | 9,49 B |
Nexon 3659.T | 13,21 $ | 0,01 T |
Kakao 035720.KS | 21,59 $ | 0,00951 T |
| 25,58 $ | 64,19 B | |
Garmin GRMN | 232,51 $ | 44,84 B |
ASM International ASM.AS | 1 080,09 $ | 52,80 B |
| 43,71 $ | 57,88 B | |
FICO FICO | 1 182,79 $ | 27,43 B |
DiDi DIDIY | 3,40 $ | 15,33 B |
Ericsson ERIC | 10,96 $ | 36,32 B |
Zoom ZM | 86,48 $ | 25,36 B |
Paycom PAYC | 129,18 $ | 6,02 B |
| 68,00 $ | 10,23 B | |
AMEC 688012.SS | 60,75 $ | 57,56 B |
Palantir PLTR | 112,93 $ | 270,73 B |
M3, Inc 2413.T | 10,92 $ | 0,00729 T |
EPAM Systems EPAM | 80,68 $ | 4,22 B |
| 294,40 $ | 12,11 B | |
MongoDB MDB | 314,01 $ | 25,26 B |
FactSet FDS | 231,74 $ | 8,44 B |
Bandai Namco 7832.T | 22,86 $ | 0,015 T |
WiseTech Global WTC.AX | 21,76 $ | 7,31 B |
| 130,05 $ | 13,53 B | |
LG Electronics 066570.KS | 127,58 $ | 0,023 T |
PTC PTC | 115,72 $ | 13,37 B |
Cloudflare NET | 237,24 $ | 84,21 B |
| 251,53 $ | 11,98 B | |
ASE Group ASX | 40,21 $ | 88,22 B |
Symbotic SYM | 41,24 $ | 24,89 B |
| 63,66 $ | 15,33 B | |
Expedia Group EXPE | 262,80 $ | 31,54 B |
Snap SNAP | 4,41 $ | 7,31 B |
NetApp NTAP | 152,45 $ | 29,87 B |
Chewy CHWY | 18,55 $ | 7,59 B |
Disco Corp. 6146.T | 485,42 $ | 0,053 T |
Leidos LDOS | 101,76 $ | 12,80 B |
NICE NICE | 91,99 $ | 5,38 B |
Zscaler ZS | 132,26 $ | 21,39 B |
Akamai AKAM | 113,29 $ | 16,47 B |
| 30,00 $ | 9,11 B | |
Lenovo 0992.HK | 2,99 $ | 37,07 B |
Lasertec 6920.T | 309,14 $ | 0,028 T |
NEC Corp 6701.T | 23,46 $ | 0,031 T |
| 43,37 $ | 12,64 B | |
| 899,90 $ | 201,78 B | |
| 135,00 $ | 9,59 B | |
Etsy ETSY | 78,04 $ | 7,41 B |
GoDaddy GDDY | 84,55 $ | 11,20 B |
Trimble TRMB | 50,70 $ | 11,82 B |
Coinbase COIN | 149,06 $ | 39,27 B |
Gen Digital GEN | 24,45 $ | 14,73 B |
Entegris ENTG | 161,43 $ | 24,59 B |
Grab Holdings GRAB | 3,55 $ | 14,52 B |
Amdocs DOX | 51,97 $ | 5,52 B |
| 138,76 $ | 19,01 B | |
Yonyou 600588.SS | 1,29 $ | 4,40 B |
Okta OKTA | 124,28 $ | 21,79 B |
Paylocity PCTY | 106,35 $ | 5,69 B |
Zalando ZAL.DE | 28,39 $ | 7,33 B |
Entain ENT.L | 7,63 $ | 0,049 B |
Match Group MTCH | 37,17 $ | 8,67 B |
Sage Group SGE.L | 10,79 $ | 0,097 B |
OpenText OTEX | 22,09 $ | 5,36 B |
| 31,15 $ | 7,13 B | |
| 28,23 $ | 12,32 B | |
Delivery Hero DHER.F | 39,20 $ | 11,91 B |
DocuSign DOCU | 45,21 $ | 8,63 B |
Logitech LOGI | 97,37 $ | 13,98 B |
Xero XRO.AX | 47,62 $ | 8,26 B |
Oracle Corp Japan 4716.T | 50,01 $ | 0,00641 T |
Twilio TWLO | 191,57 $ | 29,08 B |
Advantech 2395.TW | 14,30 $ | 12,41 B |
Toast TOST | 27,08 $ | 15,71 B |
Samsara IOT | 31,14 $ | 18,15 B |
Qorvo QRVO | 93,88 $ | 8,26 B |
Nemetschek NEM.F | 60,04 $ | 6,93 B |
Vipshop VIPS | 13,14 $ | 6,31 B |
Novatek Microelectronics 3034.TW | 15,98 $ | 9,72 B |
Bilibili BILI | 16,47 $ | 6,86 B |
Rakuten 4755.T | 4,27 $ | 0,00928 T |
| 28,53 $ | 4,84 B | |
F5 Networks FFIV | 394,53 $ | 22,26 B |
Allegro.eu ALE.WA | 9,87 $ | 10,00 B |
Rohm 6963.T | 33,03 $ | 0,013 T |
Roku ROKU | 135,40 $ | 20,09 B |
UiPath PATH | 10,53 $ | 5,46 B |
Robinhood HOOD | 98,69 $ | 88,87 B |
Monotaro 3064.T | 11,01 $ | 5,42 B |
Procore PCOR | 41,91 $ | 6,32 B |
Krafton 259960.KS | 132,85 $ | 0,00599 T |
Unimicron 3037.TW | 30,60 $ | 0,048 T |
GoTo GOTO.JK | 0,0028 $ | 0,00297 T |
Dropbox DBX | 26,64 $ | 6,22 B |
Trend Micro 4704.T | 34,56 $ | 4,49 B |
| 57,89 $ | 10,79 B | |
Nanya Technology 2408.TW | 14,09 $ | 0,044 T |
ASUS 2357.TW | 22,00 $ | 16,34 B |
GlobalWafers 6488.TWO | 29,38 $ | 14,05 B |
Konami Holdings 9766.T | 106,84 $ | 0,014 T |
BE Semiconductor BESI.AS | 322,09 $ | 25,51 B |
Doximity DOCS | 20,88 $ | 3,82 B |
| 70,53 $ | 6,04 B | |
ZOZO 3092.T | 6,95 $ | 6,14 B |
Wiwynn 6669.TW | 134,34 $ | 0,075 T |
Globant GLOB | 30,03 $ | 1,30 B |
Perfect World Entertainment 002624.SZ | 1,70 $ | 3,29 B |
Embracer Group EMBRAC-B.ST | 6,37 $ | 1,41 B |
AppLovin APP | 477,08 $ | 160,27 B |
NCsoft 036570.KS | 154,99 $ | 0,00302 T |
Futu Holdings FUTU | 96,40 $ | 13,51 B |
Carsales CAR.AX | 16,90 $ | 6,40 B |
Realtek 2379.TW | 23,23 $ | 11,91 B |
Silergy 6415.TW | 17,95 $ | 6,97 B |
Clarivate CLVT | 2,13 $ | 1,36 B |
Kingsoft 3888.HK | 2,73 $ | 3,70 B |
iQIYI IQ | 0,986 $ | 951,13 M |
Kakao Pay 377300.KS | 24,78 $ | 0,00335 T |
Bumble BMBL | 3,04 $ | 461,11 M |
Nan Ya PCB 8046.TW | 35,31 $ | 22,82 B |
Wolfspeed WOLF | 45,97 $ | 2,39 B |
Temenos TEMN.SW | 80,04 $ | 5,52 B |
Supermicro SMCI | 30,63 $ | 19,81 B |
monday.com MNDY | 73,02 $ | 3,76 B |
Nutanix NTNX | 49,72 $ | 13,44 B |
Topicus TOI.V | 64,19 $ | 5,35 B |
Elastic NV ESTC | 56,24 $ | 5,89 B |
SPS Commerce SPSC | 58,87 $ | 2,16 B |
Soitec SOI.PA | 130,28 $ | 4,65 B |
Ocado OCDO.L | 2,38 $ | 0,02 B |
Wix.com WIX | 44,10 $ | 1,85 B |
Alight ALIT | 0,577 $ | 315,98 M |
SoFi SOFI | 17,88 $ | 22,94 B |
Tata Elxsi TATAELXSI.NS | 42,72 $ | 2,66 B |
Paytm PAYTM.NS | 11,90 $ | 7,62 B |
Workiva WK | 49,05 $ | 2,75 B |
| 249,91 $ | 29,74 B | |
| 10,82 $ | 1,66 B | |
Coherent COHR | 380,56 $ | 74,45 B |
| 15,91 $ | 5,43 B | |
| 6,34 $ | 11,91 B | |
Five9 FIVN | 21,32 $ | 1,63 B |
| 24,56 $ | 7,33 B | |
CyberAgent 4751.T | 8,03 $ | 4,07 B |
Sega Sammy Holdings 6460.T | 13,44 $ | 2,73 B |
GitLab GTLB | 29,07 $ | 4,91 B |
HelloFresh HFG.DE | 4,36 $ | 625,66 M |
Global-e GLBE | 36,41 $ | 6,12 B |
Silicon Labs SLAB | 218,42 $ | 7,20 B |
eMemory Technology 3529.TWO | 91,81 $ | 6,86 B |
Hisense Visual Technology 600060.SS | 3,74 $ | 4,88 B |
Teladoc Health TDOC | 8,39 $ | 1,51 B |
| 79,37 $ | 4,42 B | |
Nykaa NYKAA.NS | 3,19 $ | 9,14 B |
Technoprobe TPRO.MI | 37,64 $ | 24,10 B |
Weibo WB | 7,20 $ | 1,77 B |
Teradata TDC | 32,85 $ | 3,09 B |
Tenable TENB | 30,22 $ | 3,33 B |
Qualys QLYS | 123,27 $ | 4,34 B |
Lyft LYFT | 14,27 $ | 5,42 B |
Onto Innovation ONTO | 323,92 $ | 16,11 B |
dLocal DLO | 12,69 $ | 3,73 B |
MicroStrategy MSTR | 82,31 $ | 29,45 B |
| 173,23 $ | 5,32 B | |
| 2,46 $ | 10,49 B | |
Lufax LU | 1,27 $ | 1,10 B |
Certara CERT | 5,84 $ | 908,50 M |
Freshworks FRSH | 9,85 $ | 2,72 B |
Kinaxis KXS.TO | 109,03 $ | 2,98 B |
Box BOX | 26,46 $ | 3,67 B |
Playtika PLTK | 3,83 $ | 1,46 B |
Pegasystems PEGA | 30,78 $ | 5,14 B |
TietoEVRY TIETO.HE | 21,77 $ | 2,49 B |
Blackbaud BLKB | 29,23 $ | 1,34 B |
NEXTDC NXT.AX | 9,70 $ | 7,01 B |
Jubilant FoodWorks JUBLFOOD.NS | 4,49 $ | 2,95 B |
Nikon NINOY | 13,75 $ | 4,53 B |
Autohome ATHM | 18,56 $ | 2,14 B |
| 94,47 $ | 12,47 B | |
Ubisoft UBI.PA | 5,92 $ | 805,10 M |
Synaptics SYNA | 121,00 $ | 4,73 B |
Asana ASAN | 6,97 $ | 1,65 B |
| 28,34 $ | 1,66 B | |
Mercari 4385.T | 23,27 $ | 3,84 B |
PB Fintech POLICYBZR.NS | 17,09 $ | 7,90 B |
Endava DAVA | 2,84 $ | 150,07 M |
Lumentum LITE | 816,98 $ | 63,56 B |
United Internet UTDI.F | 27,34 $ | 4,73 B |
Softcat SCT.L | 23,93 $ | 0,047 B |
ASM Pacific Technology 0522.HK | 24,88 $ | 10,43 B |
TeamViewer TMV.DE | 5,47 $ | 858,42 M |
Vertex VERX | 11,37 $ | 1,84 B |
Aixtron AIXA.F | 59,40 $ | 6,70 B |
Sprinklr CXM | 5,16 $ | 1,21 B |
Flywire FLYW | 17,54 $ | 2,16 B |
Sanmina SANM | 236,55 $ | 12,68 B |
KPIT Technologies KPITTECH.NS | 7,83 $ | 2,13 B |
Remitly RELY | 22,37 $ | 4,71 B |
| 10,28 $ | 3,93 B | |
Calix CALX | 35,57 $ | 2,27 B |
| 56,35 $ | 7,67 B | |
Acer 2353.TW | 1,00 $ | 3,01 B |
360 DigiTech QFIN | 15,81 $ | 1,92 B |
Rapid7 RPD | 7,61 $ | 508,58 M |
Braze BRZE | 21,02 $ | 2,37 B |
DigitalOcean DOCN | 139,28 $ | 14,54 B |
Omnicell OMCL | 40,13 $ | 1,83 B |
nCino NCNO | 15,63 $ | 1,71 B |
| 9,09 $ | 696,74 M | |
Appian APPN | 21,97 $ | 1,61 B |
ACI Worldwide ACIW | 49,26 $ | 5,01 B |
| 125,22 $ | 6,55 B | |
Paradox Interactive PDX.ST | 12,83 $ | 1,35 B |
| 7,48 $ | 449,59 M | |
RingCentral RNG | 37,18 $ | 3,12 B |
Intapp INTA | 25,01 $ | 1,93 B |
CD Projekt CDR.WA | 57,71 $ | 5,77 B |
| 488,58 $ | 15,54 B | |
Commvault CVLT | 140,04 $ | 5,80 B |
Getty Images GETY | 0,932 $ | 390,64 M |
SOW.F,0P0000EJQV,0 SOW.F | 42,68 $ | 3,16 B |
Varonis VRNS | 40,30 $ | 4,73 B |
| 33,94 $ | 7,86 B | |
MakeMyTrip MMYT | 53,38 $ | 5,06 B |
Ambarella AMBA | 62,13 $ | 2,73 B |
Xerox XRX | 3,31 $ | 432,88 M |
Shutterstock SSTK | 14,20 $ | 521,68 M |
SiTime SITM | 672,19 $ | 17,74 B |
| 33,15 $ | 1,39 B | |
Verint Systems VRNT | 20,51 $ | 1,24 B |
N-Able NABL | 3,54 $ | 666,86 M |
Lumen LUMN | 8,08 $ | 8,32 B |
| 4,79 $ | 380,54 M | |
WIN Semiconductors 3105.TWO | 13,31 $ | 5,64 B |
Impinj PI | 132,53 $ | 4,04 B |
OVH Groupe OVH.PA | 15,49 $ | 2,32 B |
EverCommerce EVCM | 9,31 $ | 1,65 B |
VisEra Technologies 6789.TW | 15,44 $ | 4,92 B |
Rumble RUM | 6,32 $ | 1,74 B |
SoftwareONE SWON.SW | 9,56 $ | 2,05 B |
| 11,40 $ | 6,68 B | |
Nordic Semiconductor NOD.OL | 17,89 $ | 3,53 B |
Playtech PTEC.L | 4,07 $ | 11,30 M |
Schrödinger SDGR | 16,86 $ | 1,26 B |
Qt Group QTCOM.HE | 26,71 $ | 678,10 M |
Siltronic WAF.F | 94,96 $ | 2,85 B |
Marqeta MQ | 4,18 $ | 1,77 B |
FormFactor FORM | 130,74 $ | 10,19 B |
Chegg CHGG | 1,13 $ | 126,51 M |
Yelp YELP | 24,00 $ | 1,32 B |
Silicon Motion SIMO | 305,28 $ | 10,35 B |
C3 AI AI | 8,90 $ | 1,38 B |
Zeta Global ZETA | 18,98 $ | 4,73 B |
IndiaMART INDIAMART.NS | 20,78 $ | 1,25 B |
Agilysys AGYS | 102,58 $ | 2,89 B |
MaxLinear MXL | 96,60 $ | 8,65 B |
Lightspeed POS LSPD | 10,19 $ | 1,40 B |
Payoneer PAYO | 7,13 $ | 2,41 B |
NETSCOUT NTCT | 41,59 $ | 2,97 B |
Formosa Sumco Technology 3532.TW | 10,55 $ | 4,09 B |
Jfrog FROG | 87,58 $ | 10,61 B |
Kainos Group KNOS.L | 10,16 $ | 11,70 M |
Fastly FSLY | 17,11 $ | 2,68 B |
Corsair Gaming CRSR | 8,61 $ | 920,26 M |
| 6,07 $ | 1,04 B | |
Riot Blockchain RIOT | 28,57 $ | 10,80 B |
Criteo CRTO | 17,66 $ | 887,32 M |
Coursera COUR | 5,74 $ | 1,64 B |
Phreesia PHR | 10,07 $ | 622,07 M |
ZipRecruiter ZIP | 3,94 $ | 321,20 M |
Perion Network PERI | 9,21 $ | 380,40 M |
DeNA 2432.T | 14,87 $ | 1,45 B |
Asseco ACP.WA | 44,53 $ | 3,59 B |
Mixi 2121.T | 16,19 $ | 1,05 B |
Bukalapak.com BUKA.JK | 0,00549 $ | 0,00051 T |
| 6,36 $ | 12,47 B | |
Cohu COHU | 64,08 $ | 3,02 B |
THG (The Hut Group) THG.L | 0,388 $ | 6,16 M |
Harmonic HLIT | 14,90 $ | 1,62 B |
Atoss AOF.F | 76,45 $ | 1,22 B |
Enghouse Systems ENGH.TO | 11,23 $ | 610,66 M |
LiveRamp RAMP | 37,70 $ | 2,27 B |
| 14,54 $ | 5,54 B | |
Revolve RVLV | 23,76 $ | 1,70 B |
Trainline TRN.L | 2,78 $ | 9,77 M |
Nagarro NA9.DE | 46,07 $ | 570,22 M |
Q2 QTWO | 47,91 $ | 3,00 B |
| 46,11 $ | 1,85 B | |
secunet YSN.F | 188,45 $ | 1,22 B |
PDF Solutions PDFS | 63,01 $ | 2,64 B |
Fiverr FVRR | 11,13 $ | 400,13 M |
Allscripts MDRX | 4,74 $ | 516,62 M |
AMTD Digital HKD | 1,59 $ | 499,70 M |
Cimpress CMPR | 92,01 $ | 2,23 B |
Amplitude AMPL | 7,41 $ | 982,71 M |
| 118,82 $ | 5,33 B | |
Sabre SABR | 1,99 $ | 786,67 M |
| 40,55 $ | 1,01 B | |
Docebo DCBO | 17,52 $ | 444,70 M |
| 13,54 $ | 0,709 B | |
Semtech SMTC | 149,75 $ | 13,95 B |
Hesai Group HSAI | 14,80 $ | 2,33 B |
Credo Technology CRDO | 238,00 $ | 44,38 B |
Bytes Technology BYIT.L | 4,99 $ | 11,67 M |
ePlus PLUS | 79,84 $ | 2,11 B |
Kontron AG KTN.F | 26,43 $ | 1,66 B |
X-FAB XFAB.PA | 9,11 $ | 1,19 B |
3D Systems DDD | 3,04 $ | 496,56 M |
| 220,12 $ | 8,55 B | |
Digital Turbine APPS | 11,07 $ | 1,34 B |
Himax HIMX | 14,39 $ | 2,51 B |
TANLA TANLA.NS | 5,51 $ | 0,728 B |
IonQ IONQ | 49,31 $ | 18,41 B |
| 16,42 $ | 1,76 B | |
Upstart UPST | 33,66 $ | 3,22 B |
tuya TUYA | 1,80 $ | 1,10 B |
Terveystalo TTALO.HE | 8,68 $ | 1 100,93 M |
Grindr GRND | 14,34 $ | 2,55 B |
TomTom TOM2.AS | 5,21 $ | 649,06 M |
A10 Networks ATEN | 34,98 $ | 2,52 B |
Yext YEXT | 4,44 $ | 445,10 M |
Compass COMP | 11,40 $ | 8,52 B |
| 3,55 $ | 750,07 M | |
| 70,55 $ | 2,66 B | |
Opera OPRA | 18,85 $ | 1,69 B |
Cellebrite CLBT | 13,76 $ | 3,43 B |
EaseMyTrip EASEMYTRIP.NS | 0,077 $ | 0,279 B |
Cerence CRNC | 10,61 $ | 479,44 M |
NerdWallet NRDS | 9,08 $ | 597,45 M |
Truecaller TRUE-B.ST | 1,30 $ | 0,421 B |
GB Group (GBG) GBG.L | 2,53 $ | 5,81 M |
Stratasys SSYS | 8,17 $ | 709,27 M |
Hypoport HYQ.F | 91,60 $ | 609,59 M |
AST SpaceMobile ASTS | 71,45 $ | 27,73 B |
TechTarget TTGT | 3,76 $ | 271,85 M |
Veeco VECO | 70,95 $ | 4,33 B |
Gree 3632.T | 2,38 $ | 0,409 B |
Mensch und Maschine MUM.F | 40,45 $ | 657,98 M |
Photronics PLAB | 30,69 $ | 1,81 B |
| 60,54 $ | 2,11 B | |
Paysafe PSFE | 7,42 $ | 383,44 M |
| 17,30 $ | 4,21 B | |
Grid Dynamics GDYN | 5,47 $ | 457,43 M |
| 16,90 $ | 697,06 M | |
| 18,20 $ | 367,94 M | |
AvePoint AVPT | 10,89 $ | 2,31 B |
Riskified RSKD | 5,06 $ | 728,82 M |
Ichor Systems ICHR | 94,00 $ | 3,28 B |
Genius Sports GENI | 6,20 $ | 1,66 B |
Thryv THRY | 4,18 $ | 185,38 M |
| 15,26 $ | 0,455 B | |
Lemonade LMND | 58,86 $ | 4,52 B |
| 19,21 $ | 2,22 B | |
Conduent CNDT | 1,32 $ | 204,73 M |
Huya HUYA | 2,27 $ | 521,63 M |
i3 Verticals IIIV | 21,29 $ | 594,66 M |
Protolabs PRLB | 80,69 $ | 1,92 B |
Youdao DAO | 11,12 $ | 1,34 B |
| 36,72 $ | 675,57 M | |
Neowiz Games 095660.KQ | 10,65 $ | 0,208 B |
Wemade 112040.KQ | 9,55 $ | 0,323 B |
PubMatic PUBM | 12,65 $ | 587,51 M |
| 91,81 $ | 2,89 B | |
MapmyIndia MAPMYINDIA.NS | 8,87 $ | 0,485 B |
Taboola.com TBLA | 4,76 $ | 1,30 B |
Zhihu ZH | 3,04 $ | 263,51 M |
Karooooo KARO | 49,96 $ | 1,54 B |
| 84,50 $ | 1,92 B | |
Com2uS 078340.KQ | 14,78 $ | 0,169 B |
| 43,99 $ | 1,32 B | |
VTEX VTEX | 4,04 $ | 688,76 M |
Mastek MASTEK.NS | 16,66 $ | 0,516 B |
Nano Dimension NNDM | 1,38 $ | 290,29 M |
stem STEM | 7,36 $ | 65,92 M |
PlayWay PLW.WA | 64,77 $ | 0,432 B |
COLOPL 3668.T | 2,24 $ | 0,288 B |
Expensify EXFY | 1,62 $ | 156,23 M |
Locaweb LWSA3.SA | 0,802 $ | 0,44 B |
QuinStreet QNST | 14,14 $ | 812,28 M |
OneSpan OSPN | 14,16 $ | 524,95 M |
American Well AMWL | 9,19 $ | 153,55 M |
CEVA CEVA | 42,32 $ | 1,18 B |
| 15,87 $ | 1,32 B | |
| 12,53 $ | 1,36 B | |
Playstudios MYPS | 0,462 $ | 59,34 M |
Perfect Corp. PERF | 1,66 $ | 169,07 M |
Yalla Group YALA | 5,50 $ | 835,06 M |
ACM Research ACMR | 104,50 $ | 7,22 B |
Repay Holdings RPAY | 3,58 $ | 315,35 M |
Materialise NV MTLS | 7,07 $ | 410,55 M |
SoundHound AI SOUN | 6,41 $ | 2,77 B |
Domo DOMO | 2,94 $ | 132,74 M |
| 0,675 $ | 40,99 M | |
Canaan CAN | 0,3 $ | 223,87 M |
Cipher Mining CIFR | 25,94 $ | 10,61 B |
SmartRent SMRT | 1,22 $ | 235,26 M |
CI&T CINT | 3,35 $ | 430,58 M |
Lightwave Logic LWLG | 7,89 $ | 1,22 B |
Similarweb SMWB | 5,60 $ | 490,56 M |
BrainChip BRN.AX | 0,103 $ | 250,30 M |
trivago TRVG | 5,31 $ | 375,42 M |
Troops TROO | 2,48 $ | 302,96 M |
Pearl Abyss 263750.KQ | 22,24 $ | 0,00137 T |
Sohu.com SOHU | 11,85 $ | 356,28 M |
Trustpilot Group TRST.L | 3,16 $ | 12,20 M |
Nazara Technologies NAZARA.NS | 3,18 $ | 1,18 B |
| 4,69 $ | 838,11 M | |
MediaAlpha MAX | 11,88 $ | 642,26 M |
Hippo HIPO | 27,46 $ | 714,95 M |
Ituran ITRN | 60,67 $ | 1,20 B |
NETGEAR NTGR | 22,84 $ | 613,02 M |
| 39,09 $ | 1,22 B | |
BigBear.ai BBAI | 3,48 $ | 1,67 B |
nLIGHT LASR | 61,37 $ | 3,46 B |
Mitek Systems MITK | 19,29 $ | 871,11 M |
| 34,92 $ | 1,72 B | |
Xperi XPER | 8,07 $ | 389,55 M |
Xiao-I AIXI | 1,99 $ | 1,83 M |
OPTiM 3694.T | 2,45 $ | 0,134 B |
| 11,45 $ | 567,39 M | |
Newegg NEGG | 16,49 $ | 345,85 M |
Webzen 069080.KQ | 7,38 $ | 0,214 B |
Gravity Co. GRVY | 67,29 $ | 467,59 M |
| 4,65 $ | 169,72 M | |
Nerdy NRDY | 0,859 $ | 163,88 M |
| 8,19 $ | 106,09 M | |
Hut 8 Mining HUT | 123,02 $ | 13,85 B |
Stitch Fix SFIX | 4,54 $ | 605,75 M |
Agora.io API | 4,06 $ | 343,27 M |
Digimarc DMRC | 7,68 $ | 171,47 M |
LivePerson LPSN | 1,95 $ | 23,74 M |
CS Disco LAW | 3,68 $ | 236,01 M |
11 bit studios 11B.WA | 36,10 $ | 87,27 M |
Microvision MVIS | 0,28 $ | 96,47 M |
AudioCodes AUDC | 9,39 $ | 239,01 M |
System1 SST | 2,51 $ | 25,12 M |
8x8 EGHT | 1,73 $ | 245,28 M |
Rimini Street RMNI | 4,32 $ | 399,86 M |
Innoviz INVZ | 0,572 $ | 126,53 M |
Digital Bros DIB.MI | 11,80 $ | 168,38 M |
